Green Lakes Endurance Runs - 50K
August 24, 2013
Fayetteville, NY
Place | Points | Name | Year | Year Place | School | Time | Pace | 12.5K Split / Lap 1 | 25K Split | Lap 2 | 37.5K Split | Lap 3 | 50K Split | Lap 4 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Daigeaun | 3:28:27 | 6:43 | 50:09 | 1:41:31 | 51:23 | 2:33:18 | 51:47 | 3:28:27 | 55:10 | |||||||
2 | Jason Mintz | 3:37:26 | 7:00 | 53:33 | 1:46:05 | 52:33 | 2:39:30 | 53:25 | 3:37:26 | 57:57 | |||||||
3 | Joshua Finger | 3:41:02 | 7:07 | 54:46 | 1:48:24 | 53:38 | 2:43:59 | 55:36 | 3:41:02 | 57:04 | |||||||
4 | Michael Hamilton | 3:44:54 | 7:15 | 55:26 | 1:50:36 | 55:11 | 2:46:16 | 55:40 | 3:44:54 | 58:39 | |||||||
5 | Justin Weiler | 3:47:15 | 7:19 | 54:25 | 1:51:01 | 56:37 | 2:48:35 | 57:34 | 3:47:15 | 58:40 | |||||||
6 | Sean Severance | 4:02:47 | 7:49 | 1:01:19 | 2:01:30 | 1:00:12 | 3:01:29 | 1:00:00 | 4:02:47 | 1:01:18 | |||||||
7 | Eric Traynor | 4:04:03 | 7:52 | 1:01:17 | 2:01:26 | 1:00:09 | 3:01:26 | 1:00:01 | 4:04:03 | 1:02:38 | |||||||
8 | Johannes Grohmann | 4:12:04 | 8:07 | 1:04:34 | 2:08:00 | 1:03:27 | 3:10:47 | 1:02:47 | 4:12:04 | 1:01:18 | |||||||
9 | Quique Nagle | 4:13:04 | 8:09 | 1:06:30 | 2:14:21 | 1:07:52 | 3:15:23 | 1:01:02 | 4:13:04 | 57:42 | |||||||
10 | Timothy Grossman | 4:15:05 | 8:13 | 59:13 | 1:59:16 | 1:00:04 | 3:04:08 | 1:04:52 | 4:15:05 | 1:10:57 | |||||||
11 | Scotie Jacobs | 4:18:04 | 8:19 | 54:04 | 1:51:15 | 57:12 | 2:57:47 | 1:06:32 | 4:18:04 | 1:20:17 | |||||||
12 | Louis Ferrone, III | 4:28:43 | 8:39 | 59:13 | 1:59:16 | 1:00:04 | 3:04:09 | 1:04:53 | 4:28:43 | 1:24:35 | |||||||
13 | Zachary Tomasik | 4:29:09 | 8:40 | 1:06:29 | 2:10:49 | 1:04:21 | 3:22:29 | 1:11:40 | 4:29:09 | 1:06:41 | |||||||
14 | Chris Loughlin | 4:30:15 | 8:42 | 1:05:50 | 2:11:01 | 1:05:12 | 3:18:04 | 1:07:03 | 4:30:15 | 1:12:11 | |||||||
15 | Kenneth Dawley | 4:37:19 | 8:56 | 1:02:59 | 2:08:51 | 1:05:53 | 3:18:57 | 1:10:06 | 4:37:19 | 1:18:22 | |||||||
16 | Egils Robs | 4:43:32 | 9:08 | 1:06:03 | 2:13:38 | 1:07:35 | 3:24:32 | 1:10:54 | 4:43:32 | 1:19:01 | |||||||
17 | Lindsey Sadoulet | 4:45:55 | 9:13 | 1:06:49 | 2:17:11 | 1:10:22 | 3:27:42 | 1:10:32 | 4:45:55 | 1:18:14 | |||||||
18 | Keisuke Inoue | 4:46:24 | 9:14 | 1:05:59 | 2:11:31 | 1:05:33 | 3:22:31 | 1:11:01 | 4:46:24 | 1:23:53 | |||||||
19 | Carrie Neveldine | 4:46:25 | 9:14 | 1:12:50 | 2:23:17 | 1:10:28 | 3:34:16 | 1:10:59 | 4:46:25 | 1:12:09 | |||||||
20 | Ron Evans | 4:46:50 | 9:14 | 1:06:49 | 2:19:01 | 1:12:12 | 3:27:03 | 1:08:02 | 4:46:50 | 1:19:48 | |||||||
21 | Brian Smith | 4:49:31 | 9:20 | 1:05:40 | 2:16:01 | 1:10:21 | 3:33:31 | 1:17:31 | 4:49:31 | 1:16:00 | |||||||
22 | Loren Davies | 4:53:55 | 9:28 | 1:18:12 | 2:26:38 | 1:08:26 | 3:37:05 | 1:10:28 | 4:53:55 | 1:16:50 | |||||||
23 | Natalie Kremer | 4:54:40 | 9:30 | 1:07:52 | 2:20:41 | 1:12:49 | 3:37:01 | 1:16:21 | 4:54:40 | 1:17:39 | |||||||
24 | Nicole Virdone | 4:55:09 | 9:30 | 1:06:52 | 2:16:43 | 1:09:51 | 3:33:11 | 1:16:29 | 4:55:09 | 1:21:59 | |||||||
25 | Shawn Chapple | 4:56:23 | 9:33 | 1:05:45 | 2:16:28 | 1:10:43 | 3:35:52 | 1:19:25 | 4:56:23 | 1:20:31 | |||||||
26 | Philip Downs | 4:57:54 | 9:36 | 1:12:52 | 2:24:32 | 1:11:41 | 3:40:09 | 1:15:37 | 4:57:54 | 1:17:46 | |||||||
27 | Diana Thornburgh | 4:59:56 | 9:40 | 1:17:50 | 2:33:08 | 1:15:18 | 3:45:27 | 1:12:20 | 4:59:56 | 1:14:29 | |||||||
28 | Wayne Keaton | 5:02:01 | 9:44 | 1:11:55 | 2:24:18 | 1:12:23 | 3:39:57 | 1:15:39 | 5:02:01 | 1:22:04 | |||||||
29 | William McGovern | 5:02:12 | 9:44 | 1:06:20 | 2:16:57 | 1:10:37 | 3:33:25 | 1:16:29 | 5:02:12 | 1:28:47 | |||||||
30 | Brian Busher | 5:03:12 | 9:46 | 1:04:33 | 2:10:07 | 1:05:34 | 3:30:24 | 1:20:18 | 5:03:12 | 1:32:48 | |||||||
31 | Chris Spunar | 5:11:25 | 10:02 | 1:11:03 | 2:24:22 | 1:13:19 | 3:43:34 | 1:19:12 | 5:11:25 | 1:27:51 | |||||||
32 | Jennifer Wilson | 5:12:23 | 10:04 | 1:18:13 | 2:32:10 | 1:13:58 | 3:48:30 | 1:16:21 | 5:12:23 | 1:23:54 | |||||||
33 | Duane Alamond | 5:14:13 | 10:07 | 1:05:49 | 2:15:17 | 1:09:28 | 3:33:44 | 1:18:28 | 5:14:13 | 1:40:29 | |||||||
34 | Pete Kresock | 5:15:36 | 10:10 | 1:17:08 | 2:34:10 | 1:17:03 | 3:53:43 | 1:19:34 | 5:15:36 | 1:21:53 | |||||||
35 | Bret Kinsella | 5:15:37 | 10:10 | 1:12:50 | 2:28:20 | 1:15:30 | 3:48:43 | 1:20:23 | 5:15:37 | 1:26:55 | |||||||
36 | Diana Tillotson | 5:16:42 | 10:12 | 1:23:44 | 2:44:43 | 1:20:59 | 4:03:39 | 1:18:57 | 5:16:42 | 1:13:04 | |||||||
37 | David Farrands | 5:17:19 | 10:13 | 1:12:52 | 2:25:47 | 1:12:55 | 3:45:13 | 1:19:26 | 5:17:19 | 1:32:07 | |||||||
38 | Eric Haslam | 5:17:30 | 10:14 | 1:10:41 | 2:24:19 | 1:13:39 | 3:45:21 | 1:21:02 | 5:17:30 | 1:32:10 | |||||||
39 | Michael Stone | 5:18:59 | 10:17 | 1:06:29 | 2:20:30 | 1:14:02 | 3:43:05 | 1:22:35 | 5:18:59 | 1:35:55 | |||||||
40 | Javier Perrone | 5:19:06 | 10:17 | 1:12:28 | 2:30:17 | 1:17:50 | 3:52:25 | 1:22:08 | 5:19:06 | 1:26:41 | |||||||
41 | Shey Doane | 5:23:42 | 10:26 | 1:23:20 | 2:45:15 | 1:21:55 | 4:03:50 | 1:18:36 | 5:23:42 | 1:19:52 | |||||||
42 | James Miner | 5:24:21 | 10:27 | 1:20:23 | 2:45:52 | 1:25:29 | 4:09:17 | 1:23:26 | 5:24:21 | 1:15:04 | |||||||
43 | Deb Patterson | 5:26:11 | 10:30 | 1:11:37 | 2:26:40 | 1:15:04 | 3:55:59 | 1:29:19 | 5:26:11 | 1:30:13 | |||||||
44 | Angela Capece | 5:26:30 | 10:31 | 1:20:22 | 2:42:26 | 1:22:05 | 4:03:18 | 1:20:52 | 5:26:30 | 1:23:12 | |||||||
45 | Jeremy Anderson | 5:33:46 | 10:45 | 55:25 | 1:51:16 | 55:52 | 2:57:58 | 1:06:43 | 5:33:46 | 2:35:48 | |||||||
46 | Matthew Risley | 5:37:03 | 10:51 | 1:15:44 | 2:35:43 | 1:19:59 | 4:04:20 | 1:28:38 | 5:37:03 | 1:32:43 | |||||||
47 | Nathan Cockrell | 5:40:07 | 10:57 | 1:22:05 | 2:36:08 | 1:14:03 | 4:02:10 | 1:26:03 | 5:40:07 | 1:37:57 | |||||||
48 | Diane Hanson | 5:41:43 | 11:00 | 1:20:57 | 2:44:19 | 1:23:22 | 4:11:53 | 1:27:34 | 5:41:43 | 1:29:51 | |||||||
49 | Jerry Adams | 5:45:31 | 11:08 | 1:25:22 | 2:48:03 | 1:22:41 | 4:13:40 | 1:25:38 | 5:45:31 | 1:31:51 | |||||||
50 | Melissa Woodruff | 5:49:23 | 11:15 | 1:19:47 | 2:44:31 | 1:24:45 | 4:13:40 | 1:29:10 | 5:49:23 | 1:35:43 |
Displaying 1-50 of 98 results
Page: 12