74th EJ Herrmann XC Invitational - Mello Testa Boys Modified 1
September 24, 2016
Utica, NY
Displaying 1-50 of 99 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colton Kempney | 7 | 1 | Beaver River | 9:10.9 | 6:08 | ||||||||||
2 | 2 | Michael Makuszak | 8 | 1 | Sauquoit Valley | 9:22.9 | 6:16 | ||||||||||
3 | 3 | Brayden Campeau | 7 | 2 | Beaver River | 9:34.8 | 6:24 | ||||||||||
4 | 4 | Hunter Moore | 8 | 2 | Beaver River | 9:54.8 | 6:37 | ||||||||||
5 | 5 | Sean Kellum | 8 | 3 | Sauquoit Valley | 9:58.6 | 6:40 | ||||||||||
6 | Dylan Popejoy | 8 | 4 | St. Mary's (ON.) | 10:03.0 | 6:42 | |||||||||||
7 | 6 | Vincent Johns | 8 | 5 | Sauquoit Valley | 10:06.4 | 6:45 | ||||||||||
8 | 7 | Nathan Goldthrite | 8 | 6 | Beaver River | 10:06.6 | 6:45 | ||||||||||
9 | 8 | Kaden Rouse | 8 | 7 | Adirondack | 10:06.9 | 6:45 | ||||||||||
10 | 9 | Richard Zielenski | 7 | 3 | Holland Patent | 10:08.0 | 6:46 | ||||||||||
11 | 10 | Conrad Freed | 8 | 8 | Beaver River | 10:09.9 | 6:47 | ||||||||||
12 | 11 | Derek Cieplenski | 8 | 9 | New York Mills | 10:12.3 | 6:49 | ||||||||||
13 | 12 | Alex Burrows | 7 | 4 | Oriskany | 10:12.7 | 6:49 | ||||||||||
14 | 13 | Jonah Mullin | 7 | 5 | Beaver River | 10:12.9 | 6:49 | ||||||||||
15 | 14 | Luke Bouse | 8 | 10 | Clinton | 10:24.3 | 6:57 | ||||||||||
16 | 15 | Benjamin Lagalbo | 7 | 6 | Sauquoit Valley | 10:29.6 | 7:00 | ||||||||||
17 | 16 | Kain Robinson | 8 | 11 | Adirondack | 10:33.6 | 7:03 | ||||||||||
18 | 17 | Nick Deriso | 7 | 7 | Oriskany | 10:33.9 | 7:03 | ||||||||||
19 | 18 | Collin Alexander | 7 | 8 | Holland Patent | 10:36.9 | 7:05 | ||||||||||
20 | Gabe D. Williams | 7 | 9 | Waterville | 10:37.9 | 7:06 | |||||||||||
21 | 19 | Trevor Waugh | 7 | 10 | Beaver River | 10:39.7 | 7:07 | ||||||||||
22 | 20 | Gabe Hunt | 7 | 11 | Clinton | 10:40.8 | 7:08 | ||||||||||
23 | 21 | Corbin Melie | 7 | 12 | Clinton | 10:42.8 | 7:09 | ||||||||||
24 | 22 | Ryan Smoulcey | 8 | 12 | Oriskany | 10:44.3 | 7:10 | ||||||||||
25 | 23 | Ryan Broadbent | 8 | 13 | Adirondack | 10:47.5 | 7:12 | ||||||||||
26 | 24 | Ian House | 8 | 14 | Oneonta | 10:47.7 | 7:12 | ||||||||||
27 | 25 | Caleb Eldred | 7 | 13 | Oriskany | 10:50.6 | 7:14 | ||||||||||
28 | Nevin Barker | 7 | 14 | Beaver River | 10:52.1 | 7:15 | |||||||||||
29 | 26 | Jeb Goff | 7 | 15 | Oneonta | 10:52.4 | 7:15 | ||||||||||
30 | 27 | William Bortiatynski | 8 | 15 | Adirondack | 10:54.4 | 7:17 | ||||||||||
31 | Mason Natalini | 7 | 16 | Remsen | 10:56.0 | 7:18 | |||||||||||
32 | Brayden Poste | 8 | 16 | South Lewis | 10:56.8 | 7:18 | |||||||||||
33 | 28 | Dylan Sorenson | 8 | 17 | Oneonta | 10:57.3 | 7:19 | ||||||||||
34 | 29 | Logan Ray | FR | 1 | Sauquoit Valley | 11:00.4 | 7:21 | ||||||||||
35 | 30 | Korbin Jones | 7 | 17 | Oneonta | 11:01.6 | 7:22 | ||||||||||
36 | Keaton Nagy | 7 | 18 | South Lewis | 11:03.2 | 7:23 | |||||||||||
37 | Jarrett Papp | 8 | 18 | Poland | 11:04.1 | 7:23 | |||||||||||
38 | 31 | Jason Reid | 7 | 19 | Oriskany | 11:07.5 | 7:25 | ||||||||||
39 | 32 | Alex Getman | 8 | 19 | Clinton | 11:08.4 | 7:26 | ||||||||||
40 | 33 | Rudy Bohm | 8 | 20 | Utica Notre Dame | 11:08.6 | 7:26 | ||||||||||
41 | 34 | Ryan Keenan | 8 | 21 | New York Mills | 11:10.9 | 7:28 | ||||||||||
42 | 35 | Jack Gustafson | 7 | 20 | Oneonta | 11:19.7 | 7:34 | ||||||||||
43 | 36 | Casey Caruso | 8 | 22 | Sauquoit Valley | 11:20.4 | 7:34 | ||||||||||
44 | Josh Larchar | 7 | 21 | Sherburne-Earlville | 11:23.3 | 7:36 | |||||||||||
45 | 37 | Steven Baker | 7 | 22 | Oneonta | 11:29.6 | 7:40 | ||||||||||
46 | 38 | Sean Townsend | 8 | 23 | Sauquoit Valley | 11:31.9 | 7:42 | ||||||||||
47 | 39 | Gary Hildebrandt | 8 | 24 | Oriskany | 11:33.2 | 7:43 | ||||||||||
48 | Cody Lawrence | 7 | 23 | Sherburne-Earlville | 11:37.9 | 7:46 | |||||||||||
49 | Spencer Stallman | 8 | 25 | Herkimer | 11:39.0 | 7:46 | |||||||||||
50 | 40 | Sawyer Ludwin | 8 | 26 | Holland Patent | 11:39.2 | 7:47 |
Displaying 1-50 of 99 results
Page: 12