Fifth Annual Reach Run 5K
September 25, 2016
Verona, NY
Displaying 1-50 of 63 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Martinez | M | 38 | 16:29 | 5:19 | Jamesville | NY | M30-39 | 1 | 5 | 1 | 23 | |
2 | Jamie Woolsey | F | 33 | 18:31 | 5:58 | Oneida | NY | F30-39 | 1 | 11 | 1 | 40 | |
3 | Philip Downs | M | 37 | 22:37 | 7:17 | Clinton | NY | M30-39 | 2 | 5 | 2 | 23 | |
4 | Don Horton | M | 54 | 23:36 | 7:36 | Evans Mills | NY | M50+ | 1 | 6 | 3 | 23 | |
5 | Sara Scott | F | 30 | 28:34 | 9:12 | Blossvale | NY | F30-39 | 2 | 11 | 2 | 40 | |
6 | Emily Herbst | F | 24 | 29:06 | 9:22 | Blossvale | NY | F19-29 | 1 | 5 | 3 | 40 | |
7 | Kathryn Puccia | F | 37 | 29:36 | 9:32 | Watertown | NY | F30-39 | 3 | 11 | 4 | 40 | |
8 | Lori Dotterer | F | 56 | 29:40 | 9:33 | Jamesville | NY | F50+ | 1 | 13 | 5 | 40 | |
9 | Makenna King | F | 14 | 31:07 | 10:01 | Norwood | NY | F01-18 | 1 | 10 | 6 | 40 | |
10 | Marcus Hickey | M | 10 | 31:09 | 10:02 | Carthage | NY | M01-18 | 1 | 7 | 4 | 23 | |
11 | Janet Horton | F | 54 | 32:31 | 10:28 | Evans Mills | NY | F50+ | 2 | 13 | 7 | 40 | |
12 | Wayne Green | M | 23 | 34:38 | 11:09 | Syracuse | NY | M19-29 | 1 | 1 | 5 | 23 | |
13 | Sammy Fleming | F | 30 | 37:11 | 11:58 | Theresa | NY | F30-39 | 4 | 11 | 8 | 40 | |
14 | Julia Payment | F | 11 | 38:50 | 12:30 | Liverpool | NY | F01-18 | 2 | 10 | 9 | 40 | |
15 | Mason Fleming | M | 12 | 40:35 | 13:04 | Evans Mills | NY | M01-18 | 2 | 7 | 6 | 23 | |
16 | Connor Hickey | M | 8 | 40:40 | 13:06 | Carthage | NY | M01-18 | 3 | 7 | 7 | 23 | |
17 | Jessica Hartman | F | 21 | 41:54 | 13:29 | Rome | NY | F19-29 | 2 | 5 | 10 | 40 | |
18 | Heather Hartman | F | 25 | 41:54 | 13:30 | Rome | NY | F19-29 | 3 | 5 | 11 | 40 | |
19 | Rennie Zehr | M | 41 | 41:54 | 13:30 | Rome | NY | M40-49 | 1 | 4 | 8 | 23 | |
20 | Josh Hickey | M | 35 | 43:56 | 14:09 | Potsdam | NY | M30-39 | 3 | 5 | 9 | 23 | |
21 | Angela Lovely | F | 34 | 43:57 | 14:09 | Potsdam | NY | F30-39 | 5 | 11 | 12 | 40 | |
22 | Jacqueline Downs | F | 7 | 45:30 | 14:39 | Clinton | NY | F01-18 | 3 | 10 | 13 | 40 | |
23 | Victoria Downs | F | 9 | 45:30 | 14:39 | Clinton | NY | F01-18 | 4 | 10 | 14 | 40 | |
24 | Jill Downs | F | 35 | 45:39 | 14:42 | Clinton | NY | F30-39 | 6 | 11 | 15 | 40 | |
25 | Danielle Lenney | F | 39 | 49:02 | 15:47 | Norwood | NY | F30-39 | 7 | 11 | 16 | 40 | |
26 | Dana Hickey | M | 57 | 49:06 | 15:48 | Carthage | NY | M50+ | 2 | 6 | 10 | 23 | |
27 | Caleb Hickey | M | 32 | 49:06 | 15:49 | Carthage | NY | M30-39 | 4 | 5 | 11 | 23 | |
28 | Jessica Kurpiewski | F | 31 | 52:53 | 17:02 | Mattydale | NY | F30-39 | 8 | 11 | 17 | 40 | |
29 | Jennifer Ponto | F | 17 | 53:19 | 17:10 | Baldwinsville | NY | F01-18 | 5 | 10 | 18 | 40 | |
30 | Rachel Ponto | F | 19 | 53:19 | 17:10 | Baldwinsville | NY | F19-29 | 4 | 5 | 19 | 40 | |
31 | Neal Myers | M | 18 | 53:25 | 17:12 | Baldwinsville | NY | M01-18 | 4 | 7 | 12 | 23 | |
32 | Janet Hickey | F | 57 | 54:21 | 17:30 | Carthage | NY | F50+ | 3 | 13 | 20 | 40 | |
33 | Kent Fleming | M | 59 | 54:22 | 17:30 | Evans Mills | NY | M50+ | 3 | 6 | 13 | 23 | |
34 | Teresa Fleming | F | 55 | 54:23 | 17:30 | Evans Mills | NY | F50+ | 4 | 13 | 21 | 40 | |
35 | Richard Shatraw | M | 47 | 54:33 | 17:34 | Carthage | NY | M40-49 | 2 | 4 | 14 | 23 | |
36 | Susan Ladstatter | F | 53 | 56:18 | 18:08 | Syracuse | NY | F50+ | 5 | 13 | 22 | 40 | |
37 | Jack Ladstatter | M | 55 | 56:18 | 18:08 | Syracuse | NY | M50+ | 4 | 6 | 15 | 23 | |
38 | Madison Fleming | F | 15 | 57:18 | 18:27 | Evans Mills | NY | F01-18 | 6 | 10 | 23 | 40 | |
39 | Erika Elcsisin | F | 15 | 57:20 | 18:27 | Calcium | NY | F01-18 | 7 | 10 | 24 | 40 | |
40 | Emily Trudeau | F | 15 | 57:20 | 18:28 | Edwards | NY | F01-18 | 8 | 10 | 25 | 40 | |
41 | William Pouliot | M | 44 | 57:47 | 18:36 | Marcy | NY | M40-49 | 3 | 4 | 16 | 23 | |
42 | Kelly Pouliot | F | 30 | 57:48 | 18:37 | Marcy | NY | F30-39 | 9 | 11 | 26 | 40 | |
43 | Ryan Koziarz | M | 33 | 58:57 | 18:59 | Stittville | NY | M30-39 | 5 | 5 | 17 | 23 | |
44 | Janet Freeman | F | 63 | 59:43 | 19:13 | Syracuse | NY | F50+ | 6 | 13 | 27 | 40 | |
45 | Krista Koziarz | F | 33 | 59:56 | 19:18 | Stittville | NY | F30-39 | 10 | 11 | 28 | 40 | |
46 | Darcel Koziarz | F | 62 | 59:58 | 19:19 | Rome | NY | F50+ | 7 | 13 | 29 | 40 | |
47 | Edward Koziarz | M | 64 | 1:00:01 | 19:19 | Rome | NY | M50+ | 5 | 6 | 18 | 23 | |
48 | Larry Dicesare | M | 61 | 1:00:02 | 19:20 | Clinton | NY | M50+ | 6 | 6 | 19 | 23 | |
49 | Camryn Nimey | F | 15 | 1:00:49 | 19:35 | Marcy | NY | F01-18 | 9 | 10 | 30 | 40 | |
50 | Gabe Lamach | M | 16 | 1:00:49 | 19:35 | Verona | NY | M01-18 | 5 | 7 | 20 | 23 |
Displaying 1-50 of 63 results
Page: 12