Proctor vs. NH vs. VVS - Boys Varsity
October 4, 2016
Utica, NY
Displaying 1-50 of 65 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Josh Farmer | 10 | 1 | New Hartford | 16:58.0 | 5:28 |
2 | 2 | Owen Walker | 11 | 1 | VVS | 17:39.7 | 5:42 |
3 | 3 | Garrett Jones | 11 | 2 | New Hartford | 17:44.2 | 5:43 |
4 | 4 | Troy Henderson | 12 | 1 | New Hartford | 18:08.9 | 5:51 |
5 | 5 | Stevie Malenowski | 12 | 2 | New Hartford | 18:09.7 | 5:51 |
6 | 6 | Jason Green | 9 | 1 | New Hartford | 18:14.4 | 5:53 |
7 | 7 | Ryan Brooks | 11 | 3 | New Hartford | 18:20.6 | 5:55 |
8 | 8 | Owen Rose | 11 | 4 | VVS | 18:22.7 | 5:55 |
9 | 9 | John Durr | 11 | 5 | New Hartford | 18:32.0 | 5:58 |
10 | 10 | Robbie Vandresar | 10 | 2 | VVS | 18:33.1 | 5:59 |
11 | Ansel Amanna | 12 | 3 | New Hartford | 18:34.4 | 5:59 | |
12 | 11 | Trevor Kline | 11 | 6 | VVS | 18:39.8 | 6:01 |
13 | Timmy Owens | 10 | 3 | New Hartford | 18:45.8 | 6:03 | |
14 | Jacob Anweiler | 12 | 4 | New Hartford | 18:48.2 | 6:04 | |
15 | 12 | Caleb Oczkowski | 11 | 7 | Proctor | 18:54.9 | 6:06 |
16 | Sebastiao Gato | 10 | 4 | New Hartford | 18:57.7 | 6:07 | |
17 | 13 | Spencer Walker | 9 | 2 | VVS | 19:10.1 | 6:11 |
18 | 14 | Abdel Kerin Zakaria | 11 | 8 | Proctor | 19:12.0 | 6:11 |
19 | 15 | Nick Julian | 12 | 5 | Proctor | 19:14.5 | 6:12 |
20 | Iain Herring | 12 | 6 | New Hartford | 19:15.5 | 6:12 | |
21 | Blake Goggin | 9 | 3 | New Hartford | 19:32.5 | 6:18 | |
22 | Mike Stappenbeck | 10 | 5 | New Hartford | 19:42.3 | 6:21 | |
23 | 16 | Joseph Lumbrazo | 10 | 6 | Proctor | 19:49.8 | 6:23 |
24 | Trevin Robinson | 12 | 7 | New Hartford | 19:51.1 | 6:24 | |
25 | Robbie French | 9 | 4 | New Hartford | 19:53.7 | 6:25 | |
26 | Jimmy Lotito | 12 | 8 | New Hartford | 20:09.4 | 6:30 | |
27 | Ethan Kane | 12 | 9 | New Hartford | 20:15.5 | 6:32 | |
28 | Jack Angelucci | 11 | 9 | New Hartford | 20:19.1 | 6:33 | |
29 | 17 | Damien Muessig | 11 | 10 | VVS | 20:20.0 | 6:33 |
30 | Juliano Macera | 10 | 7 | New Hartford | 20:20.8 | 6:33 | |
31 | Anthony Rabbia | 9 | 5 | New Hartford | 20:37.3 | 6:39 | |
32 | Gage Kilbourne | 9 | 6 | New Hartford | 20:55.8 | 6:45 | |
33 | 18 | Noah Lamie | 12 | 10 | Proctor | 21:03.2 | 6:47 |
34 | 19 | Lewis Lewis | 11 | 11 | Proctor | 21:04.9 | 6:48 |
35 | Brandon Holmes | 10 | 8 | New Hartford | 21:05.2 | 6:48 | |
36 | Joe Franchell | 10 | 9 | New Hartford | 21:07.8 | 6:49 | |
37 | Yusuf Elazzazi | 11 | 12 | New Hartford | 21:10.0 | 6:49 | |
38 | 20 | Kaleb Erdige | 9 | 7 | VVS | 21:12.5 | 6:50 |
39 | Willy Rahn | 11 | 13 | New Hartford | 21:24.9 | 6:54 | |
40 | Luke Jones | 11 | 14 | New Hartford | 21:33.3 | 6:57 | |
41 | Alex Jensen | 10 | 10 | New Hartford | 21:34.8 | 6:57 | |
42 | 21 | Ferrone Carmen | 12 | 11 | Proctor | 21:39.7 | 6:59 |
43 | Kevin Valete | 11 | 15 | New Hartford | 21:41.3 | 6:59 | |
44 | Matt Pietryka | 10 | 11 | New Hartford | 21:46.7 | 7:01 | |
45 | Giovanni Malpezzi | 12 | 12 | Proctor | 22:05.6 | 7:07 | |
46 | Sam Abbadessa | 10 | 12 | New Hartford | 22:05.9 | 7:07 | |
47 | Ryan Houck | 11 | 16 | VVS | 22:11.4 | 7:09 | |
48 | Senad Libic | 12 | 13 | Proctor | 22:37.0 | 7:17 | |
49 | Chris Dorn | 10 | 13 | New Hartford | 22:59.7 | 7:25 | |
50 | Ler Soe | 11 | 17 | Proctor | 23:00.0 | 7:25 |
Displaying 1-50 of 65 results
Page: 12