Delaware County 4-H Clover 5K
October 8, 2016
Delhi, NY
Displaying 1-50 of 83 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Tweed | M | 38 | 21:43 | 7:00 | Delhi | NY | M30-39 | 1 | 4 | 1 | 31 | |
2 | Steve Robinson | M | 52 | 22:03 | 7:06 | Oneonta | NY | M50-59 | 1 | 5 | 2 | 31 | |
3 | Nate Dennis | M | 13 | 23:03 | 7:26 | Treadwell | NY | M11-14 | 1 | 2 | 3 | 31 | |
4 | Shaelie McClenon | F | 16 | 24:57 | 8:02 | Sidney Center | NY | F15-19 | 1 | 4 | 1 | 52 | |
5 | Angelo Krzyston | M | 10 | 24:58 | 8:02 | Delhi | NY | M01-10 | 1 | 10 | 4 | 31 | |
6 | Brandon Dennis | M | 47 | 25:06 | 8:05 | Treadwell | NY | M40-49 | 1 | 5 | 5 | 31 | |
7 | Leah Mae Dennis | F | 9 | 25:29 | 8:12 | Treadwell | NY | F01-10 | 1 | 10 | 2 | 52 | |
8 | Rick Roberts | M | 68 | 25:36 | 8:15 | Hamden | NY | M60+ | 1 | 4 | 6 | 31 | |
9 | Robert Bollinger | M | 49 | 25:37 | 8:15 | Stamford | NY | M40-49 | 2 | 5 | 7 | 31 | |
10 | Abigail Dennis | F | 17 | 25:37 | 8:15 | Treadwell | NY | F15-19 | 2 | 4 | 3 | 52 | |
11 | Melissa Marietta | F | 38 | 25:51 | 8:19 | Fly Creek | NY | F30-39 | 1 | 12 | 4 | 52 | |
12 | Patti Kruppo | F | 40 | 26:45 | 8:37 | Delancey | NY | F40-49 | 1 | 8 | 5 | 52 | |
13 | Kaylee Marschilok | F | 13 | 26:47 | 8:38 | Delhi | NY | F11-14 | 1 | 6 | 6 | 52 | |
14 | Anitra Marschilok | F | 41 | 27:04 | 8:43 | Delhi | NY | F40-49 | 2 | 8 | 7 | 52 | |
15 | Carol Moore | F | 37 | 27:53 | 8:59 | Walton | NY | F30-39 | 2 | 12 | 8 | 52 | |
16 | Delmar Crim | M | 19 | 28:46 | 9:16 | Delhi | NY | M15-19 | 1 | 1 | 8 | 31 | |
17 | Maja Krzyston | F | 36 | 28:46 | 9:16 | Delhi | NY | F30-39 | 3 | 12 | 9 | 52 | |
18 | Lynn Dennis | F | 45 | 28:56 | 9:19 | Treadwell | NY | F40-49 | 3 | 8 | 10 | 52 | |
19 | Lara Sanford | F | 49 | 29:00 | 9:20 | Margaretville | NY | F40-49 | 4 | 8 | 11 | 52 | |
20 | Neah McClenon | F | 14 | 31:46 | 10:14 | Sidney Center | NY | F11-14 | 2 | 6 | 12 | 52 | |
21 | Terry Hannum | F | 55 | 32:31 | 10:28 | South Kortright | NY | F50-59 | 1 | 6 | 13 | 52 | |
22 | Garret Oliver | M | 10 | 33:04 | 10:39 | Walton | NY | M01-10 | 2 | 10 | 9 | 31 | |
23 | Mikayla Pernice | F | 16 | 33:04 | 10:39 | Hamden | NY | F15-19 | 3 | 4 | 14 | 52 | |
24 | Molly Taylor | F | 31 | 33:18 | 10:43 | Walton | NY | F30-39 | 4 | 12 | 15 | 52 | |
25 | Anthony Ambrose | M | 35 | 36:52 | 11:52 | Delhi | NY | M30-39 | 2 | 4 | 10 | 31 | |
26 | Raina Howe | F | 15 | 37:12 | 11:59 | Walton | NY | F15-19 | 4 | 4 | 16 | 52 | |
27 | Dillon Maier | M | 81 | 37:19 | 12:01 | Oneonta | NY | M60+ | 2 | 4 | 11 | 31 | |
28 | Bobbi Cicio | F | 40 | 38:28 | 12:23 | East Branch | NY | F40-49 | 5 | 8 | 17 | 52 | |
29 | Kaleb Ambrose | M | 8 | 38:45 | 12:29 | Delhi | NY | M01-10 | 3 | 10 | 12 | 31 | |
30 | Danyelle Ambrose | F | 32 | 38:49 | 12:30 | Delhi | NY | F30-39 | 5 | 12 | 18 | 52 | |
31 | Nicole Nagel | F | 25 | 39:06 | 12:36 | Walton | NY | F20-29 | 1 | 2 | 19 | 52 | |
32 | Levi McDonald | M | 7 | 39:27 | 12:42 | Walton | NY | M01-10 | 4 | 10 | 13 | 31 | |
33 | Tripp Taylor | M | 7 | 39:28 | 12:42 | Walton | NY | M01-10 | 5 | 10 | 14 | 31 | |
34 | Alexis Pernice | F | 14 | 40:16 | 12:58 | Hamden | NY | F11-14 | 3 | 6 | 20 | 52 | |
35 | Aryanna Gutierrez | F | 13 | 40:16 | 12:58 | Walton | NY | F11-14 | 4 | 6 | 21 | 52 | |
36 | Louis Crim | M | 11 | 40:46 | 13:08 | Delhi | NY | M11-14 | 2 | 2 | 15 | 31 | |
37 | Gabriel Bidwell | M | 7 | 41:33 | 13:23 | Walton | NY | M01-10 | 6 | 10 | 16 | 31 | |
38 | Scott McClenon | M | 43 | 41:36 | 13:24 | Sidney Center | NY | M40-49 | 3 | 5 | 17 | 31 | |
39 | Beth Bonacum | F | 62 | 42:01 | 13:32 | Bovina Center | NY | F60+ | 1 | 4 | 22 | 52 | |
40 | Raymond Dennis | M | 65 | 42:01 | 13:32 | Susquehanna | PA | M60+ | 3 | 4 | 18 | 31 | |
41 | Amanda Oliver | F | 34 | 42:02 | 13:32 | Bainbridge | NY | F30-39 | 6 | 12 | 23 | 52 | |
42 | Mackenzie Roach | F | 6 | 42:02 | 13:32 | Walton | NY | F01-10 | 2 | 10 | 24 | 52 | |
43 | Marissa Crim | F | 10 | 43:33 | 14:02 | Delhi | NY | F01-10 | 3 | 10 | 25 | 52 | |
44 | Carla Crim | F | 44 | 43:40 | 14:04 | Delhi | NY | F40-49 | 6 | 8 | 26 | 52 | |
45 | Kendyll McDonald | F | 5 | 44:02 | 14:11 | Walton | NY | F01-10 | 4 | 10 | 27 | 52 | |
46 | Stephanie Chiappetta | F | 5 | 44:44 | 14:24 | Walton | NY | F01-10 | 5 | 10 | 28 | 52 | |
47 | Lindy Taggart | F | 64 | 44:46 | 14:25 | Walton | NY | F60+ | 2 | 4 | 29 | 52 | |
48 | Korbyn McDonald | F | 4 | 44:47 | 14:25 | Walton | NY | F01-10 | 6 | 10 | 30 | 52 | |
49 | Natalie McClenon | F | 11 | 45:00 | 14:29 | Trout Creek | NY | F11-14 | 5 | 6 | 31 | 52 | |
50 | Morgan McClenon | F | 27 | 45:03 | 14:30 | Trout Creek | NY | F20-29 | 2 | 2 | 32 | 52 |
Displaying 1-50 of 83 results
Page: 12