Half Full Races - Rome - 10K
October 23, 2016
Rome, NY
Displaying all 43 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochelle Ferro | F | 29 | 42:17 | 6:49 | 42:16 | 6:49 | New Hartford | NY | F20-29 | 1 | 6 | 1 | 33 | |
2 | Jerry Kalka | M | 30 | 43:17 | 6:58 | 43:17 | 6:58 | Rome | NY | M30-39 | 1 | 3 | 1 | 10 | |
3 | Philip Trzcinski | M | 42 | 43:52 | 7:04 | 43:50 | 7:04 | Utica | NY | M40-49 | 1 | 1 | 2 | 10 | |
4 | Julia Weir | F | 26 | 47:21 | 7:38 | 47:17 | 7:37 | Clinton | NY | F20-29 | 2 | 6 | 2 | 33 | |
5 | Luke Dixon | M | 17 | 48:46 | 7:51 | 48:34 | 7:49 | Blossvale | NY | M01-19 | 1 | 1 | 3 | 10 | |
6 | Lisa Lauritsen | F | 34 | 49:12 | 7:56 | 49:12 | 7:56 | Little Falls | NY | F30-39 | 1 | 11 | 3 | 33 | |
7 | Kathleen Rainbow | F | 45 | 49:15 | 7:56 | 49:11 | 7:55 | Oneida | NY | F40-49 | 1 | 8 | 4 | 33 | |
8 | Justin Kompf | M | 26 | 49:30 | 7:58 | 49:29 | 7:58 | Cortland | NY | M20-29 | 1 | 1 | 4 | 10 | |
9 | Ashley Cushing | F | 28 | 52:19 | 8:26 | 52:10 | 8:24 | East Syracuse | NY | F20-29 | 3 | 6 | 5 | 33 | |
10 | Linda Owens | F | 58 | 54:36 | 8:48 | 54:31 | 8:47 | Liverpool | NY | F50-59 | 1 | 6 | 6 | 33 | |
11 | Myron Thurston, III | M | 38 | 55:20 | 8:55 | 55:17 | 8:54 | Sherrill | NY | M30-39 | 2 | 3 | 5 | 10 | |
12 | Riann Doyle | F | 39 | 56:01 | 9:01 | 55:52 | 9:00 | Fort Drum | NY | F30-39 | 2 | 11 | 7 | 33 | |
13 | Tranessia Hanson | F | 33 | 56:02 | 9:01 | 55:53 | 9:00 | Fort Drum | NY | F30-39 | 3 | 11 | 8 | 33 | |
14 | John Gattuso | M | 59 | 56:36 | 9:07 | 56:33 | 9:06 | Manlius | NY | M50-59 | 1 | 2 | 6 | 10 | |
15 | Sharon Sauer | F | 36 | 56:50 | 9:09 | 56:37 | 9:07 | Glenfield | NY | F30-39 | 4 | 11 | 9 | 33 | |
16 | Scott Neary | M | 50 | 56:50 | 9:09 | 56:48 | 9:09 | Utica | NY | M50-59 | 2 | 2 | 7 | 10 | |
17 | Laura Chase | F | 14 | 57:25 | 9:15 | 57:22 | 9:14 | Camden | NY | F01-19 | 1 | 1 | 10 | 33 | |
18 | Lisa Hains | F | 51 | 57:27 | 9:15 | 57:23 | 9:15 | Mexico | NY | F50-59 | 2 | 6 | 11 | 33 | |
19 | Brenda Episcopo | F | 42 | 57:30 | 9:16 | 57:23 | 9:15 | Morrisville | NY | F40-49 | 2 | 8 | 12 | 33 | |
20 | Marie Western | F | 47 | 58:28 | 9:25 | 58:15 | 9:23 | Lowville | NY | F40-49 | 3 | 8 | 13 | 33 | |
21 | Patty Young | F | 57 | 58:40 | 9:27 | 58:34 | 9:26 | Rome | NY | F50-59 | 3 | 6 | 14 | 33 | |
22 | Julie Yagoda | F | 40 | 58:59 | 9:30 | 58:54 | 9:29 | New Hartford | NY | F40-49 | 4 | 8 | 15 | 33 | |
23 | Allison Gilday | F | 44 | 59:09 | 9:32 | 58:58 | 9:30 | Rochester | NY | F40-49 | 5 | 8 | 16 | 33 | |
24 | Carrie Colangelo | F | 39 | 59:09 | 9:32 | 58:58 | 9:30 | Rochester | NY | F30-39 | 5 | 11 | 17 | 33 | |
25 | Diane Rushford | F | 43 | 59:27 | 9:35 | 59:20 | 9:33 | Cicero | NY | F40-49 | 6 | 8 | 18 | 33 | |
26 | Lori Romano | F | 44 | 59:27 | 9:35 | 59:21 | 9:33 | Cicero | NY | F40-49 | 7 | 8 | 19 | 33 | |
27 | Trista Gilmore | F | 32 | 1:00:00 | 9:40 | 59:58 | 9:39 | Whitesboro | NY | F30-39 | 6 | 11 | 20 | 33 | |
28 | Mary Jo Champlin | F | 34 | 1:00:05 | 9:41 | 1:00:02 | 9:40 | Chittenango | NY | F30-39 | 7 | 11 | 21 | 33 | |
29 | Patricia Hendry | F | 60 | 1:00:53 | 9:48 | 1:00:46 | 9:47 | Baldwinsville | NY | F60+ | 1 | 1 | 22 | 33 | |
30 | Kimberly Haley | F | 52 | 1:01:38 | 9:56 | 1:01:30 | 9:54 | Oneida | NY | F50-59 | 4 | 6 | 23 | 33 | |
31 | Dale Oxe | M | 66 | 1:02:07 | 10:00 | 1:02:01 | 9:59 | Chantilly | VA | M60+ | 1 | 2 | 8 | 10 | |
32 | Margarite Tamburino | F | 48 | 1:02:35 | 10:05 | 1:02:28 | 10:04 | Weehawken | NJ | F40-49 | 8 | 8 | 24 | 33 | |
33 | Lisa Gattuso | F | 55 | 1:02:45 | 10:06 | 1:02:42 | 10:06 | Manlius | NY | F50-59 | 5 | 6 | 25 | 33 | |
34 | Jennifer Wagner | F | 25 | 1:03:05 | 10:09 | 1:03:00 | 10:09 | Utica | NY | F20-29 | 4 | 6 | 26 | 33 | |
35 | Kenesha Pace | F | 33 | 1:03:24 | 10:13 | 1:03:14 | 10:11 | Watertown | NY | F30-39 | 8 | 11 | 27 | 33 | |
36 | Kim Truesdell | F | 29 | 1:12:52 | 11:44 | 1:12:41 | 11:42 | Fort Drum | NY | F20-29 | 5 | 6 | 28 | 33 | |
37 | Gene Allen | M | 62 | 1:18:12 | 12:36 | 1:18:03 | 12:34 | Utica | NY | M60+ | 2 | 2 | 9 | 10 | |
38 | Kelly Borst | F | 33 | 1:18:21 | 12:37 | 1:18:15 | 12:36 | Syracuse | NY | F30-39 | 9 | 11 | 29 | 33 | |
39 | David Borst | M | 35 | 1:18:21 | 12:37 | 1:18:15 | 12:36 | Syracuse | NY | M30-39 | 3 | 3 | 10 | 10 | |
40 | Michelle Schmitt | F | 33 | 1:20:02 | 12:53 | 1:19:52 | 12:52 | Springfield Center | NY | F30-39 | 10 | 11 | 30 | 33 | |
41 | Rebecca McDermott | F | 34 | 1:21:46 | 13:10 | 1:21:38 | 13:09 | Massena | NY | F30-39 | 11 | 11 | 31 | 33 | |
42 | Deborah Storrings | F | 59 | 1:26:04 | 13:51 | 1:26:01 | 13:51 | Syracuse | NY | F50-59 | 6 | 6 | 32 | 33 | |
43 | Laura Koch | F | 29 | 1:30:03 | 14:30 | 1:29:52 | 14:28 | Marcy | NY | F20-29 | 6 | 6 | 33 | 33 |
Displaying all 43 results