Ivy League XC Championships - Men
October 29, 2016
Princeton, NJ
Displaying 1-50 of 94 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | James Randon | SR | 1 | Yale | 23:47.5 | 4:46 | ||||||||||
2 | 2 | William Paulson | JR | 1 | Princeton | 23:51.8 | 4:47 | ||||||||||
3 | 3 | Conor Lundy | FR | 1 | Princeton | 23:53.5 | 4:47 | ||||||||||
4 | 4 | Nicholas Tuck | SR | 2 | Penn | 23:56.7 | 4:48 | ||||||||||
5 | 5 | Brendan Shearn | SR | 3 | Penn | 23:58.3 | 4:48 | ||||||||||
6 | 6 | William Bertrand | SR | 4 | Princeton | 24:01.1 | 4:49 | ||||||||||
7 | 7 | Julian Heninger | SR | 5 | Dartmouth | 24:03.0 | 4:49 | ||||||||||
8 | 8 | Christopher Hatler | SR | 6 | Penn | 24:08.4 | 4:50 | ||||||||||
9 | 9 | Christopher Luciano | JR | 2 | Penn | 24:08.5 | 4:50 | ||||||||||
10 | 10 | James Gowans | SR | 7 | Cornell | 24:09.3 | 4:50 | ||||||||||
11 | 11 | Kenny Vasbinder | FR | 2 | Columbia | 24:09.5 | 4:50 | ||||||||||
12 | 12 | Patrick Hally | JR | 3 | Penn | 24:11.7 | 4:51 | ||||||||||
13 | 13 | Brian Zabilski | SO | 1 | Columbia | 24:13.0 | 4:51 | ||||||||||
14 | 14 | Viraj Deokar | FR | 3 | Princeton | 24:13.2 | 4:51 | ||||||||||
15 | 15 | Rob Napolitano | SR | 8 | Columbia | 24:13.5 | 4:51 | ||||||||||
16 | 16 | Trevor Reinhart | SO | 2 | Yale | 24:14.6 | 4:51 | ||||||||||
17 | 17 | Jack Boyle | SR | 9 | Columbia | 24:15.4 | 4:52 | ||||||||||
18 | 18 | Kieran Tuntivate | SO | 3 | Harvard | 24:16.8 | 4:52 | ||||||||||
19 | 19 | Daniel Salas | SR | 10 | Dartmouth | 24:18.1 | 4:52 | ||||||||||
20 | 20 | Brandon Price | SR | 11 | Harvard | 24:19.8 | 4:52 | ||||||||||
21 | 21 | Dominic Deluca | JR | 4 | Cornell | 24:21.0 | 4:53 | ||||||||||
22 | 22 | Cameron Daly | FR | 4 | Brown | 24:22.3 | 4:53 | ||||||||||
23 | 23 | Matt Herzig | SR | 12 | Dartmouth | 24:23.1 | 4:53 | ||||||||||
24 | 24 | Kevin Monogue | SO | 4 | Penn | 24:29.1 | 4:54 | ||||||||||
25 | 25 | Spencer Haik | JR | 5 | Columbia | 24:30.5 | 4:55 | ||||||||||
26 | 26 | Noah Kauppila | JR | 6 | Princeton | 24:31.2 | 4:55 | ||||||||||
27 | 27 | Max Norris | SR | 13 | Columbia | 24:31.4 | 4:55 | ||||||||||
28 | 28 | Andrew Foerder | JR | 7 | Brown | 24:32.0 | 4:55 | ||||||||||
29 | 29 | Nathaniel Adams | SR | 14 | Dartmouth | 24:32.4 | 4:55 | ||||||||||
30 | 30 | Matt Mahoney | JR | 8 | Brown | 24:32.7 | 4:55 | ||||||||||
31 | 31 | Allen Siegler | FR | 5 | Yale | 24:33.1 | 4:55 | ||||||||||
32 | 32 | Josh Dyrland | JR | 9 | Cornell | 24:34.3 | 4:55 | ||||||||||
33 | 33 | Dylan Tarpey | JR | 10 | Columbia | 24:36.5 | 4:56 | ||||||||||
34 | 34 | Andre Ivankovic | SR | 15 | Yale | 24:37.1 | 4:56 | ||||||||||
35 | 35 | Ryan Anderson | JR | 11 | Brown | 24:38.5 | 4:56 | ||||||||||
36 | 36 | Cameron Stanish | JR | 12 | Yale | 24:39.3 | 4:56 | ||||||||||
37 | 37 | Connor Clark | SR | 16 | Dartmouth | 24:39.6 | 4:56 | ||||||||||
38 | 38 | Gavin Gaynor | FR | 6 | Princeton | 24:40.2 | 4:57 | ||||||||||
39 | 39 | Ross Wilson | JR | 13 | Penn | 24:41.2 | 4:57 | ||||||||||
40 | 40 | Chase Silverman | JR | 14 | Cornell | 24:50.0 | 4:58 | ||||||||||
41 | 41 | Kyle Dotterer | JR | 15 | Dartmouth | 24:52.2 | 4:59 | ||||||||||
42 | 42 | Jeremy Spiezio | SO | 5 | Princeton | 24:53.5 | 4:59 | ||||||||||
43 | 43 | Stephen Bourguet | SR | 17 | Brown | 24:53.6 | 4:59 | ||||||||||
44 | 44 | Mark Tedder | SR | 18 | Cornell | 24:53.7 | 4:59 | ||||||||||
45 | Tal Braude | SO | 6 | Columbia | 24:54.0 | 4:59 | |||||||||||
46 | 45 | Quinn Cooney | FR | 7 | Dartmouth | 24:54.4 | 4:59 | ||||||||||
47 | Aaron Groff | FR | 8 | Penn | 24:55.6 | 5:00 | |||||||||||
48 | George Miao | JR | 16 | Columbia | 24:58.7 | 5:00 | |||||||||||
49 | Thomas Connelly | JR | 17 | Penn | 24:58.8 | 5:00 | |||||||||||
50 | Alexander Kushen | SO | 7 | Dartmouth | 24:59.8 | 5:00 |
Displaying 1-50 of 94 results
Page: 12