Results

121st Annual Delaware YMCA Buffalo Turkey Trot

November 24, 2016
Buffalo, NY
Archived Results Menu  -  -


Displaying 5501-5550 of 12243 results

Page: 12345109110111112113241242243244245

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
5501 Jessica Coye F 39 55:38 11:12 53:07 10:41 Buffalo NY F35-39 340 699 2554 6234
5502 Andrew Caligiuri M 12 55:39 11:12 53:20 10:44 Lancaster NY M01-14 195 398 3860 6008
5503 Christine Notto F 50 55:39 11:12 46:39 9:24 Lake View NY F50-54 59 423 1114 6234
5504 Kate O'Neill F 28 55:39 11:12 50:15 10:07 Depew NY F25-29 374 1020 1924 6234
5505 Neil Conte M 46 55:39 11:12 51:40 10:24 Hamburg NY M45-49 290 507 3513 6008
5506 John Davidson M 32 55:39 11:12 52:09 10:30 Buffalo NY M30-34 499 755 3623 6008
5507 Renee Pappastratis F 31 55:40 11:12 53:17 10:43 Marshfield MA F30-34 378 833 2605 6234
5508 Kelly Crockett F 30 55:40 11:12 48:36 9:47 Bowie MD F30-34 235 833 1555 6234
5509 John Wiedeman M 48 55:40 11:12 54:12 10:55 Buffalo NY M45-49 345 507 4018 6008
5510 Ann McLellan F 47 55:40 11:12 51:39 10:24 North Tonawanda NY F45-49 144 507 2216 6234
5511 Harmonie Conte F 41 55:40 11:12 51:39 10:24 Hamburg NY F40-44 174 504 2214 6234
5512 Sherri West F 45 55:40 11:12 48:52 9:50 North Tonawanda NY F45-49 105 507 1613 6234
5513 Melanie Beck F 25 55:40 11:12 48:19 9:44 Buffalo NY F25-29 286 1020 1474 6234
5514 Jeffrey Douglas M 63 55:40 11:12 51:36 10:23 Buffalo NY M60-64 166 338 3501 6008
5515 Taryn Czora F 31 55:40 11:12 50:40 10:12 Coxsackie NY F30-34 294 833 2014 6234
5516 Lynzee Ralph F 33 55:40 11:12 50:34 10:11 Gasport NY F30-34 289 833 1992 6234
5517 Jacob Pugliese M 22 55:40 11:12 53:04 10:41 Buffalo NY M20-24 335 500 3793 6008
5518 Tim Reukauf M 39 55:40 11:12 49:07 9:53 Buffalo NY M35-39 319 600 2955 6008
5519 John Baldwin M 50 55:40 11:12 51:20 10:20 East Aurora NY M50-54 277 520 3446 6008
5520 Emily Gorney F 22 55:41 11:12 54:07 10:54 Buffalo NY F20-24 382 812 2786 6234
5521 Jennifer Kley F 30 55:41 11:12 50:20 10:08 North Tonawanda NY F30-34 282 833 1939 6234
5522 Brian Gallagher M 38 55:41 11:12 52:11 10:30 Natick MA M35-39 397 600 3629 6008
5523 Gerald McKeone M 30 55:41 11:12 50:34 10:11 Tonawanda NY M30-34 456 755 3256 6008
5524 Megan Trotter F 32 55:41 11:13 48:54 9:51 Newfane NY F30-34 243 833 1620 6234
5525 Renee Morgan F 57 55:41 11:13 52:26 10:33 Grand Island NY F55-59 102 351 2406 6234
5526 Elena Huber F 15 55:41 11:13 53:15 10:43 Buffalo NY F15-19 233 509 2600 6234
5527 Kate Zickuhr F 30 55:42 11:13 48:49 9:50 Washington DC F30-34 239 833 1608 6234
5528 James Braun M 60 55:42 11:13 52:02 10:28 Clarence Center NY M60-64 176 338 3599 6008
5529 Jess Gallagher F 38 55:42 11:13 52:14 10:31 Natick MA F35-39 312 699 2358 6234
5530 Zacharia Hall M 26 55:42 11:13 50:43 10:13 West Falls NY M25-29 387 656 3295 6008
5531 Amy May F 29 55:42 11:13 52:32 10:34 Buffalo NY F25-29 459 1020 2431 6234
5532 Susan Bennett F 52 55:42 11:13 55:42 11:13 Buffalo NY F50-54 175 423 3180 6234
5533 Holly Vradenburgh F 33 55:42 11:13 51:00 10:16 Charlottesville VA F30-34 302 833 2084 6234
5534 Shannon Schmit F 23 55:42 11:13 49:59 10:04 Buffalo NY F20-24 272 812 1859 6234
5535 Brenda Flemming F 41 55:42 11:13 53:34 10:47 Getzville NY F40-44 205 504 2674 6234
5536 Jason Kroll M 45 55:42 11:13 51:02 10:16 Purcellville VA M45-49 281 507 3367 6008
5537 Sean O'Brien M 47 55:42 11:13 51:40 10:24 Orchard Park NY M45-49 291 507 3515 6008
5538 Carrie Mellerski F 43 55:42 11:13 48:28 9:45 Cheektowaga NY F40-44 113 504 1513 6234
5539 Cameron Flemming M 8 55:43 11:13 53:35 10:47 Getzville NY M01-14 200 398 3911 6008
5540 Maralyn Miner F 34 55:43 11:13 49:48 10:02 Montclair NJ F30-34 271 833 1828 6234
5541 Ian Maginnis M 38 55:43 11:13 51:04 10:17 Hamburg NY M35-39 366 600 3379 6008
5542 Noel Sandecki F 57 55:43 11:13 54:09 10:54 Lockport NY F55-59 123 351 2791 6234
5543 Bill Petronsky M 40 55:44 11:13 50:14 10:07 Blasdell NY M40-44 298 525 3178 6008
5544 Jason Fitzsimmons M 38 55:44 11:13 48:47 9:49 Livonia NY M35-39 306 600 2877 6008
5545 Ann Schultz F 58 55:44 11:13 52:19 10:32 Clarence NY F55-59 96 351 2378 6234
5546 Sarah Gross F 30 55:45 11:13 50:24 10:09 North Tonawanda NY F30-34 284 833 1955 6234
5547 Caitlyn Sears F 24 55:45 11:13 54:41 11:00 Orchard Park NY F20-24 403 812 2925 6234
5548 Pascale Plamondon F 42 55:45 11:13 49:39 10:00 Buffalo NY F40-44 143 504 1798 6234
5549 Mary Beth Lopat-Winter F 52 55:45 11:13 50:12 10:06 Buffalo NY F50-54 113 423 1910 6234
5550 Dennis Sears M 71 55:46 11:13 54:42 11:01 Orchard Park NY M70-74 21 70 4104 6008

Displaying 5501-5550 of 12243 results

Page: 12345109110111112113241242243244245

Return to the list of events