Results

121st Annual Delaware YMCA Buffalo Turkey Trot

November 24, 2016
Buffalo, NY
Archived Results Menu  -  -


Displaying 8901-8950 of 12243 results

Page: 12345177178179180181241242243244245

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8901 Anne Martell F 30 1:06:57 13:29 1:01:59 12:29 Buffalo NY F30-34 613 833 4218 6234
8902 Natasha Noras F 34 1:06:57 13:29 1:00:37 12:12 Buffalo NY F30-34 587 833 4019 6234
8903 Cheryl Hayes F 58 1:06:57 13:29 1:01:29 12:22 Hamburg NY F55-59 187 351 4148 6234
8904 Matthew Miller M 33 1:06:57 13:29 59:23 11:57 Lockport NY M30-34 634 755 4701 6008
8905 Megan Koscinski F 20 1:06:57 13:29 1:06:24 13:22 Buffalo NY F20-24 641 812 4699 6234
8906 Jamie Flury M 33 1:06:58 13:29 1:02:00 12:29 Elma NY M30-34 664 755 4950 6008
8907 Stephanie Wolak F 23 1:06:58 13:29 57:03 11:29 Buffalo NY F20-24 470 812 3414 6234
8908 Andrew Fleming M 25 1:06:58 13:29 57:03 11:29 Buffalo NY M25-29 505 656 4442 6008
8909 Lise Watt F 50 1:06:58 13:29 57:49 11:38 Grand Island NY F50-54 198 423 3548 6234
8910 Monique Hebert F 37 1:06:58 13:29 1:00:57 12:16 Derby NY F35-39 507 699 4072 6234
8911 Matthew Smith M 32 1:06:59 13:29 59:43 12:01 Raleigh NC M30-34 639 755 4733 6008
8912 Ken Gonyea M 50 1:06:59 13:29 58:20 11:45 North Tonawanda NY M50-54 385 520 4587 6008
8913 Kelly Smith F 26 1:06:59 13:29 59:44 12:01 Raleigh NC F25-29 686 1020 3864 6234
8914 Sydney Arcara F 11 1:06:59 13:29 1:05:14 13:08 Buffalo NY F01-14 236 335 4597 6234
8915 David Neimanis M 24 1:06:59 13:29 1:02:29 12:35 East Amherst NY M20-24 422 500 4987 6008
8916 Laura Archie F 55 1:07:00 13:29 58:53 11:51 Oreland PA F55-59 167 351 3719 6234
8917 Mark Arcara M 47 1:07:00 13:29 1:05:15 13:08 Buffalo NY M45-49 430 507 5159 6008
8918 Tony Ly M 23 1:07:00 13:29 1:06:31 13:23 Buffalo NY M20-24 447 500 5236 6008
8919 Dana Brunn F 33 1:07:00 13:29 59:14 11:55 Hamburg NY F30-34 562 833 3783 6234
8920 Trang La M 23 1:07:00 13:29 1:06:31 13:23 Buffalo NY M20-24 446 500 5235 6008
8921 Jeanne Labiak F 28 1:07:01 13:29 58:48 11:50 North Tonawanda NY F25-29 664 1020 3706 6234
8922 Amanda Loeser F 28 1:07:01 13:29 58:47 11:50 Buffalo NY F25-29 663 1020 3705 6234
8923 Angie Brennan F 35 1:07:01 13:29 1:00:16 12:08 Chicago IL F35-39 495 699 3961 6234
8924 Stephen Ash M 71 1:07:01 13:29 1:04:19 12:57 North Tonawanda NY M70-74 38 70 5105 6008
8925 James Nawrocki M 38 1:07:01 13:29 1:00:16 12:08 Chicago IL M35-39 512 600 4794 6008
8926 Alie Williams F 27 1:07:01 13:29 1:00:47 12:14 Rochester NY F25-29 714 1020 4041 6234
8927 Brittany Longo F 24 1:07:01 13:29 1:01:30 12:23 Buffalo NY F20-24 571 812 4150 6234
8928 Diana Williams F 24 1:07:01 13:29 1:00:47 12:14 Rochester NY F20-24 556 812 4043 6234
8929 Lillian Williams F 55 1:07:02 13:29 1:03:54 12:52 North Collins NY F55-59 212 351 4436 6234
8930 Kimberly Orth F 52 1:07:02 13:29 56:40 11:24 Buffalo NY F50-54 183 423 3345 6234
8931 Nancy Say F 59 1:07:02 13:29 1:03:22 12:45 Manassas VA F55-59 207 351 4364 6234
8932 Jenna Schifferle F 25 1:07:02 13:29 58:29 11:46 Lockport NY F25-29 654 1020 3649 6234
8933 Matthew Pater M 12 1:07:02 13:30 56:57 11:28 Tolland CT M01-14 230 398 4429 6008
8934 Kyle Dickey M 22 1:07:02 13:30 1:03:22 12:45 Manassas VA M20-24 429 500 5042 6008
8935 Aimee Ulrich F 16 1:07:02 13:30 1:07:02 13:30 Sarasota FL F15-19 406 509 4740 6234
8936 Joseph Pernick M 19 1:07:03 13:30 59:44 12:01 Orchard Park NY M15-19 421 486 4734 6008
8937 Alexandra Kappel F 9 1:07:03 13:30 1:00:54 12:15 East Amherst NY F01-14 204 335 4061 6234
8938 Kelley Vanslander F 48 1:07:03 13:30 57:03 11:29 Cheektowaga NY F45-49 263 507 3416 6234
8939 Bill Vanslander M 49 1:07:03 13:30 57:02 11:29 Cheektowaga NY M45-49 376 507 4440 6008
8940 Andrea Lefler F 24 1:07:03 13:30 58:20 11:44 Buffalo NY F20-24 500 812 3621 6234
8941 Robert Kappel M 39 1:07:04 13:30 1:00:55 12:16 East Amherst NY M35-39 518 600 4868 6008
8942 Esther Eagan F 42 1:07:04 13:30 1:01:13 12:19 Buffalo NY F40-44 317 504 4115 6234
8943 Loraine Ippolito F 54 1:07:04 13:30 59:46 12:02 Orchard Park NY F50-54 226 423 3866 6234
8944 Kelsey Redden F 24 1:07:04 13:30 58:17 11:44 Buffalo NY F20-24 499 812 3618 6234
8945 Andrew Schermerhorn M 24 1:07:05 13:30 59:27 11:58 Lockport NY M20-24 408 500 4708 6008
8946 Brianna Miller F 24 1:07:05 13:30 59:47 12:02 Buffalo NY F20-24 533 812 3872 6234
8947 Jeff Zorich M 44 1:07:06 13:30 57:38 11:36 East Amherst NY M40-44 421 525 4503 6008
8948 Anna Fleming F 14 1:07:06 13:30 1:00:51 12:15 Buffalo NY F01-14 202 335 4048 6234
8949 Jason Walbert M 44 1:07:06 13:30 57:41 11:37 Naperville IL M40-44 423 525 4511 6008
8950 Christine McBride F 33 1:07:07 13:30 58:36 11:48 Buffalo NY F30-34 546 833 3672 6234

Displaying 8901-8950 of 12243 results

Page: 12345177178179180181241242243244245

Return to the list of events