Results

Second Annual Lucky Charm 5K

March 18, 2017
Harrisburg, PA
Text Results  -  -


Displaying 1-50 of 281 results

Page: 123456

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Kyle Muench M 25 17:36 5:40 17:36 5:40 Harrisburg PA M20-29 1 16 1 107
2 Evan Smetak M 16 17:39 5:41 17:38 5:41 Harrisburg PA M15-19 1 2 2 107
3 Chad Robson M 33 20:45 6:41 20:42 6:40 Hummelstown PA M30-39 1 31 3 107
4 Jarrod Kulp M 50 21:14 6:50 21:12 6:50 Palmyra PA M50-59 1 12 4 107
5 Katelyn Deitrick F 12 21:33 6:57 21:31 6:56 Harrisburg PA F01-14 1 8 1 174
6 James McAndrew M 35 21:49 7:02 21:44 7:00 Hommelstown PA M30-39 2 31 5 107
7 Stephen Leach M 49 22:06 7:07 22:04 7:06 York PA M40-49 1 26 6 107
8 Tyler Deitrick M 12 22:09 7:08 22:06 7:07 Harrisburg PA M01-14 1 11 7 107
9 William Craig M 38 22:30 7:15 22:21 7:12 Camp Hill PA M30-39 3 31 8 107
10 Quyen Dao M 41 22:45 7:20 22:31 7:15 Enola PA M40-49 2 26 9 107
11 Robert Sisock M 34 22:58 7:24 22:57 7:24 Enola PA M30-39 4 31 10 107
12 Sian Pearson F 26 23:16 7:30 23:00 7:24 Newton NJ F20-29 1 46 2 174
13 Ryan Shakely M 32 23:40 7:37 22:43 7:19 Hummelstown PA M30-39 5 31 11 107
14 Stephanie Unger F 25 23:41 7:38 23:22 7:32 Shoemakersville PA F20-29 2 46 3 174
15 Jonathan Chrisemer M 28 23:46 7:39 23:42 7:38 Harrisburg PA M20-29 2 16 12 107
16 Jodie Eck F 49 24:25 7:52 24:14 7:48 Harrisburg PA F40-49 1 30 4 174
17 Angela Reiber F 25 24:41 7:57 24:27 7:52 Dover PA F20-29 3 46 5 174
18 Ryan Hursh M 17 24:43 7:58 24:24 7:52 East Berlin PA M15-19 2 2 13 107
19 Tyler Hursh M 23 24:43 7:58 24:25 7:52 East Berlin PA M20-29 3 16 14 107
20 Melissa Spurlock F 35 25:11 8:07 25:04 8:04 York PA F30-39 1 65 6 174
21 Keaton Schoff M 21 25:15 8:08 25:14 8:08 Lancaster PA M20-29 4 16 15 107
22 Jaclyn Petroff F 34 25:21 8:10 25:11 8:07 Dillsburg PA F30-39 2 65 7 174
23 Meghan Wise F 29 25:25 8:11 25:04 8:05 Bedford PA F20-29 4 46 8 174
24 Sean Bardell M 41 25:25 8:11 25:05 8:05 Bedford PA M40-49 3 26 16 107
25 Sean Weaver M 26 25:32 8:13 24:51 8:00 Lancaster PA M20-29 5 16 17 107
26 Tim Smith M 32 25:33 8:14 25:23 8:11 Harrisburg PA M30-39 6 31 18 107
27 Phil Ford M 38 25:42 8:17 25:28 8:12 New Cumberland PA M30-39 7 31 19 107
28 Chris Robson M 31 25:48 8:19 25:44 8:17 Hummelstown PA M30-39 8 31 20 107
29 Jennifer Fisher F 37 25:49 8:19 25:34 8:14 Middletown PA F30-39 3 65 9 174
30 Leah Ciccocioppo F 26 25:51 8:20 25:20 8:09 Harrisburg PA F20-29 5 46 10 174
31 David Given M 59 25:52 8:20 25:49 8:19 Harrisburg PA M50-59 2 12 21 107
32 Andrew Wilkes M 38 25:52 8:20 25:43 8:17 Carlisle PA M30-39 9 31 22 107
33 Brian Stephenson M 60 25:57 8:21 24:58 8:02 Harrisburg PA M60-69 1 7 23 107
34 Maria Macus F 39 26:11 8:26 26:06 8:24 Palmyra PA F30-39 4 65 11 174
35 Greg Johnston M 31 26:11 8:26 25:21 8:10 New Cumberland PA M30-39 10 31 24 107
36 Jacqui Derr F 33 26:23 8:30 25:33 8:14 Ickesburg PA F30-39 5 65 12 174
37 Latisha Gingrich F 27 26:24 8:30 25:42 8:17 Bedminster NJ F20-29 6 46 13 174
38 Adam Klein M 44 26:35 8:34 26:28 8:31 Harrisburg PA M40-49 4 26 25 107
39 Larry Bankert M 45 26:43 8:36 26:32 8:33 Dillsburg PA M40-49 5 26 26 107
40 Brian Jenison M 42 26:55 8:40 26:12 8:26 Camp Hill PA M40-49 6 26 27 107
41 Ann Keiser F 54 27:07 8:44 27:01 8:42 Mechanicsburg PA F50-59 1 15 14 174
42 Dave Engler M 62 27:08 8:44 26:03 8:23 Harrisburg PA M60-69 2 7 28 107
43 Allison Henning F 25 27:15 8:46 26:57 8:41 Harrisburg PA F20-29 7 46 15 174
44 Codi Morris M 22 27:21 8:48 25:55 8:21 Sunbury PA M20-29 6 16 29 107
45 Graham Lively M 13 27:23 8:49 27:18 8:48 Carlisle PA M01-14 2 11 30 107
46 John Vecero III M 38 27:26 8:50 26:39 8:35 Mechanicsburg PA M30-39 11 31 31 107
47 Riley Shambach F 12 27:28 8:51 26:57 8:41 Harrisburg PA F01-14 2 8 16 174
48 Sandy Seaux F 37 27:29 8:51 26:34 8:34 Carlisle PA F30-39 6 65 17 174
49 Lindsey Heckard F 34 27:30 8:51 26:58 8:41 Harrisburg PA F30-39 7 65 18 174
50 Melissa Platt F 27 27:39 8:54 27:08 8:44 Camp Hill PA F20-29 8 46 19 174

Displaying 1-50 of 281 results

Page: 123456

Return to the list of events