Results

Fifth Annual Syracuse Half Marathon

March 26, 2017
Syracuse, NY
Archived Results Menu  -  -


Displaying 151-200 of 4652 results

Page: 1234569091929394

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
151 Frederick Crimmins M 31 1:32:46 7:05 1:32:25 7:04 Oswego NY M30-34 19 252 128 1780 21:55 43:30 1:04:40
152 Joe Haungs M 55 1:32:46 7:05 1:32:46 7:05 Rochester NY M55-59 3 139 135 1780 21:14 43:04 1:04:33
153 Jennifer Uehling F 23 1:32:48 7:06 1:32:10 7:03 Ithaca NY F21-24 4 258 22 2872 22:03 43:59 1:05:21
154 Thomas Weber M 39 1:32:54 7:06 1:32:13 7:03 Liverpool NY M35-39 23 266 126 1780 22:33 44:29 1:05:32
155 Brodie Kramer M 31 1:33:01 7:06 1:32:29 7:04 Upton MA M30-34 20 252 130 1780 21:29 43:25 1:05:11
156 Seth Torrice M 29 1:33:03 7:07 1:32:29 7:04 Liverpool NY M25-29 21 211 129 1780 23:11 45:27 1:06:37
157 Shaun Nagraj M 38 1:33:10 7:07 1:32:45 7:05 Syracuse NY M35-39 25 266 134 1780 22:46 45:06 1:06:46
158 Spencer Lee M 25 1:33:14 7:07 1:33:08 7:07 Ancaster ON M25-29 23 211 139 1780 22:09 44:22 1:06:01
159 Jim Allott M 57 1:33:15 7:08 1:33:09 7:07 Potsdam NY M55-59 4 139 140 1780 21:48 43:42 1:05:32
160 Ryan Goodfellow M 34 1:33:20 7:08 1:31:59 7:02 Syracuse NY M30-34 17 252 123 1780 22:17 43:35 1:04:57
161 Rhonda Stickle F 41 1:33:22 7:08 1:33:15 7:08 Barrie ON F40-44 1 410 25 2872 22:10 44:13 1:05:35
162 Johnny Young M 27 1:33:26 7:08 1:32:58 7:06 Rochester NY M25-29 22 211 137 1780 22:46 44:55 1:06:28
163 Glenn Pezzulo M 35 1:33:28 7:09 1:33:11 7:07 Rochester NY M35-39 26 266 141 1780 22:42 44:44 1:06:25
164 Jose Quiros M 40 1:33:29 7:09 1:33:22 7:08 Medina NY M40-44 12 211 144 1780 22:05 44:04 1:05:13
165 Colin O'Donnell M 34 1:33:30 7:09 1:33:22 7:08 East Aurora NY M30-34 22 252 143 1780 21:05 42:47 1:04:40
166 Ed Ten Eyck M 36 1:33:31 7:09 1:33:15 7:08 Jamesville NY M35-39 27 266 142 1780 21:59 43:42 1:05:28
167 Marcelo Pina M 42 1:33:35 7:09 1:33:30 7:09 Patchogue NY M40-44 13 211 145 1780 22:19 44:32 1:06:48
168 Jonathan Louden M 32 1:33:37 7:09 1:33:05 7:07 Clifton Park NY M30-34 21 252 138 1780 22:27 44:43 1:06:47
169 Ian Molloy M 23 1:33:38 7:09 1:32:50 7:06 Syracuse NY M21-24 18 112 136 1780 22:39 44:09 1:05:25
170 Jeffrey Liu M 19 1:33:45 7:10 1:33:37 7:09 Vienna VA M01-20 33 93 148 1780 20:28 41:28 1:04:00
171 Howard Iseri M 57 1:33:53 7:10 1:33:42 7:10 Wellsboro PA M55-59 5 139 150 1780 22:27 44:31 1:06:29
172 Bryan Sears M 38 1:33:53 7:10 1:33:42 7:10 Joshua TX M35-39 28 266 151 1780 22:23 44:26 1:06:12
173 Brendan Jackson M 58 1:34:07 7:12 1:34:00 7:11 Baldwinsville NY M55-59 6 139 154 1780 22:18 44:20 1:06:09
174 Amy Balash F 39 1:34:10 7:12 1:33:36 7:09 Elmira Heights NY F35-39 4 486 26 2872 22:31 44:41 1:06:20
175 Gary Kahn M 46 1:34:11 7:12 1:33:39 7:09 Manlius NY M45-49 5 192 149 1780 23:19 45:42 1:07:09
176 Ryan Elliott M 31 1:34:13 7:12 1:34:08 7:12 Syracuse NY M30-34 24 252 156 1780 22:30 44:35 1:06:23
177 Austin Pizzella M 18 1:34:19 7:12 1:33:36 7:09 Middle Village NY M01-20 32 93 147 1780 23:16 45:39 1:07:05
178 Jamie Campbell M 41 1:34:23 7:13 1:34:07 7:12 Oneida NY M40-44 14 211 155 1780 22:33 44:38 1:06:31
179 Chris Roggie M 39 1:34:23 7:13 1:34:14 7:12 Castorland NY M35-39 30 266 158 1780 23:26 46:15 1:08:35
180 Molly Casey F 32 1:34:23 7:13 1:34:20 7:13 Albany NY F30-34 6 395 30 2872 22:36 44:58 1:07:10
181 Olivia Allen F 23 1:34:28 7:13 1:34:08 7:12 Troy NY F21-24 7 258 28 2872 22:58 45:22 1:07:04
182 Martha Davey F 36 1:34:29 7:13 1:34:10 7:12 Manlius NY F35-39 5 486 29 2872 21:49 43:35 1:05:39
183 Christopher Militello M 18 1:34:29 7:13 1:34:28 7:13 Clinton NY M01-20 35 93 162 1780 20:16 43:06 1:06:08
184 Klaas Van Wijk M 56 1:34:30 7:13 1:34:20 7:13 Ithaca NY M55-59 7 139 159 1780 22:12 44:07 1:05:37
185 Jeffrey Mullen M 34 1:34:31 7:13 1:33:59 7:11 Ballston Lake NY M30-34 23 252 153 1780 22:36 44:24 1:06:47
186 Austin Richards M 15 1:34:44 7:14 1:34:33 7:14 Wellsborowellsboro PA M01-20 36 93 163 1780 21:17 41:50 1:04:42
187 Ron Tyler M 52 1:34:46 7:15 1:34:41 7:14 Martville NY M50-54 3 203 165 1780 23:23 45:56 1:07:41
188 Kevin Tampone M 37 1:34:54 7:15 1:33:43 7:10 Syracuse NY M35-39 29 266 152 1780 22:56 44:42 1:06:19
189 Kerri Culhane F 22 1:34:58 7:15 1:33:43 7:10 Sayville NY F21-24 6 258 27 2872 22:49 44:40 1:06:16
190 Greg Borsz M 38 1:35:00 7:16 1:34:33 7:14 Camillus NY M35-39 31 266 164 1780 22:30 44:36 1:06:46
191 Lindsey Thiel F 20 1:35:03 7:16 1:34:54 7:15 Liverpool NY F01-20 1 116 34 2872 22:05 44:11 1:05:58
192 Jack Kuhn M 31 1:35:04 7:16 1:34:45 7:14 Endicott NY M30-34 25 252 167 1780 22:19 44:27 1:06:44
193 Brandon McNeil M 23 1:35:05 7:16 1:34:08 7:12 Springfield OH M21-24 20 112 157 1780 22:54 46:02 1:07:26
194 Tina Greene F 43 1:35:08 7:16 1:35:06 7:16 Schenectady NY F40-44 2 410 36 2872 22:16 44:23 1:06:27
195 Evan Lynch M 34 1:35:11 7:16 1:34:50 7:15 Pulaski NY M30-34 26 252 169 1780 22:36 44:59 1:07:17
196 Meghan Louden F 31 1:35:15 7:17 1:34:43 7:14 Clifton Park NY F30-34 7 395 31 2872 22:53 45:12 1:06:55
197 Michael Robinson M 36 1:35:17 7:17 1:35:03 7:16 Syracuse NY M35-39 34 266 172 1780 22:21 44:14 1:06:06
198 Katie Fitzpatrick F 34 1:35:17 7:17 1:34:45 7:14 Liverpool NY F30-34 8 395 32 2872 22:29 45:36 1:07:05
199 Sarah Morehouse F 22 1:35:18 7:17 1:32:32 7:04 New Hartford NY F21-24 5 258 24 2872 28:12 48:01 1:07:35
200 Beth Ruiz F 43 1:35:19 7:17 1:35:12 7:16 Delmar NY F40-44 3 410 37 2872 22:17 44:22 1:06:38

Displaying 151-200 of 4652 results

Page: 1234569091929394

Return to the list of events