Results

39th Annual Mountain Goat Run

May 7, 2017
Syracuse, NY
Archived Results Menu  -  -


Displaying 1151-1200 of 1721 results

Page: 1234522232425263132333435

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 1st 5 Miles 2nd 5 Miles
1151 James Moragne M 66 1:41:28 10:09 1:39:50 9:59 Pittsford NY M65-69 16 33 674 865 50:28 49:23
1152 Kristina Kalyan F 26 1:41:29 10:09 1:39:56 10:00 Liverpool NY F25-29 71 105 460 856 50:00 49:57
1153 Anthony Vincent M 61 1:41:30 10:09 1:40:58 10:06 Liverpool NY M60-64 37 56 694 865 49:49 51:09
1154 Sarah Baker F 27 1:41:35 10:10 1:39:57 10:00 Liverpool NY F25-29 72 105 461 856 48:29 51:28
1155 Mark Baker M 30 1:41:36 10:10 1:39:56 10:00 Liverpool NY M30-34 86 105 678 865 48:29 51:28
1156 John Demott M 50 1:41:36 10:10 1:40:22 10:03 Syracuse NY M50-54 97 121 686 865 49:07 51:16
1157 Lauren Cassidy F 31 1:41:37 10:10 1:40:00 10:00 Syracuse NY F30-34 90 134 465 856 49:37 50:24
1158 Elizabeth Caspari F 24 1:41:40 10:10 1:40:40 10:04 Camillus NY F19-24 26 34 478 856 48:16 52:25
1159 Rebecca Kelsey F 39 1:41:42 10:11 1:41:22 10:09 Syracuse NY F35-39 95 158 489 856 50:20 51:03
1160 Gina Myers F 46 1:41:43 10:11 1:41:23 10:09 Jamesville NY F45-49 65 128 492 856 50:21 51:03
1161 Michelle Schuldt F 46 1:41:43 10:11 1:41:15 10:08 Brewerton NY F45-49 64 128 487 856 48:29 52:46
1162 Nadia Morris-Mitchell F 30 1:41:44 10:11 1:41:16 10:08 Syracuse NY F30-34 94 134 488 856 48:30 52:47
1163 Danielle Nesbitt F 26 1:41:45 10:11 1:41:24 10:09 Liverpool NY F25-29 76 105 493 856 48:46 52:38
1164 Debbie Colvin F 50 1:41:45 10:11 1:40:53 10:06 Camillus NY F50-54 51 93 481 856 50:05 50:49
1165 Charles Crary M 69 1:41:48 10:11 1:40:11 10:02 Syracuse NY M65-69 17 33 683 865 49:58 50:13
1166 David Gerbino M 55 1:41:48 10:11 1:41:36 10:10 Syracuse NY M55-59 71 99 705 865 48:54 52:43
1167 Ryan Milliken M 31 1:41:49 10:11 1:40:10 10:01 Syracuse NY M30-34 87 105 682 865 49:11 51:00
1168 Gabrielle Chapman F 38 1:41:49 10:11 1:40:52 10:06 Tully NY F35-39 94 158 480 856 48:14 52:39
1169 Robyn Steckel F 29 1:41:50 10:11 1:41:12 10:08 Syracuse NY F25-29 75 105 485 856 48:59 52:14
1170 Matthew Vanbeveren M 39 1:41:51 10:12 1:40:54 10:06 Tully NY M35-39 98 117 693 865 48:14 52:40
1171 Elizabeth Gesin F 43 1:41:56 10:12 1:40:55 10:06 Cortland NY F40-44 47 107 482 856 50:06 50:49
1172 David Mirabito M 67 1:41:57 10:12 1:41:18 10:08 Fulton NY M65-69 18 33 699 865 50:31 50:48
1173 Sara Desimone F 43 1:41:57 10:12 1:41:12 10:08 Manlius NY F40-44 48 107 486 856 49:19 51:53
1174 William Stuart M 47 1:41:59 10:12 1:40:13 10:02 Marcellus NY M45-49 94 110 684 865 49:12 51:01
1175 Nicole Wagner F 39 1:42:01 10:13 1:40:14 10:02 Syracuse NY F35-39 90 158 468 856 50:55 49:20
1176 Katy Cunningham F 35 1:42:01 10:13 1:40:14 10:02 Liverpool NY F35-39 91 158 470 856 50:54 49:21
1177 Wendy Kolceski F 44 1:42:01 10:13 1:40:14 10:02 Syracuse NY F40-44 45 107 469 856 50:53 49:22
1178 Scott Cunningham M 43 1:42:01 10:13 1:40:15 10:02 Liverpool NY M40-44 77 89 685 865 50:53 49:22
1179 Cortney Quimby F 34 1:42:01 10:13 1:41:09 10:07 Liverpool NY F30-34 93 134 484 856 49:49 51:20
1180 Tony Ciccone M 68 1:42:03 10:13 1:41:22 10:09 Locke NY M65-69 19 33 702 865 48:28 52:55
1181 Russ Davis M 52 1:42:06 10:13 1:41:03 10:07 Hannibal NY M50-54 99 121 695 865 51:06 49:57
1182 Erin Flagler F 32 1:42:08 10:13 1:40:30 10:03 Clay NY F30-34 91 134 472 856 49:36 50:55
1183 Michael O'Neill M 16 1:42:10 10:13 1:41:53 10:12 Syracuse NY M01-18 30 31 711 865 45:25 56:28
1184 Rosemary Poindexter F 35 1:42:11 10:14 1:40:39 10:04 Brewerton NY F35-39 93 158 477 856 50:35 50:04
1185 Ashley King F 25 1:42:16 10:14 1:40:38 10:04 Syracuse NY F25-29 74 105 476 856 49:12 51:27
1186 Jeffrey Jones M 43 1:42:18 10:14 1:41:04 10:07 Syracuse NY M40-44 78 89 696 865 48:51 52:13
1187 Alexandra Patrick F 31 1:42:22 10:15 1:41:07 10:07 Watervliet NY F30-34 92 134 483 856 51:00 50:08
1188 Mike Lapoint M 55 1:42:23 10:15 1:40:42 10:05 Central Square NY M55-59 69 99 692 865 50:23 50:20
1189 Michael Wellauer M 44 1:42:23 10:15 1:41:31 10:10 Auburn NY M40-44 79 89 704 865 51:12 50:20
1190 Matthew Fennessy M 12 1:42:24 10:15 1:41:30 10:09 Auburn NY M01-18 29 31 703 865 51:11 50:20
1191 Howard Holdridge M 53 1:42:24 10:15 1:40:33 10:04 Vernon NY M50-54 98 121 688 865 50:20 50:13
1192 Jordan Johnson M 26 1:42:25 10:15 1:40:36 10:04 Syracuse NY M25-29 67 73 690 865 50:37 50:00
1193 Liam Stuart M 14 1:42:27 10:15 1:40:40 10:04 Marcellus NY M01-18 28 31 691 865 49:14 51:27
1194 Sean Abbott M 46 1:42:28 10:15 1:41:19 10:08 Dewitt NY M45-49 95 110 701 865 49:25 51:54
1195 Wayne Murphy M 58 1:42:33 10:16 1:41:13 10:08 New Hartford NY M55-59 70 99 697 865 50:42 50:31
1196 Christopher Kamp M 55 1:42:33 10:16 1:42:15 10:14 Windsor NY M55-59 73 99 714 865 49:05 53:11
1197 Jeffrey Love M 24 1:42:39 10:16 1:42:29 10:15 Syracuse NY M19-24 22 24 717 865 50:55 51:35
1198 William Moore M 53 1:42:47 10:17 1:41:43 10:11 East Amherst NY M50-54 102 121 707 865 49:00 52:43
1199 Michelle Bartlett F 43 1:42:55 10:18 1:41:23 10:09 Solvay NY F40-44 49 107 490 856 50:02 51:21
1200 Jessica Brickman F 31 1:42:55 10:18 1:41:38 10:10 Camillus NY F30-34 95 134 496 856 50:16 51:22

Displaying 1151-1200 of 1721 results

Page: 1234522232425263132333435

Return to the list of events