Le Race de Chaumont - 12K
May 28, 2017
Chaumont Bay, NY
Displaying all 33 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Brady | M | 50 | 44:48 | 6:01 | Carthage | NY | M50-59 | 1 | 4 | 1 | 21 | |
2 | Dylan Stevens | M | 31 | 46:47 | 6:17 | Allston | MA | M30-39 | 1 | 2 | 2 | 21 | |
3 | Jon Podeszek | M | 29 | 50:09 | 6:44 | Hamburg | NY | M20-29 | 1 | 8 | 3 | 21 | |
4 | Dan Pierson | M | 48 | 50:33 | 6:47 | Oriskany | NY | M40-49 | 1 | 4 | 4 | 21 | |
5 | Marc Rusch | M | 52 | 53:07 | 7:08 | Watertown | NY | M50-59 | 2 | 4 | 5 | 21 | |
6 | Stephanie Eldridge | F | 38 | 54:13 | 7:17 | Chaumont | NY | F30-39 | 1 | 3 | 1 | 12 | |
7 | Doug Domagala | M | 47 | 54:37 | 7:20 | Lowville | NY | M40-49 | 2 | 4 | 6 | 21 | |
8 | Danielle Podeszek | F | 28 | 55:50 | 7:30 | Hamburg | NY | F20-29 | 1 | 3 | 2 | 12 | |
9 | Kevin Hollis | M | 46 | 56:20 | 7:34 | Ogdensburg | NY | M40-49 | 3 | 4 | 7 | 21 | |
10 | Daniel Stewart | M | 23 | 56:40 | 7:36 | Chaumont | NY | M20-29 | 2 | 8 | 8 | 21 | |
11 | Kara Rusch | F | 49 | 58:00 | 7:47 | Hamilton | NY | F40-49 | 1 | 4 | 3 | 12 | |
12 | Matthew Stewart | M | 20 | 59:56 | 8:03 | Chaumont | NY | M20-29 | 3 | 8 | 9 | 21 | |
13 | Zach Floss | M | 17 | 1:00:14 | 8:05 | Evans Mills | NY | M01-19 | 1 | 2 | 10 | 21 | |
14 | Julie Sawyer | F | 51 | 1:00:22 | 8:06 | Watertown | NY | F50-59 | 1 | 2 | 4 | 12 | |
15 | Mark Stewart | M | 61 | 1:00:29 | 8:07 | Chaumont | NY | M60-69 | 1 | 1 | 11 | 21 | |
16 | Ross Rowland | M | 20 | 1:03:08 | 8:28 | Evans Mills | NY | M20-29 | 4 | 8 | 12 | 21 | |
17 | Jeremiah Nare | M | 27 | 1:03:43 | 8:33 | Fort Plain | NY | M20-29 | 5 | 8 | 13 | 21 | |
18 | Steve Adams | M | 40 | 1:05:56 | 8:51 | Lowville | NY | M40-49 | 4 | 4 | 14 | 21 | |
19 | Deb Domagala | F | 45 | 1:06:28 | 8:55 | Lowville | NY | F40-49 | 2 | 4 | 5 | 12 | |
20 | Caroline Fleming | F | 46 | 1:08:23 | 9:11 | Chaumont | NY | F40-49 | 3 | 4 | 6 | 12 | |
21 | Christina O'Riley | F | 47 | 1:11:43 | 9:37 | Watertown | NY | F40-49 | 4 | 4 | 7 | 12 | |
22 | Chris Henchy | M | 55 | 1:13:32 | 9:52 | Cape Vincent | NY | M50-59 | 3 | 4 | 15 | 21 | |
23 | Isaiah Ferguson | M | 20 | 1:13:43 | 9:54 | Evans Mills | NY | M20-29 | 6 | 8 | 16 | 21 | |
24 | Evan Kent | M | 16 | 1:13:50 | 9:55 | Evans Mills | NY | M01-19 | 2 | 2 | 17 | 21 | |
25 | Susan Sullivan | F | 50 | 1:15:26 | 10:07 | Cape Vincent | NY | F50-59 | 2 | 2 | 8 | 12 | |
26 | Chris Dutcher | M | 53 | 1:17:28 | 10:24 | Cape Vincent | NY | M50-59 | 4 | 4 | 18 | 21 | |
27 | Joshua Dalton | M | 27 | 1:18:45 | 10:34 | Evans Mills | NY | M20-29 | 7 | 8 | 19 | 21 | |
28 | Christian Parcu | M | 29 | 1:26:09 | 11:34 | Adams Center | NY | M20-29 | 8 | 8 | 20 | 21 | |
29 | Christopher Scott | M | 37 | 1:28:50 | 11:55 | Chaumont | NY | M30-39 | 2 | 2 | 21 | 21 | |
30 | Allison DeVoe | F | 27 | 1:30:24 | 12:08 | Jamesville | NY | F20-29 | 2 | 3 | 9 | 12 | |
31 | Jennifer Russo | F | 38 | 1:30:37 | 12:10 | Jamesville | NY | F30-39 | 2 | 3 | 10 | 12 | |
32 | Erica Gardner | F | 20 | 1:31:08 | 12:14 | Chaumont | NY | F20-29 | 3 | 3 | 11 | 12 | |
33 | Erinn Moran | F | 36 | 1:33:06 | 12:30 | Watertown | NY | F30-39 | 3 | 3 | 12 | 12 |
Displaying all 33 results