Results

Hamilton College XC Invitational - Women

October 11, 2003
Clinton, NY
Text Results  -  -


Displaying all 141 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Beth Wightman SR 1 Queen's University 16:56.6 5:39
2 2 Magi Scallion SR 2 Queen's University 18:10.9 6:04
3 3 Anne Barrington SR 3 Queen's University 18:26.7 6:09
4 4 Betsy Schultz SR 4 Cortland 18:28.6 6:10
5 5 Vera Cumming JR 1 Queen's University 18:43.6 6:15
6 6 Margaret Cumming JR 2 Queen's University 18:53.8 6:18
7 7 Caroline Mariano SR 5 Queen's University 18:56.5 6:19
8 8 Heather Sherwin SR 6 Queen's University 19:05.0 6:22
9 9 Anne Thompson SO 1 Alfred State 19:10.7 6:24
10 10 Jacquelyn Rappa FR 1 Le Moyne College 19:14.9 6:25
11 Jen Lavoie JR 3 Queen's University 19:16.6 6:26
12 11 Candace Sonberg SO 2 Alfred State 19:25.0 6:29
13 12 Deidre Garrity JR 4 California Univ. (PA) 19:29.7 6:30
14 13 Janet Walsh SO 3 New Paltz 19:37.2 6:33
15 14 Angela Brogan FR 2 Cortland 19:41.2 6:34
16 15 Margo Rockwell JR 5 Hamilton College 19:41.4 6:34
17 16 Rachel Sweet FR 3 Cortland 19:41.6 6:34
18 17 Alyssa Tingle JR 6 Ithaca College 19:44.1 6:35
19 18 Melissa Wida FR 4 Oneonta 19:44.9 6:35
20 Courtney Kirkby FR 5 Queen's University 19:47.6 6:36
21 19 Cassie Alexander JR 7 Plattsburgh 19:53.0 6:38
22 Jenny Harris SO 4 Queen's University 19:56.4 6:39
23 20 Hannah Horigan SR 7 Cortland 19:58.4 6:40
24 21 Mary Beth Scialabba JR 8 California Univ. (PA) 20:01.9 6:41
25 22 Jennifer Vacanti FR 6 Buffalo State 20:03.1 6:42
26 23 Katie Chawner SO 5 Alfred State 20:04.2 6:42
27 24 Catherine Kautz SO 6 Alfred University 20:06.1 6:43
28 25 Katie Riposta SO 7 Hamilton College 20:09.2 6:44
29 26 Hillary Snyder FR 7 California Univ. (PA) 20:10.6 6:44
30 27 Mallory Baughman FR 8 Oneonta 20:12.5 6:45
31 28 Colleen McMahon SO 8 Le Moyne College 20:15.7 6:46
32 29 Anna McClaugherty FR 9 Alfred University 20:16.4 6:46
33 Alexandra Aasen FR 10 Queen's University 20:17.3 6:46
34 30 Jessie Lynch SO 9 Cortland 20:18.7 6:47
35 31 Abbey Wawrzynek FR 11 Plattsburgh 20:19.6 6:47
36 Stacey Egbert SO 10 Mohawk Valley CC 20:24.2 6:49
37 32 Kristin Gott SR 8 Cortland 20:24.6 6:49
38 33 Brianne Capasso SO 11 Cortland 20:26.0 6:49
39 Kim Hall SR 9 Queen's University 20:26.3 6:49
40 34 Elaine Heimers SO 12 Alfred University 20:26.5 6:49
41 35 Kristen Egan FR 12 Alfred University 20:26.9 6:49
42 Annessa Melnick SR 10 Cortland 20:27.2 6:50
43 36 Heather Debuono SO 13 New Paltz 20:30.4 6:51
44 37 Constance Pernisi FR 13 Le Moyne College 20:30.8 6:51
45 38 Tiffany Knarr SO 14 Buffalo State 20:32.9 6:51
46 39 Nichole VanHoesen JR 9 Buffalo State 20:33.5 6:52
47 40 Kate Chromanski SO 15 New Paltz 20:33.9 6:52
48 41 Amanda Leeuwen SR 11 Plattsburgh 20:34.6 6:52
49 42 Kerry White SR 12 Alfred University 20:38.3 6:53
50 43 Shira Evans SO 16 Ithaca College 20:40.9 6:54
51 44 Keira Moore SO 17 Hamilton College 20:47.4 6:56
52 45 Christina Phealan FR 14 Le Moyne College 20:47.7 6:56
53 46 Laura Ewald FR 15 Oneonta 20:51.0 6:57
54 47 Payson Warlick JR 10 Ithaca College 20:51.9 6:58
55 48 Maria Compson SO 18 Oneonta 20:56.2 6:59
56 49 Kaitlin O'Sullivan FR 16 Oneonta 20:57.1 7:00
57 50 Kristin Bijak SO 19 Buffalo State 21:02.6 7:01
58 51 Brittany Burgess FR 17 Ithaca College 21:02.9 7:01
59 52 Nicole Haahr JR 11 Alfred University 21:05.6 7:02
60 53 Ashley Lavigne JR 12 Plattsburgh 21:06.4 7:03
61 54 Amanda Villari FR 18 Oneonta 21:07.3 7:03
62 55 Allison McNamara FR 19 Hamilton College 21:08.0 7:03
63 56 Lea Horwitz FR 20 Ithaca College 21:08.7 7:03
64 57 Sarah Deane SO 20 Ithaca College 21:13.2 7:05
65 58 Aleksandra Halin JR 13 Buffalo State 21:15.9 7:06
66 59 Kelly Moore JR 14 New Paltz 21:17.0 7:06
67 60 Kara Lamana SO 21 Ithaca College 21:19.9 7:07
68 61 Lisa Malazzo SR 13 Alfred University 21:22.0 7:08
69 62 Alida van Almelo FR 21 New Paltz 21:26.3 7:09
70 63 Kelly Marquardt FR 22 Oneonta 21:28.5 7:10
71 64 Tracy Fabian FR 23 Le Moyne College 21:38.0 7:13
72 65 Caitlin McVey SR 14 Le Moyne College 21:43.7 7:15
73 66 Alicia Nelson JR 15 Plattsburgh 21:46.0 7:16
74 67 Katrina DeWitt FR 24 Keuka College 21:46.5 7:16
75 68 Jaque Westfall SO 22 Alfred State 21:48.6 7:17
76 69 Emily Dick SO 23 Hamilton College 21:50.0 7:17
77 70 Nicole Lippolis FR 25 Le Moyne College 21:54.8 7:19
78 Christy Haynes SR 15 Oneonta 21:55.9 7:19
79 71 Kelly Dunphy FR 26 New Paltz 22:00.0 7:20
80 Hilary Brosnihan FR 27 Oneonta 22:06.0 7:22
81 Angela Affronti FR 28 Ithaca College 22:06.2 7:23
82 Joy Smith SR 16 Cortland 22:08.3 7:23
83 Lindsey Vandewater SO 24 Mohawk Valley CC 22:08.5 7:23
84 Jennifer DuFore FR 29 Mohawk Valley CC 22:09.5 7:24
85 Jessica Tylutki SR 17 Oneonta 22:14.7 7:25
86 Abby McQueeney Pena SR 18 Oneonta 22:20.0 7:27
87 Rebecca Wolf FR 30 Ithaca College 22:23.0 7:28
88 Margaret Sinks SO 25 Ithaca College 22:25.6 7:29
89 Amanda Halabuda FR 31 Le Moyne College 22:29.5 7:30
90 72 Emily Zeigler FR 32 California Univ. (PA) 22:35.7 7:32
91 Carol Tichio JR 16 Oneonta 22:37.3 7:33
92 73 Jana Benedict SO 26 Keuka College 22:39.2 7:34
93 74 Jeesoo Park FR 33 Hamilton College 22:42.2 7:35
94 75 Deirdre Blanke FR 34 Buffalo State 22:43.7 7:35
95 Jill Tetreault SR 19 Le Moyne College 22:48.6 7:37
96 Vicki Belegrinos FR 35 Cortland 22:49.9 7:37
97 Maureen McGlenn JR 17 Alfred University 22:52.6 7:38
98 76 Danielle Ryan SO 27 Keuka College 22:53.3 7:38
99 Danielle Rappa FR 36 Le Moyne College 22:59.7 7:40
100 Allison Woodard FR 37 Ithaca College 23:00.0 7:40
101 Katie Frost SR 20 Cazenovia College 23:04.6 7:42
102 77 Erin Krisher FR 38 Plattsburgh 23:08.1 7:43
103 78 Katie Jinks JR 18 SUNY Inst. of Tech. 23:09.7 7:44
104 Colleen Murray FR 39 Mohawk Valley CC 23:10.0 7:44
105 79 Jessica Waterbury FR 40 New Paltz 23:10.8 7:44
106 80 Katy Gonzales FR 41 Alfred State 23:12.6 7:45
107 Christine Ladny FR 42 New Paltz 23:15.0 7:45
108 Kelly Savard JR 19 Le Moyne College 23:22.7 7:48
109 Kim Davey JR 20 Oneonta 23:29.4 7:50
110 Christine Schechter FR 43 Oneonta 23:30.3 7:51
111 Tracy Hubschmitt SO 28 Alfred University 23:40.0 7:54
112 Mary-Joe Wernon JR 21 Oneonta 23:44.2 7:55
113 81 Jessica Rollins FR 44 Alfred State 23:45.6 7:56
114 82 Melonie Soutiere FR 45 Broome CC 23:49.3 7:57
115 Meira Gottlieb JR 22 Alfred University 23:58.5 8:00
116 83 Amanda Desio SR 21 Keuka College 24:19.4 8:07
117 84 Jessica Cross FR 46 Broome CC 24:34.4 8:12
118 Stephanie Profenna SO 29 Oneonta 24:38.0 8:13
119 85 Stephanie Wrisley SO 30 Plattsburgh 24:43.0 8:15
120 Delphina Liles FR 47 Plattsburgh 24:44.1 8:15
121 Alex Wojcik FR 48 New Paltz 24:46.6 8:16
122 86 Jillian Pernot FR 49 Keuka College 24:49.2 8:17
123 87 Becca Levinn FR 50 Hamilton College 24:50.9 8:17
124 Marisa Ouranitsas SO 31 New Paltz 25:05.3 8:22
125 88 Christy Miller FR 51 Keuka College 25:08.9 8:23
126 89 Lanora Larkin SO 32 Keuka College 25:16.5 8:26
127 Kari Cadrette FR 52 Cazenovia College 25:17.3 8:26
128 Chelsea Yaskow FR 53 Keuka College 25:20.2 8:27
129 Theresa Clark SO 33 Cazenovia College 25:21.0 8:27
130 Cara Benedict SO 34 Keuka College 25:39.0 8:33
131 90 Jennifer Doty FR 54 California Univ. (PA) 26:47.3 8:56
132 91 Krista Hess SR 22 SUNY Inst. of Tech. 26:59.7 9:00
133 92 Tanya Young SO 35 Broome CC 27:29.9 9:10
134 93 Amanda Sergi FR 55 California Univ. (PA) 28:11.0 9:24
135 94 Danielle Minoia FR 56 Broome CC 28:11.5 9:24
136 95 Amanda Worthington JR 23 SUNY Inst. of Tech. 28:15.7 9:26
137 Summer Butkins FR 57 Cazenovia College 29:31.2 9:51
138 96 Catie Petrus FR 58 Broome CC 32:19.2 10:47
139 97 Liz Crawford JR 24 SUNY Inst. of Tech. 34:45.1 11:36
140 98 Erin Kelley SR 23 SUNY Inst. of Tech. 34:45.4 11:36
141 99 Becky Rupert SR 24 SUNY Inst. of Tech. 38:40.7 12:54

Displaying all 141 results

Return to the list of events