Center State Conference Championships - Boys Modified
October 18, 2003
Cooperstown, NY
Displaying 51-78 of 78 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Ryan Turner | 7 | 25 | Herkimer | 13:43.2 | 8:35 | |||||||||||
52 | 38 | Don Homovich | 8 | 26 | Sherburne-Earlville | 13:46.5 | 8:37 | ||||||||||
53 | 39 | Alex Roberts | 8 | 27 | Sauquoit Valley | 13:46.9 | 8:37 | ||||||||||
54 | 40 | Mike Olezeski | 7 | 26 | Poland | 13:53.4 | 8:41 | ||||||||||
55 | 41 | Jake Vonmechow | 8 | 28 | Sherburne-Earlville | 13:55.0 | 8:42 | ||||||||||
56 | Jonathon Hebert | 7 | 27 | Little Falls | 14:05.8 | 8:49 | |||||||||||
57 | 42 | Sam Reilly | 8 | 29 | Remsen | 14:17.1 | 8:56 | ||||||||||
58 | 43 | Dustin Dunagan | 7 | 28 | Sherburne-Earlville | 14:21.5 | 8:59 | ||||||||||
59 | Michael Natoli | 7 | 29 | Sherburne-Earlville | 14:26.2 | 9:02 | |||||||||||
60 | Alex Dickson | FR | 2 | Cooperstown | 14:45.3 | 9:14 | |||||||||||
61 | 44 | Frank Carino | 8 | 30 | Remsen | 14:46.3 | 9:14 | ||||||||||
62 | Russell Pfohl | 7 | 30 | Sherburne-Earlville | 14:52.7 | 9:18 | |||||||||||
63 | Bobby Dick | 7 | 31 | Hamilton | 14:53.6 | 9:19 | |||||||||||
64 | 45 | David Neary | 7 | 32 | New York Mills | 15:00.5 | 9:23 | ||||||||||
65 | 46 | Michael Lamoy | 8 | 31 | Westmoreland | 15:05.5 | 9:26 | ||||||||||
66 | Sean Conley | 7 | 33 | Hamilton | 15:15.3 | 9:33 | |||||||||||
67 | Sam Murphy | 7 | 34 | Waterville | 15:24.4 | 9:38 | |||||||||||
68 | Josh Mahoney | 7 | 35 | Old Forge | 15:27.0 | 9:40 | |||||||||||
69 | 47 | Elliot Matthews | 7 | 36 | Sauquoit Valley | 15:28.8 | 9:41 | ||||||||||
70 | 48 | Brett Fortnam | 7 | 37 | Westmoreland | 15:41.4 | 9:49 | ||||||||||
71 | Tyler Smith | 7 | 38 | Waterville | 16:01.1 | 10:01 | |||||||||||
72 | 49 | Derek Kinsinger | 7 | 39 | New York Mills | 16:04.4 | 10:03 | ||||||||||
73 | Kelsey Barra | 7 | 40 | West Canada Valley | 16:08.6 | 10:06 | |||||||||||
74 | 50 | Anthony Zammiello | 7 | 41 | New York Mills | 16:30.8 | 10:20 | ||||||||||
75 | Brandon Brown | 8 | 32 | Sherburne-Earlville | 17:08.1 | 10:43 | |||||||||||
76 | Chris Goedeker | 7 | 42 | Waterville | 18:55.1 | 11:50 | |||||||||||
77 | Mike Nunno | 7 | 43 | Herkimer | 19:03.0 | 11:55 | |||||||||||
78 | 51 | Justin Hinman | 8 | 33 | Westmoreland | 19:40.5 | 12:18 |
Displaying 51-78 of 78 results
Page: 12