Adirondack XC Invitational - Girls Varsity 1
October 25, 2003
Boonville, NY
Displaying 1-50 of 84 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nichole Lister | JR | 1 | South Jefferson | 17:56.3 | 5:47 | ||||||||||
2 | 2 | Erica Bourgeois | SO | 1 | Adirondack | 19:32.9 | 6:18 | ||||||||||
3 | Meghan Hunsiker | SO | 2 | New Hartford | 19:36.6 | 6:19 | |||||||||||
4 | 3 | Alison Lesher | SR | 1 | VVS | 20:07.4 | 6:29 | ||||||||||
5 | 4 | Brittany Burns | SO | 3 | South Jefferson | 20:10.4 | 6:30 | ||||||||||
6 | 5 | Tandra Trowbridge | JR | 2 | South Jefferson | 20:11.1 | 6:30 | ||||||||||
7 | 6 | Kelly Murray | SO | 4 | Whitesboro | 20:22.1 | 6:34 | ||||||||||
8 | 7 | Alyson Dalton | 8 | 1 | VVS | 20:29.3 | 6:36 | ||||||||||
9 | 8 | Meredith Pochardt | JR | 3 | VVS | 20:32.4 | 6:37 | ||||||||||
10 | Jess Akins | JR | 4 | Canton | 20:40.2 | 6:40 | |||||||||||
11 | 9 | Stephanie Livermore | JR | 5 | VVS | 20:52.2 | 6:44 | ||||||||||
12 | Nicole Howard | SR | 2 | Immaculate Heart | 21:00.2 | 6:46 | |||||||||||
13 | 10 | Terri Tubolino | JR | 6 | South Jefferson | 21:06.4 | 6:48 | ||||||||||
14 | 11 | Ashley Kain | FR | 1 | Holland Patent | 21:23.8 | 6:54 | ||||||||||
15 | Jada Secone | SR | 3 | Canton | 21:27.9 | 6:55 | |||||||||||
16 | 12 | Kim Povec | JR | 7 | Whitesboro | 21:29.0 | 6:55 | ||||||||||
17 | Becky Coffey | JR | 8 | Canton | 21:31.8 | 6:56 | |||||||||||
18 | 13 | Kathleen O'Sullivan | SR | 4 | Proctor | 21:37.4 | 6:58 | ||||||||||
19 | 14 | Katie Tuthill | JR | 9 | VVS | 21:37.6 | 6:58 | ||||||||||
20 | 15 | Natalie Foulger | SR | 5 | South Jefferson | 21:45.7 | 7:01 | ||||||||||
21 | Katie Schneeberger | JR | 10 | Watertown | 21:52.1 | 7:03 | |||||||||||
22 | Kim Ray | SO | 5 | Herkimer | 22:00.0 | 7:05 | |||||||||||
23 | 16 | Andrea Okanovic | JR | 11 | Proctor | 22:03.2 | 7:06 | ||||||||||
24 | Jessie Angle | FR | 2 | New Hartford | 22:05.6 | 7:07 | |||||||||||
25 | 17 | Racheal Wyzina | JR | 12 | Whitesboro | 22:09.4 | 7:08 | ||||||||||
26 | 18 | Nicole Andre | SR | 6 | Adirondack | 22:10.9 | 7:09 | ||||||||||
27 | 19 | Sara Gehring | SR | 7 | Jamesville-Dewitt | 22:12.0 | 7:09 | ||||||||||
28 | 20 | Rachel Given | SO | 6 | Jamesville-Dewitt | 22:15.4 | 7:10 | ||||||||||
29 | 21 | Alyssa Canarelli | SO | 7 | Whitesboro | 22:20.3 | 7:12 | ||||||||||
30 | 22 | Micol Marchetti-Bow | SO | 8 | Jamesville-Dewitt | 22:37.5 | 7:17 | ||||||||||
31 | 23 | Katie DeGeorgio | FR | 3 | Holland Patent | 22:42.8 | 7:19 | ||||||||||
32 | 24 | Trisha Graziano | SR | 8 | Proctor | 22:44.7 | 7:20 | ||||||||||
33 | 25 | Holly Outtrim | SR | 9 | Camden | 22:46.5 | 7:20 | ||||||||||
34 | 26 | Carly Edick | JR | 13 | Ilion | 22:50.1 | 7:21 | ||||||||||
35 | Amy Reichhart | SO | 9 | Watertown | 23:02.5 | 7:25 | |||||||||||
36 | 27 | Michelle Becraft | JR | 14 | Proctor | 23:03.2 | 7:26 | ||||||||||
37 | 28 | Aubrey Adams | JR | 15 | Whitesboro | 23:06.5 | 7:27 | ||||||||||
38 | 29 | Kayla MacDonald | JR | 16 | VVS | 23:09.5 | 7:28 | ||||||||||
39 | Kristen Pfisterer | JR | 17 | Clinton | 23:12.1 | 7:29 | |||||||||||
40 | 30 | Kristi Mroz | JR | 18 | Ilion | 23:16.3 | 7:30 | ||||||||||
41 | 31 | Jessica Petrus | SR | 10 | Jamesville-Dewitt | 23:19.5 | 7:31 | ||||||||||
42 | 32 | Allison Powers | JR | 19 | Holland Patent | 23:26.4 | 7:33 | ||||||||||
43 | 33 | Allison Blaskow | JR | 20 | Whitesboro | 23:29.2 | 7:34 | ||||||||||
44 | 34 | Mckenna Knych | JR | 21 | Jamesville-Dewitt | 23:33.6 | 7:35 | ||||||||||
45 | 35 | Betsy Lindstrom | SR | 11 | Jamesville-Dewitt | 23:35.9 | 7:36 | ||||||||||
46 | 36 | Angela Gallo | SO | 10 | Adirondack | 23:43.7 | 7:39 | ||||||||||
47 | Maura Parks | FR | 4 | Clinton | 23:50.4 | 7:41 | |||||||||||
48 | 37 | Katie Eggleston | FR | 5 | VVS | 23:50.7 | 7:41 | ||||||||||
49 | Shafali Desnoyers | FR | 6 | VVS | 23:57.9 | 7:43 | |||||||||||
50 | 38 | Kristen DeGeorgio | JR | 22 | Holland Patent | 24:00.0 | 7:44 |
Displaying 1-50 of 84 results
Page: 12