Results

Vernon-Verona-Sherrill XC Invitational - Girls Varsity 3

September 11, 2004
Verona, NY
Archived Results Menu  -  -


Displaying all 107 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
1 54 West Genesee 21:25.2 107:05.8 2:19.7
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 2 Elizabeth McMahon SO West Genesee 20:04.1
2 7 Katie Rothenberg FR West Genesee 21:05.3
3 12 Erin Hennigan SR West Genesee 21:45.5
4 13 Stephanie Bartlett SR West Genesee 21:47.1
5 20 Sarah Kibby FR West Genesee 22:23.8
6 (22) Stephanie McGrath SO West Genesee 22:30.2
7 (25) Betsy Bubnack SR West Genesee 22:51.0
2 74 Westhill 21:55.5 109:37.3 2:09.2
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 5 Kathryn Niedzwiecki SR Westhill 20:59.6
2 6 Danielle Rafte SO Westhill 21:00.8
3 15 Marcy Van Arnam SR Westhill 21:58.5
4 21 Brittany Pelsue SO Westhill 22:29.6
5 27 Jamie O'Hern JR Westhill 23:08.8
6 (53) Katie Lemanczyk JR Westhill 24:58.9
7 (60) Kristin Costello SR Westhill 25:42.5
3 82 Fayetteville-Manlius 21:48.7 109:03.1 3:57.9
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Kristen Taylor JR Fayetteville-Manlius 19:50.3
2 3 Hilary Hooley SO Fayetteville-Manlius 20:21.3
3 10 Nicole Page JR Fayetteville-Manlius 21:32.2
4 33 Catie Caputo SO Fayetteville-Manlius 23:31.1
5 35 Kyleen King SR Fayetteville-Manlius 23:48.2
6 (36) Emily Kernan JR Fayetteville-Manlius 23:52.0
7 (61) Kelsi Cleary-Hammars JR Fayetteville-Manlius 25:49.5
4 109 East Syracuse-Minoa 22:25.3 112:06.5 2:59.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 4 Leah Andrianos SO East Syracuse-Minoa 20:27.7
2 19 Brandi Gibson SO East Syracuse-Minoa 22:12.9
3 23 Ashley Antoine SR East Syracuse-Minoa 22:31.6
4 31 Ashley LaBarge JR East Syracuse-Minoa 23:26.8
5 32 Olivia Fecteau SO East Syracuse-Minoa 23:27.5
6 (48) Molly Brownson SR East Syracuse-Minoa 24:37.0
7 (54) Michelle Reidman SO East Syracuse-Minoa 25:01.9
5 157 Pulaski 23:27.7 117:18.1 2:03.9
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 17 Chantal Munger SO Pulaski 22:07.9
2 26 Kristin Helinger FR Pulaski 22:53.8
3 37 Kylie Fahnestock SO Pulaski 23:54.9
4 38 Allison Palm FR Pulaski 24:09.7
5 39 Lindsey Burns FR Pulaski 24:11.8
6 (84) Erica Hillenbrand SO Pulaski 28:16.5
7 (86) Taylor Michalski SR Pulaski 28:35.8
6 192 Solvay 23:54.7 119:33.3 5:29.2
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 9 Amberlyn Mattice SR Solvay 21:29.7
2 18 Jessica Goodrich SO Solvay 22:09.4
3 42 Morgan Lucio SO Solvay 24:13.1
4 51 Velida Alemic JR Solvay 24:42.2
5 72 Christine Armstrong FR Solvay 26:58.9
6 (95) Princess Jimenez SO Solvay 29:55.8
7 211 Homer 24:03.0 120:14.8 4:22.8
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 11 Caitlin McMahon FR Homer 21:40.7
2 24 Jen Davenport JR Homer 22:41.5
3 52 Megan Harmon FR Homer 24:43.3
4 57 Sondra Mueller JR Homer 25:05.8
5 67 Jaricah Bleck SR Homer 26:03.5
6 (71) Katie Hughes JR Homer 26:35.4
8 215 LaFayette 24:13.4 121:06.6 3:59.1
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 14 Ashley Brown SR LaFayette 21:53.5
2 44 Sarah Walsh SR LaFayette 24:19.9
3 45 Katie Littlefield SO LaFayette 24:21.3
4 49 Stephanie Cornelius FR LaFayette 24:39.3
5 63 Cassie Unger JR LaFayette 25:52.6
6 (87) Carrie Evans SO LaFayette 28:43.1
7 (107) Jennifer Walter JR LaFayette 47:54.0
9 226 Tully 24:23.0 121:55.0 1:58.9
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 28 Sandi Ellis SR Tully 23:10.3
2 41 Chris Palladino SO Tully 24:12.8
3 43 Grace Tucker SR Tully 24:18.6
4 55 Jackie Dewey FR Tully 25:04.1
5 59 Liz Mills JR Tully 25:09.2
6 (88) Jackie Ochsner JR Tully 29:06.0
7 (89) Ellen Paccia FR Tully 29:13.9
10 255 Oneida 25:14.0 126:10.0 5:53.5
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 16 Brittany Streeter SO Oneida 22:05.8
2 34 Emilei Cantrell SO Oneida 23:42.0
3 46 Lorraine Conover FR Oneida 24:25.8
4 79 Casey Fratini JR Oneida 27:57.1
5 80 Rachel Vollmer SO Oneida 27:59.3
6 (102) Erica Rizzo SO Oneida 32:07.6
7 (104) Ashley Scribner FR Oneida 33:16.7
11 263 CBA 25:13.5 126:07.4 7:17.3
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 8 Kristen Fekete SO CBA 21:06.6
2 29 Francesca Minale SO CBA 23:20.8
3 58 Maura Kenville SR CBA 25:08.7
4 83 Lexie Kwiek FR CBA 28:07.4
5 85 Bridget Lenkiewicz SO CBA 28:23.9
6 (92) Mary Cate Brower JR CBA 29:51.6
12 284 Marcellus 25:20.1 126:40.4 2:58.0
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 30 Anne Bell FR Marcellus 23:23.1
2 50 Sara Lewandowski SO Marcellus 24:40.6
3 65 Jen Lieberman SR Marcellus 25:55.2
4 69 Ayla Wiley SO Marcellus 26:20.4
5 70 Kim Fuller SO Marcellus 26:21.1
6 (76) Becky Zurek JR Marcellus 27:27.4
7 (81) Patricia Barrie SR Marcellus 28:01.0
13 302 Utica Notre Dame 25:56.0 129:39.8 3:11.4
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 40 Erin Crowley 8 Utica Notre Dame 24:12.5
2 47 Jackie Smith SO Utica Notre Dame 24:36.6
3 66 Hillary Holden SR Utica Notre Dame 26:03.1
4 74 Kaitlyn Miano SO Utica Notre Dame 27:23.7
5 75 Dorothy Guzda SO Utica Notre Dame 27:23.9
6 (91) Alyssa LaPaglia SO Utica Notre Dame 29:47.3
7 (96) Jillianne Jones FR Utica Notre Dame 30:31.7
14 392 Cooperstown 28:28.9 142:24.4 6:59.6
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 56 Erin Sheldon SR Cooperstown 25:04.6
2 62 Audrey Henkels SO Cooperstown 25:50.5
3 73 Marissa Kaplan SO Cooperstown 27:23.5
4 100 Xenia Rudenko SO Cooperstown 32:01.6
5 101 Morgann Clark SO Cooperstown 32:04.2
15 401 Clinton 27:59.1 139:55.4 3:59.6
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 64 Kristen Pfisterer SR Clinton 25:54.0
2 68 Shannon LaFont SO Clinton 26:09.5
3 82 Maura Parks SO Clinton 28:05.0
4 93 Emily Hecklau SR Clinton 29:53.3
5 94 Lauren Baildon SR Clinton 29:53.6
6 (98) Miranda Conway SO Clinton 31:07.0
7 (103) Kayla Lynskey SO Clinton 33:16.6
16 441 Camden 29:31.9 147:39.1 4:15.7
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 77 Danielle Sisti SO Camden 27:29.6
2 78 Melinda Yesensky SR Camden 27:38.8
3 90 Nicole Sisti SO Camden 29:40.4
4 97 Laura Walker FR Camden 31:05.0
5 99 Christine Superak FR Camden 31:45.3
6 (105) Kayla Spivey JR Camden 34:35.1
7 (106) Sarah Lafferty SO Camden 36:50.7

Displaying all 107 results

Return to the list of events