Phoenix Firebird Invitational - Boys Varsity 1
October 9, 2004
Phoenix, NY
Displaying 1-50 of 77 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jake McAndrew | JR | 1 | Oswego | 16:13.0 | 5:14 | ||||||||||
2 | 2 | Curt Bell | JR | 2 | Marcellus | 16:45.3 | 5:24 | ||||||||||
3 | 3 | Michael Esposito | SO | 1 | Marcellus | 16:50.9 | 5:26 | ||||||||||
4 | 4 | Alex Rotondi | SR | 1 | Homer | 16:55.4 | 5:27 | ||||||||||
5 | 5 | Mark Lorenzini | SR | 2 | Liverpool | 17:23.2 | 5:36 | ||||||||||
6 | 6 | Jason Coyne | JR | 3 | Maine-Endwell | 17:28.1 | 5:38 | ||||||||||
7 | 7 | Kris Cooley | SR | 3 | Watertown | 17:31.8 | 5:39 | ||||||||||
8 | 8 | Alex Fisher | JR | 4 | Fulton | 17:35.6 | 5:40 | ||||||||||
9 | Kyle Reuter | SR | 4 | Mexico | 17:36.7 | 5:41 | |||||||||||
10 | 9 | Justin Lambert | SO | 2 | Liverpool | 17:38.3 | 5:41 | ||||||||||
11 | 10 | Ryan Grulich | SR | 5 | Oswego | 17:38.6 | 5:41 | ||||||||||
12 | 11 | Hank Church | JR | 5 | Marcellus | 17:39.5 | 5:42 | ||||||||||
13 | 12 | Miguel Laboy | SR | 6 | Watertown | 17:45.6 | 5:43 | ||||||||||
14 | 13 | Matt Slight | SO | 3 | Oswego | 17:46.3 | 5:44 | ||||||||||
15 | 14 | Mike Potenza | SO | 4 | Maine-Endwell | 17:49.0 | 5:45 | ||||||||||
16 | Evan Oustrich | 8 | 1 | Mexico | 17:56.1 | 5:47 | |||||||||||
17 | 15 | Scott Stevens | JR | 6 | Fulton | 17:56.5 | 5:47 | ||||||||||
18 | 16 | Pat Conklin | SO | 5 | Maine-Endwell | 18:00.0 | 5:48 | ||||||||||
19 | 17 | Mike Buholski | SO | 6 | Maine-Endwell | 18:00.6 | 5:48 | ||||||||||
20 | 18 | Rob Greer | FR | 1 | Liverpool | 18:07.2 | 5:50 | ||||||||||
21 | 19 | Philip Gigliotti | FR | 2 | Watertown | 18:08.4 | 5:51 | ||||||||||
22 | Steven Denton | JR | 7 | Mexico | 18:11.4 | 5:52 | |||||||||||
23 | 20 | Tyler Conklin | SO | 7 | Maine-Endwell | 18:13.1 | 5:52 | ||||||||||
24 | 21 | Steve Nelson | SO | 8 | Oswego | 18:14.5 | 5:53 | ||||||||||
25 | 22 | Ray Garzia | SR | 7 | Marcellus | 18:15.7 | 5:53 | ||||||||||
26 | 23 | Sean Reagan | SO | 9 | Marcellus | 18:18.2 | 5:54 | ||||||||||
27 | 24 | Rich Andring | SR | 8 | Oswego | 18:18.7 | 5:54 | ||||||||||
28 | 25 | Brendan Anderson | JR | 8 | Marcellus | 18:19.1 | 5:54 | ||||||||||
29 | 26 | Dylan Hardwick | SO | 10 | Watertown | 18:19.4 | 5:54 | ||||||||||
30 | 27 | Scott Rudy | SR | 9 | Marcellus | 18:22.2 | 5:55 | ||||||||||
31 | 28 | Dan Szilagyi | FR | 3 | Liverpool | 18:25.9 | 5:56 | ||||||||||
32 | 29 | Matt Velzy | SO | 11 | Oswego | 18:29.4 | 5:58 | ||||||||||
33 | 30 | Ryan Sullivan | SO | 12 | Homer | 18:30.4 | 5:58 | ||||||||||
34 | 31 | Mitch Pesesky | JR | 9 | Homer | 18:38.8 | 6:01 | ||||||||||
35 | Alex Holt | SO | 13 | Phoenix | 18:42.3 | 6:02 | |||||||||||
36 | 32 | Edward LaFountain | FR | 4 | Watertown | 18:42.6 | 6:02 | ||||||||||
37 | 33 | Jared Longmore | JR | 10 | South Jefferson | 18:46.6 | 6:03 | ||||||||||
38 | 34 | Kevin Weir | JR | 11 | Maine-Endwell | 18:51.3 | 6:05 | ||||||||||
39 | 35 | Mike May | JR | 12 | Solvay | 18:54.3 | 6:06 | ||||||||||
40 | 36 | Mitch Farney | SR | 10 | South Jefferson | 18:54.7 | 6:06 | ||||||||||
41 | 37 | Ian Gilbert | JR | 13 | South Jefferson | 18:55.0 | 6:06 | ||||||||||
42 | 38 | Mike Rice | SR | 11 | Liverpool | 18:58.5 | 6:07 | ||||||||||
43 | 39 | Steve Lucio | SR | 12 | Solvay | 19:04.8 | 6:09 | ||||||||||
44 | 40 | Jeramiah Sliz | SO | 14 | South Jefferson | 19:06.5 | 6:10 | ||||||||||
45 | Adam Jenne | FR | 5 | Phoenix | 19:07.9 | 6:10 | |||||||||||
46 | 41 | Nate Webb | JR | 14 | Maine-Endwell | 19:08.7 | 6:10 | ||||||||||
47 | 42 | Brian Vaughn | SO | 15 | Liverpool | 19:09.3 | 6:10 | ||||||||||
48 | 43 | Alex Roth | JR | 15 | Watertown | 19:10.1 | 6:11 | ||||||||||
49 | 44 | Steve Brindak | SO | 16 | Solvay | 19:11.4 | 6:11 | ||||||||||
50 | 45 | Angel Cordero | JR | 16 | Solvay | 19:17.1 | 6:13 |
Displaying 1-50 of 77 results
Page: 12