Section 3 XC Championships - Girls Class A
November 6, 2004
Verona, NY
Displaying 1-50 of 54 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Leah Andrianos | SO | 1 | East Syracuse-Minoa | 20:28.6 | 6:36 |
2 | 2 | Danielle Fiorentino | SO | 2 | New Hartford | 21:03.6 | 6:47 |
3 | 3 | Kim Povec | SR | 1 | Whitesboro | 21:14.8 | 6:51 |
4 | 4 | Carolyn Cronauer | SR | 2 | Whitesboro | 21:16.5 | 6:51 |
5 | 5 | Leeanna Hartman | FR | 1 | Nottingham | 21:17.0 | 6:52 |
6 | 6 | Stephanie Metzger | FR | 2 | New Hartford | 21:36.3 | 6:58 |
7 | 7 | Brandi Gibson | SO | 3 | East Syracuse-Minoa | 21:42.1 | 7:00 |
8 | 8 | Kelly Murray | JR | 1 | Whitesboro | 21:51.5 | 7:03 |
9 | 9 | Meghan Hunsiker | JR | 2 | New Hartford | 21:53.4 | 7:03 |
10 | Ashlie Wilson | SO | 4 | Mexico | 21:56.7 | 7:04 | |
11 | 10 | Abby Crain | SR | 3 | Corcoran | 22:08.9 | 7:08 |
12 | 11 | Hiba Kaashmiri | JR | 3 | New Hartford | 22:31.6 | 7:16 |
13 | 12 | Ashley Antoine | SR | 4 | East Syracuse-Minoa | 22:35.6 | 7:17 |
14 | 13 | Molly Horsington | JR | 4 | Corcoran | 22:41.1 | 7:19 |
15 | 14 | Amanda Horth | SO | 5 | New Hartford | 22:51.7 | 7:22 |
16 | Dominique Bass-Terpstra | FR | 3 | Watertown | 23:05.4 | 7:26 | |
17 | 15 | Michelle Reidman | SO | 6 | East Syracuse-Minoa | 23:13.0 | 7:29 |
18 | 16 | Samantha Whittemore | JR | 5 | New Hartford | 23:23.1 | 7:32 |
19 | Jennifer Blasczienski | SO | 7 | Mexico | 23:28.4 | 7:34 | |
20 | 17 | Jessie Angle | SO | 8 | New Hartford | 23:33.1 | 7:35 |
21 | Jordan Pal | FR | 4 | New Hartford | 23:34.1 | 7:36 | |
22 | 18 | Courtney Myers | SR | 5 | Corcoran | 23:34.6 | 7:36 |
23 | 19 | Bernadette Rushing | SO | 9 | Corcoran | 23:38.2 | 7:37 |
24 | 20 | Alyssa Canarelli | JR | 6 | Whitesboro | 23:44.6 | 7:39 |
25 | 21 | Kristina Cooper | JR | 7 | East Syracuse-Minoa | 23:56.4 | 7:43 |
26 | 22 | Jessica Bushey | JR | 8 | Whitesboro | 24:08.4 | 7:47 |
27 | 23 | Olivia Fecteau | SO | 10 | East Syracuse-Minoa | 24:11.6 | 7:48 |
28 | 24 | Traci Provancher | FR | 5 | Whitesboro | 24:23.4 | 7:52 |
29 | 25 | Lauren Penc | SO | 11 | Whitesboro | 24:32.6 | 7:54 |
30 | 26 | Hayley Craner | SO | 12 | Corcoran | 24:49.9 | 8:00 |
31 | Morgan Decker | SO | 13 | Whitesboro | 24:52.6 | 8:01 | |
32 | Rachel Stoutenger | JR | 9 | Fulton | 24:55.0 | 8:02 | |
33 | 27 | Ashley LaBarge | JR | 10 | East Syracuse-Minoa | 24:57.0 | 8:02 |
34 | Molly Brownson | SR | 6 | East Syracuse-Minoa | 25:16.2 | 8:08 | |
35 | Samantha Moll | SR | 7 | New Hartford | 25:23.9 | 8:11 | |
36 | 28 | Caroline Webster | JR | 11 | Corcoran | 25:54.3 | 8:21 |
37 | Kristen Besler | FR | 6 | Whitesboro | 26:07.9 | 8:25 | |
38 | Susan Brownson | FR | 7 | East Syracuse-Minoa | 26:09.4 | 8:26 | |
39 | Caresse Geary | SR | 8 | Whitesboro | 26:37.7 | 8:35 | |
40 | Elizabeth Gaffney | JR | 12 | New Hartford | 26:49.2 | 8:38 | |
41 | Savanah Beach | FR | 8 | Watertown | 26:58.8 | 8:42 | |
42 | Christy Daly | JR | 13 | East Syracuse-Minoa | 27:22.4 | 8:49 | |
43 | Ashley Dishaw | FR | 9 | Fulton | 27:24.8 | 8:50 | |
44 | Jessica Sherman | SR | 9 | Fulton | 27:27.2 | 8:51 | |
45 | Rebecca Cleary | SO | 14 | Carthage | 27:46.3 | 8:57 | |
46 | Rene Aylesworth | FR | 10 | Carthage | 28:07.5 | 9:04 | |
47 | Rachel Coppola | JR | 14 | Fulton | 28:15.0 | 9:06 | |
48 | Nichole Taylor | FR | 11 | Watertown | 28:32.4 | 9:12 | |
49 | 29 | Sandra Hokenmaier | SR | 10 | Nottingham | 28:59.4 | 9:20 |
50 | 30 | Chelsea Alleyne | FR | 12 | Nottingham | 29:36.9 | 9:32 |
Displaying 1-50 of 54 results
Page: 12