Tully XC Invitational - Boys Varsity Class C/D
October 1, 2005
Tully, NY
Displaying 51-97 of 97 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 49 | John Dahl | SR | 21 | Watkins Glen | 19:35.4 | 6:19 | ||||||||||
52 | 50 | Colin O'Connor | JR | 13 | Manlius Pebble Hill | 19:39.1 | 6:20 | ||||||||||
53 | 51 | Brian Wegman | SR | 22 | Cato-Meridian | 19:39.8 | 6:20 | ||||||||||
54 | 52 | Andy Medlar | SR | 23 | Trumansburg | 19:40.4 | 6:20 | ||||||||||
55 | 53 | Karl Peterson | SO | 12 | Newark Valley | 19:40.6 | 6:20 | ||||||||||
56 | 54 | Ethan Van Houten | SO | 13 | Trumansburg | 19:43.0 | 6:21 | ||||||||||
57 | 55 | Alex Boak | SO | 14 | Norwood-Norfolk | 19:44.0 | 6:22 | ||||||||||
58 | 56 | Jake Schutt | SR | 24 | Jordan-Elbridge | 19:44.8 | 6:22 | ||||||||||
59 | 57 | Marco Episcopo | FR | 7 | Onondaga | 19:49.8 | 6:23 | ||||||||||
60 | 58 | Anthony Scott | SR | 25 | Pulaski | 19:51.8 | 6:24 | ||||||||||
61 | 59 | Justin Woodward | SO | 15 | Norwood-Norfolk | 19:55.3 | 6:25 | ||||||||||
62 | 60 | Matt Shafer | JR | 14 | Clinton | 19:58.3 | 6:26 | ||||||||||
63 | 61 | Luke Shields | 8 | 2 | Clinton | 19:59.3 | 6:27 | ||||||||||
64 | 62 | Randy Garrow | SR | 26 | Norwood-Norfolk | 20:01.2 | 6:27 | ||||||||||
65 | 63 | Leland Peterman | FR | 8 | Sullivan West | 20:01.4 | 6:27 | ||||||||||
66 | 64 | Paul Navarro | JR | 15 | Cato-Meridian | 20:05.6 | 6:29 | ||||||||||
67 | 65 | Matthew Layman | JR | 16 | Sullivan West | 20:07.3 | 6:29 | ||||||||||
68 | 66 | Taylor Yandoh | SR | 27 | Norwood-Norfolk | 20:07.6 | 6:29 | ||||||||||
69 | 67 | Adam Nebzydoski | SR | 28 | Sullivan West | 20:09.7 | 6:30 | ||||||||||
70 | 68 | Tim Pierce | JR | 17 | Cato-Meridian | 20:14.3 | 6:31 | ||||||||||
71 | 69 | Zach Fancy | SO | 16 | Pulaski | 20:15.6 | 6:32 | ||||||||||
72 | 70 | Brad Slocum | SO | 17 | Trumansburg | 20:20.3 | 6:33 | ||||||||||
73 | 71 | Adam Vogel | JR | 18 | Cato-Meridian | 20:28.1 | 6:36 | ||||||||||
74 | 72 | John Pellman | JR | 19 | Clinton | 20:30.0 | 6:36 | ||||||||||
75 | 73 | Alex Taussig | JR | 20 | Manlius Pebble Hill | 20:31.8 | 6:37 | ||||||||||
76 | 74 | Sandar Bregg | SR | 29 | Norwood-Norfolk | 20:32.3 | 6:37 | ||||||||||
77 | 75 | Matt Pryor | SR | 30 | Clinton | 20:36.0 | 6:38 | ||||||||||
78 | 76 | Karl Hastedt | FR | 9 | Onondaga | 20:39.2 | 6:39 | ||||||||||
79 | 77 | Nathan Modafferi | JR | 21 | Cato-Meridian | 20:40.5 | 6:40 | ||||||||||
80 | 78 | Ian Manwaring | FR | 10 | Pulaski | 20:41.7 | 6:40 | ||||||||||
81 | 79 | Dan Boruchowitz | SR | 31 | Trumansburg | 20:44.7 | 6:41 | ||||||||||
82 | Pat Nevius | SR | 32 | Moravia | 20:47.2 | 6:42 | |||||||||||
83 | 80 | Chad Greco | SO | 18 | Manlius Pebble Hill | 20:55.2 | 6:45 | ||||||||||
84 | 81 | Dustin Campbell | JR | 22 | Watkins Glen | 21:03.8 | 6:47 | ||||||||||
85 | 82 | Jared Lewis | FR | 11 | Watkins Glen | 21:07.2 | 6:48 | ||||||||||
86 | 83 | Zack Brady | SO | 19 | Onondaga | 21:38.2 | 6:58 | ||||||||||
87 | 84 | Jamie Talucci | SR | 33 | Onondaga | 21:48.7 | 7:02 | ||||||||||
88 | 85 | Stephen Carpenter | SO | 20 | Canastota | 22:04.0 | 7:07 | ||||||||||
89 | 86 | Justin Edinger | FR | 12 | Onondaga | 22:04.7 | 7:07 | ||||||||||
90 | 87 | Carl Tausend | FR | 13 | Cato-Meridian | 22:19.6 | 7:12 | ||||||||||
91 | 88 | Peter Montgomery | JR | 23 | Manlius Pebble Hill | 22:26.1 | 7:14 | ||||||||||
92 | 89 | Robb Alexander | SR | 34 | Manlius Pebble Hill | 23:07.9 | 7:27 | ||||||||||
93 | Andrew Brownjohn | JR | 24 | Onondaga | 24:56.0 | 8:02 | |||||||||||
94 | Matt Furlough | SO | 21 | DeRuyter | 25:36.0 | 8:15 | |||||||||||
95 | Xu Ke | SO | 22 | DeRuyter | 25:59.3 | 8:22 | |||||||||||
96 | 90 | Elliott Regan | JR | 25 | Manlius Pebble Hill | 26:10.1 | 8:26 | ||||||||||
97 | Corey Seamans | SO | 23 | DeRuyter | 27:46.1 | 8:57 |
Displaying 51-97 of 97 results
Page: 12