Tri-Valley League XC Championships - Boys Modified
October 18, 2005
Holland Patent, NY
Displaying 51-84 of 84 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 40 | Robert Ash | 8 | 27 | Proctor/Donovan | 11:20.1 | 7:34 | ||||||||||
52 | Josh Tropp | 8 | 28 | New Hartford | 11:23.0 | 7:36 | |||||||||||
53 | Dalton Grisham | 8 | 29 | New Hartford | 11:24.7 | 7:37 | |||||||||||
54 | Zach Stark | 7 | 25 | Holland Patent | 11:25.0 | 7:37 | |||||||||||
55 | Thomas Matt | 7 | 26 | New Hartford | 11:25.3 | 7:37 | |||||||||||
56 | Adam Zielenski | 8 | 30 | Whitesboro | 11:25.6 | 7:38 | |||||||||||
57 | Sam Rebo | 7 | 27 | New Hartford | 11:27.9 | 7:39 | |||||||||||
58 | Tyler Williams | 7 | 28 | New Hartford | 11:37.5 | 7:45 | |||||||||||
59 | 41 | Matthew Convertino | 8 | 31 | Proctor/JFK | 11:45.3 | 7:51 | ||||||||||
60 | 42 | Luke Lagoy | 8 | 32 | Oneida | 11:56.5 | 7:58 | ||||||||||
61 | Josh Murphy | 7 | 29 | Proctor/JFK | 12:01.2 | 8:01 | |||||||||||
62 | 43 | Seamus Murray | 8 | 33 | Proctor/Donovan | 12:03.2 | 8:03 | ||||||||||
63 | 44 | Justin Wallis | 7 | 30 | Oneida | 12:04.3 | 8:03 | ||||||||||
64 | Shawn Butler | 7 | 31 | Oneida | 12:08.7 | 8:06 | |||||||||||
65 | 45 | Matt Stamp | 7 | 32 | VVS | 12:09.9 | 8:07 | ||||||||||
66 | 46 | Kevin Burnett | 7 | 33 | Proctor/Donovan | 12:28.9 | 8:20 | ||||||||||
67 | Enayatullah Razai | 7 | 34 | Proctor/JFK | 12:39.2 | 8:27 | |||||||||||
68 | Greg Fillipponi | 7 | 35 | New Hartford | 12:45.9 | 8:31 | |||||||||||
69 | Shane Reed | 8 | 34 | Oneida | 12:51.0 | 8:34 | |||||||||||
70 | Salavatore Ciccarelli | 8 | 35 | Whitesboro | 12:52.5 | 8:35 | |||||||||||
71 | Ian Coker | 7 | 36 | New Hartford | 13:04.5 | 8:43 | |||||||||||
72 | Kenny LaMarca | 7 | 37 | Oneida | 13:15.2 | 8:51 | |||||||||||
73 | Scott Perritano | 8 | 36 | Proctor/JFK | 13:31.1 | 9:01 | |||||||||||
74 | Erin Adsit | 8 | 37 | Camden | 13:39.2 | 9:07 | |||||||||||
75 | 47 | Craig Palewski | 7 | 38 | Proctor/Donovan | 13:39.9 | 9:07 | ||||||||||
76 | Maksym Herbouwy | 8 | 38 | New Hartford | 13:47.1 | 9:12 | |||||||||||
77 | Nick Calidonna | 8 | 39 | Clinton | 13:48.5 | 9:13 | |||||||||||
78 | 48 | Brady Vaughn | 7 | 39 | VVS | 13:54.7 | 9:17 | ||||||||||
79 | William Altwal | 7 | 40 | Oneida | 14:07.1 | 9:25 | |||||||||||
80 | Nick DelGenio | 7 | 41 | Oneida | 14:56.2 | 9:58 | |||||||||||
81 | Anthony Avilas | 8 | 40 | Proctor/Donovan | 15:26.0 | 10:18 | |||||||||||
82 | Brian DeBottis | 7 | 42 | Oneida | 16:45.9 | 11:11 | |||||||||||
83 | Manu Arul | 8 | 41 | New Hartford | 17:52.6 | 11:56 | |||||||||||
84 | Andy Parlow | 7 | 43 | Oneida | 18:10.1 | 12:07 |
Displaying 51-84 of 84 results
Page: 12