Chittenango Bears Invitational - Boys Varsity
October 22, 2005
Fayetteville, NY
Displaying 51-93 of 93 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 50 | Chris Kimpel | JR | 17 | Fabius-Pompey | 19:53.4 | 6:25 | ||||||||||
52 | 51 | Eric Coye | JR | 18 | Henninger | 19:53.7 | 6:25 | ||||||||||
53 | 52 | Brian Bishop | JR | 19 | Whitesboro | 19:54.0 | 6:25 | ||||||||||
54 | 53 | Korey McConnell | SO | 12 | Pulaski | 19:56.8 | 6:26 | ||||||||||
55 | 54 | Robert Woolridge | SO | 13 | Chittenango | 19:59.9 | 6:27 | ||||||||||
56 | 55 | Hunter Padgett | FR | 6 | Clinton | 20:00.4 | 6:27 | ||||||||||
57 | 56 | Zach Fancy | SO | 14 | Pulaski | 20:04.8 | 6:28 | ||||||||||
58 | 57 | Ian Manwaring | FR | 7 | Pulaski | 20:07.9 | 6:29 | ||||||||||
59 | 58 | Gabe Lupia | SR | 19 | Chittenango | 20:08.9 | 6:30 | ||||||||||
60 | 59 | Mike Skvarch | SR | 20 | Fabius-Pompey | 20:10.7 | 6:30 | ||||||||||
61 | 60 | Chris Wallace | SO | 15 | Oswego | 20:12.6 | 6:31 | ||||||||||
62 | 61 | Matt Shafer | JR | 20 | Clinton | 20:13.1 | 6:31 | ||||||||||
63 | 62 | Luke Shields | 8 | 1 | Clinton | 20:13.4 | 6:31 | ||||||||||
64 | 63 | Richard Muraski | SR | 21 | Henninger | 20:20.1 | 6:33 | ||||||||||
65 | 64 | Steve Abramski | SO | 16 | Oswego | 20:24.7 | 6:35 | ||||||||||
66 | 65 | Dan Griffin-Nolan | JR | 21 | Fabius-Pompey | 20:27.0 | 6:35 | ||||||||||
67 | 66 | Zac Guy | FR | 8 | LaFayette | 20:33.1 | 6:37 | ||||||||||
68 | 67 | Matt Barclay | SO | 17 | LaFayette | 20:37.3 | 6:39 | ||||||||||
69 | 68 | Jake Ternosky | FR | 9 | LaFayette | 20:38.5 | 6:39 | ||||||||||
70 | 69 | Darren Tracy | SR | 22 | LaFayette | 20:44.1 | 6:41 | ||||||||||
71 | 70 | Justin Grasso | FR | 10 | Mexico | 20:49.7 | 6:43 | ||||||||||
72 | 71 | Sean Klodnicki | JR | 22 | Proctor | 20:54.3 | 6:44 | ||||||||||
73 | 72 | Anthony Tirinato | FR | 11 | Fabius-Pompey | 21:00.3 | 6:46 | ||||||||||
74 | 73 | Edward Lowe-Howard | SR | 23 | Henninger | 21:01.8 | 6:47 | ||||||||||
75 | 74 | Thach Nguyen | SR | 24 | Henninger | 21:03.8 | 6:47 | ||||||||||
76 | 75 | Mike Monroe | FR | 12 | Mexico | 21:06.2 | 6:48 | ||||||||||
77 | 76 | Ben Rogers | SO | 18 | Clinton | 21:09.1 | 6:49 | ||||||||||
78 | 77 | Andrew Maum | SO | 19 | Chittenango | 21:10.1 | 6:49 | ||||||||||
79 | 78 | Chris Wood | SO | 20 | Mexico | 21:11.3 | 6:50 | ||||||||||
80 | 79 | Chris Brown | SO | 21 | Oneida | 21:23.0 | 6:53 | ||||||||||
81 | 80 | Derek Rowe | FR | 13 | Mexico | 21:27.8 | 6:55 | ||||||||||
82 | 81 | Anthony Griffin | SO | 22 | Proctor | 21:32.0 | 6:56 | ||||||||||
83 | 82 | John Pellman | JR | 23 | Clinton | 21:33.4 | 6:57 | ||||||||||
84 | 83 | Matt Froass | FR | 14 | Oneida | 21:53.3 | 7:03 | ||||||||||
85 | 84 | Bryan Rose | FR | 15 | Oneida | 21:53.7 | 7:03 | ||||||||||
86 | 85 | Sean Lowe-Howard | SR | 25 | Henninger | 22:38.8 | 7:18 | ||||||||||
87 | 86 | Andy Keene | SR | 26 | Henninger | 23:05.6 | 7:26 | ||||||||||
88 | 87 | Steve Lowe | JR | 24 | Oneida | 23:17.7 | 7:30 | ||||||||||
89 | 88 | Brandon Walraven | FR | 16 | Oneida | 23:18.4 | 7:31 | ||||||||||
90 | Alex Mitchell | SO | 23 | Faith Heritage | 24:53.3 | 8:01 | |||||||||||
91 | 89 | John Bramley | JR | 25 | Clinton | 25:14.5 | 8:08 | ||||||||||
92 | 90 | Wade Huebner | SR | 27 | Oneida | 25:32.9 | 8:14 | ||||||||||
93 | 91 | Dennis Laurin | SR | 28 | Oneida | 25:37.9 | 8:15 |
Displaying 51-93 of 93 results
Page: 12