Chittenango Bears Invitational - Boys Varsity
October 22, 2005
Fayetteville, NY
Displaying 1-50 of 93 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jake McAndrew | SR | 1 | Oswego | 16:55.5 | 5:27 | ||||||||||
2 | 2 | Luke Grasmeyer | SR | 2 | Chittenango | 17:16.5 | 5:34 | ||||||||||
3 | 3 | Curt Bell | SR | 3 | Marcellus | 17:39.0 | 5:41 | ||||||||||
4 | 4 | Mike Esposito | JR | 1 | Marcellus | 17:43.6 | 5:43 | ||||||||||
5 | 5 | Chris Stogsdill | FR | 1 | Marcellus | 17:47.4 | 5:44 | ||||||||||
6 | 6 | Jeff Slaven | SR | 4 | VVS | 17:50.1 | 5:45 | ||||||||||
7 | 7 | Ryan Miling | SR | 5 | VVS | 18:00.0 | 5:48 | ||||||||||
8 | 8 | Jonathan Szczesniak | SO | 1 | Whitesboro | 18:03.8 | 5:49 | ||||||||||
9 | 9 | Eric Leonard | JR | 2 | Chittenango | 18:05.3 | 5:50 | ||||||||||
10 | 10 | Matt Slight | JR | 3 | Oswego | 18:06.4 | 5:50 | ||||||||||
11 | 11 | Robert Gripko | JR | 4 | VVS | 18:12.4 | 5:52 | ||||||||||
12 | 12 | Craig Lalonde | JR | 5 | Clinton | 18:13.8 | 5:53 | ||||||||||
13 | 13 | Evan Oustrich | FR | 2 | Mexico | 18:15.1 | 5:53 | ||||||||||
14 | 14 | Patrick Day | SR | 6 | Whitesboro | 18:21.5 | 5:55 | ||||||||||
15 | 15 | David Rugari | SO | 2 | Whitesboro | 18:23.3 | 5:56 | ||||||||||
16 | 16 | Sean Reagan | JR | 6 | Marcellus | 18:27.9 | 5:57 | ||||||||||
17 | 17 | John Webb | SR | 7 | Chittenango | 18:29.8 | 5:58 | ||||||||||
18 | 18 | Adam Peterson | JR | 7 | VVS | 18:36.8 | 6:00 | ||||||||||
19 | 19 | Doran Wimet | SR | 8 | VVS | 18:41.0 | 6:01 | ||||||||||
20 | 20 | Adam McDevitt | SO | 3 | Fabius-Pompey | 18:43.9 | 6:02 | ||||||||||
21 | 21 | Hank Church | SR | 9 | Marcellus | 18:44.2 | 6:02 | ||||||||||
22 | 22 | Brendan Anderson | SR | 10 | Marcellus | 18:46.3 | 6:03 | ||||||||||
23 | 23 | Peter Fekete | SO | 4 | Henninger | 18:47.3 | 6:03 | ||||||||||
24 | 24 | Jeremy Thompson | SR | 11 | LaFayette | 18:51.1 | 6:05 | ||||||||||
25 | 25 | Justin McConnell | JR | 8 | Pulaski | 18:52.3 | 6:05 | ||||||||||
26 | 26 | Jacob Bolewski | JR | 9 | Marcellus | 18:54.2 | 6:06 | ||||||||||
27 | 27 | Matt Owens | JR | 10 | Whitesboro | 18:57.9 | 6:07 | ||||||||||
28 | 28 | Josh Moore | SO | 5 | Mexico | 19:00.3 | 6:07 | ||||||||||
29 | 29 | Garrett Parker | SO | 6 | Whitesboro | 19:01.5 | 6:08 | ||||||||||
30 | 30 | John Slaven | SO | 7 | VVS | 19:03.5 | 6:09 | ||||||||||
31 | 31 | Matt Curry | SR | 12 | Pulaski | 19:08.7 | 6:10 | ||||||||||
32 | Ryan Sadowitz | SR | 13 | Faith Heritage | 19:14.3 | 6:12 | |||||||||||
33 | 32 | Brandon Auyer | FR | 3 | Oswego | 19:24.4 | 6:15 | ||||||||||
34 | 33 | Jacob Smiedy | FR | 4 | Mexico | 19:26.8 | 6:16 | ||||||||||
35 | 34 | Drew Stevens | SR | 14 | Fabius-Pompey | 19:29.4 | 6:17 | ||||||||||
36 | 35 | Nick Lawler | JR | 11 | Pulaski | 19:32.7 | 6:18 | ||||||||||
37 | 36 | Chris Peterson | SO | 8 | LaFayette | 19:35.9 | 6:19 | ||||||||||
38 | 37 | Matt Gallimo | SO | 9 | Whitesboro | 19:36.3 | 6:19 | ||||||||||
39 | 38 | Dan Rudolph | JR | 12 | Proctor | 19:36.6 | 6:19 | ||||||||||
40 | 39 | Mat Velzy | JR | 13 | Oswego | 19:37.5 | 6:19 | ||||||||||
41 | 40 | Robert Forte | SR | 15 | LaFayette | 19:37.7 | 6:20 | ||||||||||
42 | 41 | Tyler Ianuzi | SO | 10 | Fabius-Pompey | 19:39.1 | 6:20 | ||||||||||
43 | 42 | Tim Fitsgerald | JR | 14 | Proctor | 19:39.4 | 6:20 | ||||||||||
44 | 43 | Matt Abbuhl | FR | 5 | VVS | 19:42.4 | 6:21 | ||||||||||
45 | 44 | Toky Andriamaherima | SR | 16 | Proctor | 19:42.9 | 6:21 | ||||||||||
46 | 45 | Joe Fear | JR | 15 | Oswego | 19:43.3 | 6:21 | ||||||||||
47 | 46 | Rafael Cordero | JR | 16 | Proctor | 19:43.7 | 6:21 | ||||||||||
48 | 47 | Reggie Washinton | SR | 17 | Proctor | 19:44.4 | 6:22 | ||||||||||
49 | 48 | Anthony Scott | SR | 18 | Pulaski | 19:46.4 | 6:22 | ||||||||||
50 | 49 | Matt Benjamin | SO | 11 | Chittenango | 19:48.5 | 6:23 |
Displaying 1-50 of 93 results
Page: 12