Section 3 XC Championships - Girls Class D
November 5, 2005
Adams, NY
Displaying 51-98 of 98 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
51 | 48 | Ashley Haskins | SO | 12 | Sandy Creek | 25:23.9 | 8:11 |
52 | 49 | Xenia Rudenko | JR | 16 | Cooperstown | 25:38.1 | 8:16 |
53 | 50 | Christina Keavaney | JR | 17 | Little Falls | 25:38.4 | 8:16 |
54 | 51 | Dorothy Guzda | JR | 18 | Notre Dame | 25:40.0 | 8:16 |
55 | 52 | Jerica Carter | SO | 13 | Oriskany | 25:41.0 | 8:16 |
56 | Shannon Kemp | SO | 14 | Waterville | 25:41.8 | 8:17 | |
57 | Erica Hillenbrand | JR | 19 | Pulaski | 25:44.8 | 8:18 | |
58 | 53 | Megan Scrafford | SR | 7 | Cooperstown | 25:51.0 | 8:20 |
59 | 54 | Diane Vezendy | JR | 20 | Sandy Creek | 25:53.8 | 8:21 |
60 | 55 | Kylie Stenger | JR | 21 | Fabius-Pompey | 25:54.2 | 8:21 |
61 | Caitlin LaBounty | FR | 14 | Living Word Academy | 26:02.1 | 8:23 | |
62 | 56 | Gail Malone | JR | 22 | Little Falls | 26:06.7 | 8:25 |
63 | 57 | Ariel Powers | FR | 15 | Cooperstown | 26:07.6 | 8:25 |
64 | Alison Miller | SO | 15 | West Canada Valley | 26:10.5 | 8:26 | |
65 | Courtney Benjamin | FR | 16 | Living Word Academy | 26:27.8 | 8:32 | |
66 | Caroline Wheatley | SO | 16 | West Canada Valley | 26:30.9 | 8:33 | |
67 | 58 | Elizabeth Reimann | JR | 23 | LaFayette | 26:33.7 | 8:33 |
68 | 59 | Allison Post | JR | 24 | Onondaga | 26:42.7 | 8:36 |
69 | Colleen White | JR | 25 | Weedsport | 26:59.3 | 8:42 | |
70 | 60 | Murphy Margret | SO | 17 | Oriskany | 26:59.8 | 8:42 |
71 | Colleen MacKenzie | SR | 8 | Weedsport | 27:00.1 | 8:42 | |
72 | 61 | Cassie Unger | SR | 9 | LaFayette | 27:12.8 | 8:46 |
73 | 62 | Luca Neugebauer | SO | 18 | Fabius-Pompey | 27:15.0 | 8:47 |
74 | 63 | Alicia Romeo | JR | 26 | Little Falls | 27:28.2 | 8:51 |
75 | Jessica Ciaccia | SO | 19 | New York Mills | 27:30.5 | 8:52 | |
76 | Alyssa Loudon | FR | 17 | Waterville | 27:30.9 | 8:52 | |
77 | 64 | Lindsey Ingalls | JR | 27 | Oriskany | 27:32.6 | 8:52 |
78 | Carrie Evans | JR | 28 | LaFayette | 27:33.5 | 8:53 | |
79 | Ashley Crane | SO | 20 | West Canada Valley | 27:52.9 | 8:59 | |
80 | 65 | Heather Haman | SR | 10 | Oriskany | 28:12.6 | 9:05 |
81 | 66 | Courtney Terzi | JR | 29 | Little Falls | 28:13.1 | 9:05 |
82 | Kim Faville | JR | 30 | West Canada Valley | 28:16.5 | 9:07 | |
83 | Tatyana Selyuzhitskaya | JR | 31 | Waterville | 28:59.1 | 9:20 | |
84 | 67 | Nicole Nahor | SR | 11 | Old Forge | 29:30.0 | 9:30 |
85 | 68 | Amanda Brillante | JR | 32 | Oriskany | 29:38.2 | 9:33 |
86 | Brittany Corey | SO | 21 | Oriskany | 29:38.5 | 9:33 | |
87 | Bayleigh Ruhm | JR | 33 | Oriskany | 29:38.7 | 9:33 | |
88 | Keagan Taffler | SO | 22 | Manlius Pebble Hill | 29:51.7 | 9:37 | |
89 | 69 | Allie Bonacci | JR | 34 | Notre Dame | 30:04.3 | 9:41 |
90 | 70 | Alyssa LaPaglia | JR | 35 | Notre Dame | 30:04.7 | 9:41 |
91 | 71 | Alicia Bradberry | JR | 36 | Sandy Creek | 30:57.3 | 9:58 |
92 | 72 | Jillian Jones | SO | 23 | Notre Dame | 32:51.8 | 10:35 |
93 | 73 | Logan Smith | SO | 24 | Old Forge | 33:11.3 | 10:41 |
94 | 74 | Cathy Urban | JR | 37 | Notre Dame | 33:22.2 | 10:45 |
95 | 75 | Ashley Busch | FR | 18 | Little Falls | 33:28.9 | 10:47 |
96 | Virginia Vanderpool | JR | 38 | New York Mills | 33:43.1 | 10:52 | |
97 | Liz Morgan | JR | 39 | Notre Dame | 33:44.3 | 10:52 | |
98 | Molly Redfield | SO | 25 | Manlius Pebble Hill | 34:20.1 | 11:04 |
Displaying 51-98 of 98 results
Page: 12