64th Annual EJ Herrmann XC Invitational - Girls Jr. High A
September 30, 2006
Utica, NY
Displaying 1-50 of 74 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Lissa DiPaola | 8 | 1 | Westhill | 10:22.1 | 6:55 |
2 | 2 | Haleigh Lamontagne | 7 | 1 | Cicero-North Syracuse | 10:22.8 | 6:56 |
3 | 3 | Kelsey Mattice | 8 | 2 | Cicero-North Syracuse | 10:24.8 | 6:57 |
4 | 4 | Alaina Stojkovski | 8 | 3 | Cicero-North Syracuse | 10:28.9 | 7:00 |
5 | 5 | Schuyler Cary | 8 | 4 | Cicero-North Syracuse | 10:45.0 | 7:10 |
6 | 6 | Kerry Miley | 7 | 2 | VVS | 10:47.6 | 7:12 |
7 | 7 | Sara Rifendifer | 8 | 5 | Oneida | 10:55.0 | 7:17 |
8 | 8 | Emily Tallarino | 8 | 6 | VVS | 11:03.2 | 7:23 |
9 | 9 | Stefany Gale | 8 | 7 | Cicero-North Syracuse | 11:09.4 | 7:27 |
10 | 10 | Samantha Mozo | 8 | 8 | Cicero-North Syracuse | 11:10.9 | 7:28 |
11 | 11 | Lindsay Powlin | 7 | 3 | Cicero-North Syracuse | 11:18.6 | 7:33 |
12 | 12 | Elaine Slaven | 8 | 9 | VVS | 11:24.4 | 7:37 |
13 | 13 | Claudia Mazzoranna | 8 | 10 | Proctor/Donovan | 11:37.0 | 7:45 |
14 | 14 | Kaitlin Kruglak | 7 | 4 | Cobleskill | 11:37.3 | 7:45 |
15 | 15 | Katelyn Rounds | 8 | 11 | Whitesboro | 11:37.7 | 7:46 |
16 | Nicole Dupruis | 7 | 5 | Holland Patent | 11:39.6 | 7:47 | |
17 | 16 | Katie Mott | 8 | 12 | Rome Free Academy | 11:42.3 | 7:49 |
18 | 17 | Laura Szczesniak | 8 | 13 | Whitesboro | 11:46.3 | 7:51 |
19 | 18 | Emily Hudson | 8 | 14 | VVS | 11:47.0 | 7:52 |
20 | 19 | Kimberly Quinn | 8 | 15 | Rome Free Academy | 11:57.0 | 7:58 |
21 | 20 | Erin Celeste | 8 | 16 | Westhill | 11:57.9 | 7:59 |
22 | Nicole Joslin | 7 | 6 | Colonie-B | 11:59.5 | 8:00 | |
23 | 21 | Taylor Decker | 7 | 7 | Whitesboro | 12:01.0 | 8:01 |
24 | 22 | Emily Humphrey | 7 | 8 | Whitesboro | 12:04.0 | 8:03 |
25 | 23 | Destinee Joslin | 7 | 9 | Cobleskill | 12:04.7 | 8:04 |
26 | 24 | Nicole Campbell | 7 | 10 | Rome Free Academy | 12:07.1 | 8:05 |
27 | 25 | Larissa Mitchell | 8 | 17 | Oneida | 12:08.1 | 8:06 |
28 | 26 | Megan Scott | 7 | 11 | Whitesboro | 12:13.9 | 8:10 |
29 | 27 | Kaitlyn Haig | 8 | 18 | Cobleskill | 12:17.2 | 8:12 |
30 | 28 | Maria Rabbia | 7 | 12 | New Hartford | 12:22.7 | 8:16 |
31 | Brooke Smith | 7 | 13 | Holland Patent | 12:23.4 | 8:16 | |
32 | Brooke Babowicz | 7 | 14 | Holland Patent | 12:24.3 | 8:17 | |
33 | 29 | Stephanie Snyder | 7 | 15 | Cobleskill | 12:33.1 | 8:23 |
34 | 30 | Andrea Krisowaty | 8 | 19 | Cobleskill | 12:38.1 | 8:26 |
35 | Rachel Keller | 7 | 16 | Colonie-B | 12:45.0 | 8:30 | |
36 | 31 | Malynda Hunt | 7 | 17 | Rome Free Academy | 12:45.6 | 8:31 |
37 | Amy Becker | 7 | 18 | Colonie-B | 12:46.1 | 8:31 | |
38 | 32 | Margy Calergo | 7 | 19 | New Hartford | 12:49.2 | 8:33 |
39 | 33 | Jessica Edwards | 8 | 20 | Rome Free Academy | 12:49.7 | 8:34 |
40 | 34 | Isabelle Coyne | 7 | 20 | Westhill | 12:51.5 | 8:35 |
41 | 35 | Andrea Colon | 8 | 21 | Proctor/JFK | 12:58.6 | 8:40 |
42 | 36 | Devan McLain | 8 | 22 | Oneida | 13:01.9 | 8:42 |
43 | 37 | Allison Eastup | 7 | 21 | Rome Free Academy | 13:02.6 | 8:42 |
44 | 38 | Jackie Sirni | 7 | 22 | Rome Free Academy | 13:04.2 | 8:43 |
45 | 39 | McKenna Novak | 7 | 23 | VVS | 13:05.3 | 8:44 |
46 | 40 | Andrea Homer | 7 | 24 | VVS | 13:07.1 | 8:45 |
47 | 41 | Kaitlin Butka | 8 | 23 | VVS | 13:15.2 | 8:51 |
48 | 42 | Kia Terefenko | 8 | 24 | Cobleskill | 13:16.2 | 8:51 |
49 | 43 | Samantha Meakin | 8 | 25 | Oneida | 13:17.1 | 8:52 |
50 | 44 | Irene Hartnett | 8 | 26 | Westhill | 13:18.0 | 8:52 |
Displaying 1-50 of 74 results
Page: 12