Tully XC Invitational - Boys Varsity Class C/D
October 7, 2006
Tully, NY
Displaying 51-84 of 84 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 48 | Michael Lewis | SR | 16 | Phoenix | 19:20.7 | 6:14 | ||||||||||
52 | 49 | John Pellman | JR | 19 | Clinton | 19:23.1 | 6:15 | ||||||||||
53 | 50 | Alex Holt | SR | 17 | Phoenix | 19:26.6 | 6:16 | ||||||||||
54 | 51 | Emilio Mammolito | FR | 5 | Phoenix | 19:27.5 | 6:16 | ||||||||||
55 | 52 | Ben Quigley | JR | 20 | Watkins Glen | 19:29.4 | 6:17 | ||||||||||
56 | 53 | Marco Episcopo | SO | 14 | Onondaga | 19:32.1 | 6:18 | ||||||||||
57 | 54 | Royce Walter | JR | 21 | LaFayette | 19:36.4 | 6:19 | ||||||||||
58 | 55 | Jake Ternosky | SO | 15 | LaFayette | 19:38.8 | 6:20 | ||||||||||
59 | 56 | Dan Liddy | FR | 6 | LaFayette | 19:39.7 | 6:20 | ||||||||||
60 | 57 | Dan Bellucci | SR | 18 | Pawling | 19:50.9 | 6:24 | ||||||||||
61 | 58 | Rob Silversmith | SR | 19 | Clinton | 19:51.7 | 6:24 | ||||||||||
62 | 59 | Shelby Brayton | SR | 20 | Jordan-Elbridge | 19:52.3 | 6:24 | ||||||||||
63 | 60 | Ryan Ford | SO | 16 | Clinton | 19:53.4 | 6:25 | ||||||||||
64 | 61 | Kyle Bard | SR | 21 | Jordan-Elbridge | 20:01.9 | 6:27 | ||||||||||
65 | 62 | Mike Tassini | SO | 17 | LaFayette | 20:11.5 | 6:30 | ||||||||||
66 | 63 | Jarrod Manwaring | SO | 18 | Pulaski | 20:19.7 | 6:33 | ||||||||||
67 | 64 | Karl Hastedt | SO | 19 | Onondaga | 20:20.8 | 6:33 | ||||||||||
68 | 65 | Matt Barclay | JR | 22 | LaFayette | 20:37.6 | 6:39 | ||||||||||
69 | 66 | Wesley Davis | SR | 22 | Manlius Pebble Hill | 20:39.3 | 6:39 | ||||||||||
70 | 67 | Tom Williams | SR | 23 | Clinton | 20:57.2 | 6:45 | ||||||||||
71 | 68 | Carter Flahive | FR | 7 | Watkins Glen | 21:03.4 | 6:47 | ||||||||||
72 | 69 | Ryan Williams | SO | 20 | Mt. Markham | 21:28.3 | 6:55 | ||||||||||
73 | 70 | Mike Feola | SO | 21 | Mt. Markham | 21:44.2 | 7:00 | ||||||||||
74 | 71 | Connor Fitzsimmons | FR | 8 | Watkins Glen | 22:27.5 | 7:14 | ||||||||||
75 | 72 | Ernest Smith | SO | 22 | Onondaga | 22:42.9 | 7:19 | ||||||||||
76 | 73 | William Sipes | FR | 9 | Onondaga | 22:53.7 | 7:23 | ||||||||||
77 | 74 | Nate Futera | SR | 24 | Manlius Pebble Hill | 22:57.0 | 7:24 | ||||||||||
78 | Bruce Cobb | SO | 23 | Moravia | 23:38.0 | 7:37 | |||||||||||
79 | Chris Mills | SR | 25 | Phoenix | 23:46.9 | 7:40 | |||||||||||
80 | 75 | Peter Montgomery | SR | 26 | Manlius Pebble Hill | 23:56.9 | 7:43 | ||||||||||
81 | 76 | Ben Huey | SO | 24 | Watkins Glen | 24:06.6 | 7:46 | ||||||||||
82 | 77 | Steve Barash | SO | 25 | Manlius Pebble Hill | 24:37.5 | 7:56 | ||||||||||
83 | 78 | Ian Trepanier | 8 | 1 | Manlius Pebble Hill | 24:44.1 | 7:58 | ||||||||||
84 | 79 | Tanner McGurik | FR | 10 | Mt. Markham | 25:03.7 | 8:04 |
Displaying 51-84 of 84 results
Page: 12