Tri-Valley League XC Championships - Boys Modified
October 17, 2006
Verona, NY
Displaying 51-81 of 81 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 36 | Alex Daily | 8 | 32 | Oneida | 12:28.5 | 8:19 | ||||||||||
52 | Zack La Barber | 8 | 33 | Holland Patent | 12:28.8 | 8:20 | |||||||||||
53 | 37 | Jefferson Sacoto | 7 | 20 | Proctor/Donovan | 12:31.5 | 8:21 | ||||||||||
54 | 38 | Chris Woolheater | 7 | 21 | Proctor/JFK | 12:35.2 | 8:24 | ||||||||||
55 | Michael Metzger | 7 | 22 | New Hartford | 12:35.9 | 8:24 | |||||||||||
56 | 39 | Anis Mangal | 8 | 34 | Proctor/JFK | 12:36.3 | 8:25 | ||||||||||
57 | Ryan Colburn | 7 | 23 | Whitesboro | 12:36.6 | 8:25 | |||||||||||
58 | 40 | David Lasek | 7 | 24 | Proctor/JFK | 12:38.6 | 8:26 | ||||||||||
59 | Tyler Ferguson | 8 | 35 | Whitesboro | 12:42.2 | 8:29 | |||||||||||
60 | 41 | Ricky Spight | 8 | 36 | Proctor/JFK | 12:50.2 | 8:34 | ||||||||||
61 | TJ Fierro | 7 | 25 | Whitesboro | 12:50.5 | 8:34 | |||||||||||
62 | 42 | Kevin Tran | 7 | 26 | Proctor/Donovan | 12:55.3 | 8:37 | ||||||||||
63 | 43 | David DeGeorge | 7 | 27 | Proctor/JFK | 12:56.5 | 8:38 | ||||||||||
64 | 44 | Bryon Whitmoyer | 8 | 37 | Oneida | 13:00.2 | 8:41 | ||||||||||
65 | Bryce Whitney | 7 | 28 | New Hartford | 13:02.3 | 8:42 | |||||||||||
66 | 45 | Brandon Thierry | 7 | 29 | Proctor/Donovan | 13:03.7 | 8:43 | ||||||||||
67 | Greg Filliponi | 8 | 38 | New Hartford | 13:04.0 | 8:43 | |||||||||||
68 | 46 | Paul Greene | 7 | 30 | Oneida | 13:11.9 | 8:48 | ||||||||||
69 | Adam Broski | 7 | 31 | Whitesboro | 13:19.6 | 8:54 | |||||||||||
70 | Reuben Matthew | 8 | 39 | New Hartford | 13:21.2 | 8:55 | |||||||||||
71 | 47 | Nathan Trost | 7 | 32 | VVS | 13:48.6 | 9:13 | ||||||||||
72 | Kevin Cost | 7 | 33 | Whitesboro | 13:51.1 | 9:15 | |||||||||||
73 | Alexander Joseph | 7 | 34 | New Hartford | 13:59.0 | 9:20 | |||||||||||
74 | Joey Macri | 7 | 35 | Clinton | 14:20.7 | 9:34 | |||||||||||
75 | Christian Edic | 8 | 40 | Whitesboro | 14:22.0 | 9:35 | |||||||||||
76 | Travis Nelson | 7 | 36 | New Hartford | 14:34.3 | 9:43 | |||||||||||
77 | Steven Gray | 7 | 37 | Proctor/JFK | 14:49.2 | 9:53 | |||||||||||
78 | 48 | Brian DeBottis | 8 | 41 | Oneida | 14:59.6 | 10:00 | ||||||||||
79 | 49 | Nick Delgenio | 8 | 42 | Oneida | 15:02.2 | 10:02 | ||||||||||
80 | Brandon Borek | 7 | 38 | Clinton | 15:14.3 | 10:10 | |||||||||||
81 | Suraj Vasishtha | 8 | 43 | New Hartford | 15:28.2 | 10:19 |
Displaying 51-81 of 81 results
Page: 12