Results

Section 3 XC Championships - Boys Class A

November 2, 2007
Jamesville, NY
Archived Results Menu  -  -


Displaying 1-50 of 76 results

Page: 12

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Jeff Sweeney SR 1 East Syracuse-Minoa 16:00.3 5:10
2 2 Nick Sadlocha JR 1 East Syracuse-Minoa 16:15.5 5:14
3 3 Evan Oustrich JR 2 Mexico 16:18.8 5:16
4 4 Daniel Frank FR 1 Jamesville-Dewitt 16:19.6 5:16
5 5 Nick Lynch JR 3 Watertown 16:28.2 5:19
6 6 Dave Rugari SR 2 Whitesboro 16:32.8 5:20
7 7 Garrett Parker SR 3 Whitesboro 16:50.3 5:26
8 8 Benjamin Villani SR 4 Nottingham 16:59.5 5:29
9 9 Joe Schoen SO 1 Whitesboro 17:03.2 5:30
10 10 Jacob Raner SR 5 Mexico 17:07.5 5:31
11 11 Eddie Lafountain SR 6 Watertown 17:11.0 5:32
12 12 Chris Rosenberger JR 4 Watertown 17:11.2 5:32
13 13 Matt Lyons SO 2 East Syracuse-Minoa 17:12.6 5:33
14 14 Jake Smiedy JR 5 Mexico 17:14.3 5:33
15 15 Noah Carroll SO 3 Fulton 17:16.4 5:34
16 16 Ryan Demers SO 4 Mexico 17:18.5 5:35
17 17 Sam Stevens SO 5 Fulton 17:19.2 5:35
18 18 Nate Lapierre JR 6 East Syracuse-Minoa 17:25.2 5:37
19 19 Brett Korrie SO 6 Whitesboro 17:27.4 5:38
20 20 Max Smith SO 7 Jamesville-Dewitt 17:27.7 5:38
21 21 Daniel Driscoll FR 2 Jamesville-Dewitt 17:28.5 5:38
22 22 Jon Szczesniak SR 7 Whitesboro 17:29.7 5:38
23 23 Eamon Kissane SO 8 Jamesville-Dewitt 17:37.0 5:41
24 24 Andrew Troast SO 9 East Syracuse-Minoa 17:43.7 5:43
25 25 Ben Kier JR 7 Jamesville-Dewitt 17:45.1 5:43
26 26 Ryan Stephens JR 8 Fulton 17:46.4 5:44
27 27 Pete Ferstler SO 10 East Syracuse-Minoa 17:57.1 5:47
28 28 Derek Rowe JR 9 Mexico 17:57.4 5:47
29 29 Robby Wengert JR 10 Jamesville-Dewitt 18:00.3 5:48
30 30 Kyle Martin JR 11 Fulton 18:00.7 5:48
31 31 Craig Rugari FR 3 Whitesboro 18:01.6 5:49
32 32 Matt Gallimo SR 8 Whitesboro 18:03.3 5:49
33 33 Pat Brady JR 12 Carthage 18:04.5 5:50
34 34 Angel Roman FR 4 Watertown 18:05.2 5:50
35 35 Bryan Ross FR 5 Mexico 18:06.6 5:50
36 36 Craig Andrianos SO 11 East Syracuse-Minoa 18:08.2 5:51
37 37 Kevin Machia SR 9 Watertown 18:09.7 5:51
38 Will Vandermeulen FR 6 Whitesboro 18:10.8 5:52
39 38 Adam Mattison SR 10 Mexico 18:11.4 5:52
40 Frank Carzo SR 11 Whitesboro 18:13.0 5:52
41 Anthony Cucci SR 12 Whitesboro 18:16.7 5:53
42 39 Jack Knych SR 13 Jamesville-Dewitt 18:27.0 5:57
43 40 Tim Caughlin JR 13 Watertown 18:29.3 5:58
44 Drew Ladew JR 14 Jamesville-Dewitt 18:34.3 5:59
45 John Lenish SO 12 Jamesville-Dewitt 18:35.6 6:00
46 41 Alex Reeder SR 14 Nottingham 18:42.7 6:02
47 42 Tyler Reynolds JR 15 Watertown 18:49.1 6:04
48 Michael Dee JR 16 East Syracuse-Minoa 18:51.2 6:05
49 Tyler Petersen SO 13 Jamesville-Dewitt 18:53.8 6:05
50 43 Dylan Daugherty SO 14 Fulton 18:56.8 6:06

Displaying 1-50 of 76 results

Page: 12

Return to the list of events