66th Annual EJ Herrmann XC Invitational - Dave D'Alessandro Girls Varsity 1
September 27, 2008
Utica, NY
Displaying 1-50 of 89 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Victoria Campanian | 8 | 1 | South Lewis | 20:52.9 | 6:44 |
2 | Samantha Moade | JR | 1 | DeRuyter | 20:56.1 | 6:45 | |
3 | 2 | Karlee Duffer | FR | 1 | Beaver River | 21:26.7 | 6:55 |
4 | 3 | Taylor Florio | FR | 2 | Notre Dame-Bishop Gibbons | 21:50.1 | 7:02 |
5 | 4 | Lizzy McGough | SO | 1 | Remsen | 21:58.4 | 7:05 |
6 | 5 | Deidra Beller | SO | 2 | Beaver River | 22:01.7 | 7:06 |
7 | 6 | Caitlin Bailey | FR | 3 | Old Forge | 22:20.4 | 7:12 |
8 | 7 | Chrissy Crowell | SR | 1 | Beaver River | 22:34.1 | 7:16 |
9 | 8 | Emma Petzoldt | SR | 2 | Beaver River | 22:48.3 | 7:21 |
10 | 9 | Megan Nuffer | SR | 3 | Beaver River | 22:49.8 | 7:21 |
11 | 10 | Kristen Owens | 8 | 2 | Utica Notre Dame | 22:53.5 | 7:23 |
12 | 11 | Helenka Ostrum | JR | 2 | South Lewis | 22:56.8 | 7:24 |
13 | 12 | Sandy Roberts | JR | 3 | Remsen | 22:58.3 | 7:24 |
14 | 13 | Andrea Frey | FR | 4 | Old Forge | 23:01.7 | 7:25 |
15 | 14 | Tari Lyndaker | SR | 4 | Beaver River | 23:05.9 | 7:27 |
16 | 15 | Julia Milton | SR | 5 | Notre Dame-Bishop Gibbons | 23:06.2 | 7:27 |
17 | 16 | Melissa McGough | SR | 6 | Remsen | 23:17.2 | 7:30 |
18 | 17 | Erica Romer | SR | 7 | West Canada Valley | 23:18.0 | 7:30 |
19 | 18 | Sarah Fanion | JR | 4 | Cooperstown | 23:20.6 | 7:31 |
20 | 19 | Jordan Morgan | 8 | 3 | Utica Notre Dame | 23:20.9 | 7:31 |
21 | 20 | Erin Garrison | JR | 5 | Beaver River | 23:21.7 | 7:32 |
22 | 21 | Nichole Wischoff | SR | 8 | Cooperstown | 23:22.0 | 7:32 |
23 | 22 | Ariel Powers | SR | 9 | Cooperstown | 23:23.9 | 7:32 |
24 | 23 | Emily Runninger | FR | 5 | Remsen | 23:25.5 | 7:33 |
25 | 24 | Erin Corrigan | SO | 3 | Remsen | 23:27.1 | 7:33 |
26 | 25 | Nicole Graziadei | JR | 6 | Oriskany | 23:34.4 | 7:36 |
27 | Becky Dukett | SO | 4 | Tupper Lake | 23:51.5 | 7:41 | |
28 | 26 | Kelsey Kiefer | JR | 7 | Old Forge | 24:00.5 | 7:44 |
29 | 27 | Maria Roberts | FR | 6 | Remsen | 24:03.1 | 7:45 |
30 | 28 | Diana Galofaro | JR | 8 | Notre Dame-Bishop Gibbons | 24:10.6 | 7:47 |
31 | Britney Lapierre | SO | 5 | Tupper Lake | 24:26.7 | 7:53 | |
32 | Olivia Walsh | SO | 6 | Tupper Lake | 24:27.1 | 7:53 | |
33 | 29 | Haley Sehring | FR | 7 | Utica Notre Dame | 24:44.6 | 7:58 |
34 | 30 | Jenna Risler | JR | 9 | Utica Notre Dame | 24:50.2 | 8:00 |
35 | 31 | Ashley Sharlow | FR | 8 | Westmoreland | 24:55.5 | 8:02 |
36 | Nicole Hall | SO | 7 | Beaver River | 25:07.2 | 8:06 | |
37 | 32 | Jennifer Bulawa | SO | 8 | Utica Notre Dame | 25:15.9 | 8:08 |
38 | 33 | Anna Weber | SR | 10 | Cooperstown | 25:17.9 | 8:09 |
39 | 34 | Kaylin Parent | JR | 10 | Old Forge | 25:19.5 | 8:10 |
40 | 35 | Brienne Goodson | SR | 11 | Waterville | 25:23.8 | 8:11 |
41 | 36 | Stacey Hensley | FR | 9 | West Canada Valley | 25:30.9 | 8:13 |
42 | 37 | Katharine Brown | FR | 10 | Waterville | 25:46.5 | 8:18 |
43 | 38 | Jessica Hannah | FR | 11 | Old Forge | 25:50.9 | 8:20 |
44 | 39 | McKenzie Lamanna | JR | 11 | South Lewis | 25:53.4 | 8:20 |
45 | 40 | Sierra Roman | JR | 12 | Oriskany | 25:54.9 | 8:21 |
46 | 41 | Whitney Levi | JR | 13 | Old Forge | 26:04.5 | 8:24 |
47 | Courtney Widrick | JR | 14 | Beaver River | 26:19.7 | 8:29 | |
48 | 42 | Allison Bates | JR | 15 | Oriskany | 26:23.7 | 8:30 |
49 | 43 | Kristine Carpenter | FR | 12 | South Lewis | 26:24.8 | 8:31 |
50 | 44 | Melinda Hubbard | SO | 9 | South Lewis | 26:45.8 | 8:37 |
Displaying 1-50 of 89 results
Page: 12