Tully XC Invitational - Boys Varsity Large Schools
October 4, 2008
Tully, NY
Displaying 51-83 of 83 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 51 | Paul Schneible | SO | 20 | East Syracuse-Minoa | 18:53.4 | 6:05 | ||||||||||
52 | 52 | Dylan Courbat | JR | 11 | East Syracuse-Minoa | 18:53.7 | 6:05 | ||||||||||
53 | 53 | Taylor Walsh | SO | 21 | Central Square | 18:54.8 | 6:06 | ||||||||||
54 | 54 | Kevin Rogers | JR | 12 | East Syracuse-Minoa | 18:58.1 | 6:07 | ||||||||||
55 | 55 | Adam Litterio | SO | 22 | VVS | 19:00.8 | 6:08 | ||||||||||
56 | 56 | Jason Felice | SO | 23 | Maine-Endwell | 19:01.2 | 6:08 | ||||||||||
57 | 57 | Aaron Baxter | FR | 3 | Oswego | 19:04.3 | 6:09 | ||||||||||
58 | 58 | Cian McCarthy | JR | 13 | Central Square | 19:05.0 | 6:09 | ||||||||||
59 | 59 | Tyler Pierson | SO | 24 | Cortland | 19:06.6 | 6:10 | ||||||||||
60 | 60 | RJ Smith | FR | 4 | Central Square | 19:09.1 | 6:10 | ||||||||||
61 | 61 | Lennie Richer | SR | 20 | Phoenix | 19:17.4 | 6:13 | ||||||||||
62 | 62 | Colin Morgan | SO | 25 | Oswego | 19:20.6 | 6:14 | ||||||||||
63 | 63 | Zach McQuaid | JR | 14 | Oswego | 19:23.4 | 6:15 | ||||||||||
64 | 64 | Michael Dee | SR | 21 | East Syracuse-Minoa | 19:25.1 | 6:15 | ||||||||||
65 | 65 | Mike O'Donnell | SR | 22 | Cortland | 19:28.9 | 6:17 | ||||||||||
66 | 66 | Zach Badger | SR | 23 | Central Square | 19:30.9 | 6:17 | ||||||||||
67 | 67 | Connor Garris | SO | 26 | East Syracuse-Minoa | 19:36.3 | 6:19 | ||||||||||
68 | 68 | Nate Wheatley | SO | 27 | Geneva | 19:36.8 | 6:19 | ||||||||||
69 | 69 | Richard Delong | FR | 5 | Mexico | 19:37.4 | 6:19 | ||||||||||
70 | 70 | Parker Foster | SO | 28 | Geneva | 19:40.4 | 6:20 | ||||||||||
71 | 71 | Mark Vidulich | JR | 15 | Cortland | 19:46.6 | 6:22 | ||||||||||
72 | 72 | Ryan Sollenne | SO | 29 | Geneva | 19:47.8 | 6:23 | ||||||||||
73 | 73 | Adam Jelfo | SR | 24 | Geneva | 19:57.4 | 6:26 | ||||||||||
74 | 74 | Bryan Gnadt | SO | 30 | Mexico | 19:57.7 | 6:26 | ||||||||||
75 | 75 | Steven DenBleyker | SO | 31 | Phoenix | 20:00.6 | 6:27 | ||||||||||
76 | 76 | Jordan Gillespie | SR | 25 | Cortland | 20:05.4 | 6:28 | ||||||||||
77 | 77 | Robert Lippke | SR | 26 | Phoenix | 20:24.6 | 6:35 | ||||||||||
78 | 78 | Paul Greene | FR | 6 | Oneida | 20:26.3 | 6:35 | ||||||||||
79 | 79 | Mitch Switzer | SR | 27 | Phoenix | 20:55.8 | 6:45 | ||||||||||
80 | 80 | Zane Hasty | FR | 7 | VVS | 21:47.1 | 7:01 | ||||||||||
81 | 81 | Ian Adams | SO | 32 | VVS | 21:53.2 | 7:03 | ||||||||||
82 | 82 | Shane Reed | JR | 16 | Oneida | 22:00.3 | 7:05 | ||||||||||
83 | 83 | Sean Patrick | FR | 8 | Phoenix | 22:08.6 | 7:08 |
Displaying 51-83 of 83 results
Page: 12