Adirondack XC Invitational - Girls Varsity 2
October 25, 2008
Boonville, NY
Displaying 1-50 of 78 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Victoria Campanian | 8 | 1 | South Lewis | 20:19.7 | 6:33 |
2 | Samantha Moade | JR | 1 | DeRuyter | 20:34.6 | 6:38 | |
3 | 2 | Karlee Duffer | FR | 1 | Beaver River | 20:45.5 | 6:41 |
4 | 3 | Kellie Ball | JR | 2 | Sauquoit Valley | 21:08.2 | 6:49 |
5 | 4 | Susan Prichard | SO | 1 | Sauquoit Valley | 21:56.5 | 7:04 |
6 | 5 | Deidra Beller | SO | 2 | Beaver River | 22:03.8 | 7:07 |
7 | 6 | Emma Petzoldt | SR | 1 | Beaver River | 22:15.4 | 7:10 |
8 | 7 | Gianna Latella | 8 | 2 | Sauquoit Valley | 22:21.5 | 7:12 |
9 | 8 | Helenka Ostrum | JR | 3 | South Lewis | 22:30.5 | 7:15 |
10 | 9 | Kelsey Romano | JR | 4 | Sauquoit Valley | 22:34.2 | 7:16 |
11 | 10 | Caitlin Bailey | FR | 2 | Old Forge | 22:37.8 | 7:18 |
12 | 11 | Megan Nuffer | SR | 2 | Beaver River | 22:47.0 | 7:20 |
13 | 12 | Jordan Morgan | 8 | 3 | Utica Notre Dame | 22:48.8 | 7:21 |
14 | 13 | Tari Lyndaker | SR | 3 | Beaver River | 22:49.8 | 7:21 |
15 | Erica Romer | SR | 4 | West Canada Valley | 22:52.5 | 7:22 | |
16 | 14 | Nicole Graziadei | JR | 5 | Oriskany | 22:53.0 | 7:22 |
17 | 15 | Lauren Emerson | FR | 3 | Sauquoit Valley | 23:16.2 | 7:30 |
18 | 16 | Chrissy Crowell | SR | 5 | Beaver River | 23:36.0 | 7:36 |
19 | 17 | Kristen Owens | 8 | 4 | Utica Notre Dame | 23:38.4 | 7:37 |
20 | 18 | Lindsay Skiechs | SO | 3 | Sauquoit Valley | 23:39.2 | 7:37 |
21 | 19 | Erin Garrison | JR | 6 | Beaver River | 23:45.5 | 7:39 |
22 | 20 | Kortney Conley | SO | 4 | Sauquoit Valley | 23:46.6 | 7:40 |
23 | 21 | Angela Hutchinson | FR | 4 | South Lewis | 23:49.6 | 7:41 |
24 | 22 | McKenzie Lamanna | JR | 7 | South Lewis | 23:50.8 | 7:41 |
25 | Kim Carpenter | JR | 8 | Little Falls | 23:51.8 | 7:41 | |
26 | Laura Homer-Gunther | FR | 5 | Sauquoit Valley | 23:57.9 | 7:43 | |
27 | Courtney Widrick | JR | 9 | Beaver River | 24:17.5 | 7:50 | |
28 | Brittany Madden | FR | 6 | Sauquoit Valley | 24:34.4 | 7:55 | |
29 | Nicole Hall | SO | 5 | Beaver River | 24:46.8 | 7:59 | |
30 | Jessica Massoud | JR | 10 | Sauquoit Valley | 25:02.9 | 8:04 | |
31 | Allison Schloop | SO | 6 | Sauquoit Valley | 25:09.8 | 8:06 | |
32 | Ashley Sharlow | FR | 7 | Westmoreland | 25:19.8 | 8:10 | |
33 | 23 | Melinda Hubbard | SO | 7 | South Lewis | 25:21.7 | 8:10 |
34 | Jen Pierce | SO | 8 | Little Falls | 25:23.0 | 8:11 | |
35 | 24 | Haley Sehring | FR | 8 | Utica Notre Dame | 25:31.4 | 8:13 |
36 | 25 | Kristine Carpenter | FR | 9 | South Lewis | 25:41.5 | 8:17 |
37 | 26 | Jenna Risler | JR | 11 | Utica Notre Dame | 25:42.2 | 8:17 |
38 | Sarah Bostick | SO | 9 | Sauquoit Valley | 25:44.4 | 8:18 | |
39 | 27 | Stephanie Ciaccia | SO | 10 | New York Mills | 26:07.6 | 8:25 |
40 | Brittany Salm | SR | 6 | Poland | 26:08.3 | 8:25 | |
41 | Jennifer Catalone | SO | 11 | Sauquoit Valley | 26:34.2 | 8:34 | |
42 | Heather Treusdell | SO | 12 | Little Falls | 26:56.0 | 8:41 | |
43 | 28 | Heather Schad | SR | 7 | Sandy Creek | 26:56.2 | 8:41 |
44 | Rachael Rice | FR | 10 | Beaver River | 27:12.9 | 8:46 | |
45 | 29 | Allison Bates | JR | 12 | Oriskany | 27:26.7 | 8:51 |
46 | 30 | Tiffany Crandall | SR | 8 | Sandy Creek | 27:30.3 | 8:52 |
47 | Molly Hall | JR | 13 | West Canada Valley | 27:54.4 | 8:59 | |
48 | 31 | Racheal Bonney | JR | 14 | Sandy Creek | 28:19.4 | 9:07 |
49 | 32 | Jessica Hannah | FR | 11 | Old Forge | 28:20.8 | 9:08 |
50 | 33 | Katie Lamanna | FR | 12 | South Lewis | 28:22.3 | 9:08 |
Displaying 1-50 of 78 results
Page: 12