Nike Cross Regional New York & Northeast Championships - Boys Open & Frosh/Soph Race
November 29, 2008
Wappingers Falls, NY
Displaying 1-50 of 71 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Valenski | Massapequa Chiefs | 17:20.6 | 5:35 | ||||||||||||
2 | 2 | Ian Dorset | Clifton Park TC-B | 17:25.7 | 5:37 | ||||||||||||
3 | 3 | Fred Hance | Clifton Park TC | 17:31.8 | 5:39 | ||||||||||||
4 | 4 | Mitch Todorov | Clifton Park TC-B | 17:46.0 | 5:44 | ||||||||||||
5 | 5 | Colin Johnson | Brothers TC | 17:50.9 | 5:45 | ||||||||||||
6 | 6 | Sam Predmore | Clifton Park TC-B | 17:54.6 | 5:46 | ||||||||||||
7 | Michael Clausen | UNA-NY-Merrick | 17:55.8 | 5:47 | |||||||||||||
8 | 7 | Kevin Liang | Clifton Park TC-B | 17:57.9 | 5:47 | ||||||||||||
9 | 8 | Alex Levine | Danbury XC Club | 17:58.4 | 5:48 | ||||||||||||
10 | 9 | Mike Ferraro | Clifton Park TC-B | 17:59.1 | 5:48 | ||||||||||||
11 | 10 | Bob Arnold | Clifton Park TC-B | 18:00.2 | 5:48 | ||||||||||||
12 | 11 | Scott Zapcic | Brothers TC | 18:00.8 | 5:48 | ||||||||||||
13 | Eddie Einbender-Luks | Germantown Friends XC Club | 18:03.1 | 5:49 | |||||||||||||
14 | 12 | Matt Klompas | Clifton Park TC | 18:08.8 | 5:51 | ||||||||||||
15 | 13 | Cody Raphael | Danbury XC Club-B | 18:10.0 | 5:51 | ||||||||||||
16 | 14 | Conrad Lippert | Brothers TC | 18:11.1 | 5:52 | ||||||||||||
17 | 15 | George Kelly | Brothers TC | 18:11.6 | 5:52 | ||||||||||||
18 | 16 | Dan Ronan | Danbury XC Club | 18:13.8 | 5:53 | ||||||||||||
19 | 17 | Mark Vuono | Hawks TC | 18:17.8 | 5:54 | ||||||||||||
20 | 18 | Ryan Korzinski | Clifton Park TC | 18:19.7 | 5:54 | ||||||||||||
21 | 19 | Andrew Andraka | Hawks TC | 18:21.0 | 5:55 | ||||||||||||
22 | 20 | Tyler Eustance | Hilton XC Club | 18:29.1 | 5:57 | ||||||||||||
23 | 21 | Rich Bohny | Brothers TC | 18:30.4 | 5:58 | ||||||||||||
24 | Brian Brazeau | Hawks TC-Open | 18:35.1 | 5:59 | |||||||||||||
25 | 22 | Brad Cuddeback | Hilton XC Club | 18:38.1 | 6:00 | ||||||||||||
26 | 23 | Ray Bogan | Brothers TC | 18:39.0 | 6:01 | ||||||||||||
27 | Joseph Toole | Verkohlen Running Club | 18:40.8 | 6:01 | |||||||||||||
28 | 24 | Bryan Buttigieg | Massapequa Chiefs | 18:42.1 | 6:02 | ||||||||||||
29 | 25 | Sam Kimmey | Clifton Park TC-B | 18:42.4 | 6:02 | ||||||||||||
30 | 26 | Brian Harris | Clifton Park TC | 18:43.8 | 6:02 | ||||||||||||
31 | 27 | Tyler Roth | Hilton XC Club | 18:44.0 | 6:02 | ||||||||||||
32 | David Blessington | Hawks TC-Open | 18:45.7 | 6:03 | |||||||||||||
33 | Drew Zeccola | UNA-NY-Pittsford | 18:48.4 | 6:04 | |||||||||||||
34 | 28 | Peter Costa | Brothers TC | 18:50.3 | 6:04 | ||||||||||||
35 | 29 | Timothy Callahan | Massapequa Chiefs | 18:51.5 | 6:05 | ||||||||||||
36 | 30 | Kyle Arnold | Clifton Park TC | 18:52.3 | 6:05 | ||||||||||||
37 | Nathan DiMartino | Hilton XC Club-B | 18:59.9 | 6:07 | |||||||||||||
38 | 31 | Paul Campbell | Hilton XC Club | 19:00.1 | 6:07 | ||||||||||||
39 | 32 | Nick Senra | Hawks TC | 19:00.8 | 6:08 | ||||||||||||
40 | Ryan Moynihan | UNA-NY-Geneseo | 19:04.8 | 6:09 | |||||||||||||
41 | 33 | Joe Raya | Danbury XC Club | 19:12.4 | 6:11 | ||||||||||||
42 | 34 | Sam Halpern | Clifton Park TC | 19:14.5 | 6:12 | ||||||||||||
43 | 35 | Bryan Mohs | Danbury XC Club-B | 19:23.8 | 6:15 | ||||||||||||
44 | 36 | Louie Pascuzzi | Danbury XC Club | 19:25.5 | 6:16 | ||||||||||||
45 | 37 | Nick Chrones | Hawks TC | 19:26.0 | 6:16 | ||||||||||||
46 | Patrick Jr. Malloy | UNA-CT-Glastonbury | 19:30.7 | 6:17 | |||||||||||||
47 | 38 | Kurtis Driehuizen | Danbury XC Club-B | 19:35.8 | 6:19 | ||||||||||||
48 | 39 | Corey Roth | Hilton XC Club | 19:37.4 | 6:19 | ||||||||||||
49 | Ross Mungeam | UNA-MA-Douglas | 19:42.5 | 6:21 | |||||||||||||
50 | Matt VanVleck | UNA-NY-Pittsford | 19:45.4 | 6:22 |
Displaying 1-50 of 71 results
Page: 12