Results

Chittenango Cross Country Invitational - Boys Varsity 1

September 19, 2009
Jamesville, NY
Archived Results Menu  -  -


Displaying 51-100 of 112 results

Page: 123

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
51 48 Luke Ternosky JR 19 LaFayette 19:11.2 6:11
52 Shawon Rivers Fowler 19:12.6 6:11
53 49 Mitchell Lamb SO 9 Westhill 19:14.4 6:12
54 50 Steven Isgar SO 10 Mexico 19:15.2 6:12
55 51 Eric Liddy 8 1 LaFayette 19:16.6 6:13
56 52 Alex Jones SO 11 LaFayette 19:16.8 6:13
57 53 Colin O'Keefe JR 20 Nottingham 19:20.2 6:14
58 54 Bryan Gnadt JR 21 Mexico 19:21.6 6:14
59 55 Alphonse Mugisha FR 4 Nottingham 19:24.0 6:15
60 56 Dan Moltion JR 22 LaFayette 19:26.8 6:16
61 Kevin Klaiber JR 23 LaFayette 19:39.9 6:20
62 57 Josh Hutchinson JR 24 Mexico 19:40.5 6:20
63 58 Casey Bunce FR 5 Westhill 19:41.3 6:21
64 59 Randy Corl SO 12 Mexico 19:42.3 6:21
65 Nat Oakman FR 6 LaFayette 19:51.1 6:24
66 60 Ian DaRin JR 25 Fabius-Pompey 19:56.9 6:26
67 61 Brad Murray JR 26 Chittenango 19:58.1 6:26
68 62 RJ Homola SR 22 Fabius-Pompey 20:04.3 6:28
69 63 Ben Langey SO 13 Cazenovia 20:06.9 6:29
70 64 Lance Brown SR 23 South Jefferson 20:10.6 6:30
71 65 Will Downs SO 14 Westhill 20:11.1 6:30
72 66 Tyler Howd SR 24 Chittenango 20:11.4 6:30
73 67 Kenner Dodge SR 25 Fabius-Pompey 20:13.5 6:31
74 Chris Klaiber SR 26 LaFayette 20:14.2 6:31
75 68 Ryan Vignogna SO 15 CBA 20:14.4 6:31
76 69 Mike Duell SR 27 Fabius-Pompey 20:16.3 6:32
77 70 Nick Spunar SO 16 CBA 20:20.3 6:33
78 71 Kwakeem Hunter SR 28 Henninger 20:20.5 6:33
79 72 Brendan Hartnett JR 27 Cazenovia 20:28.8 6:36
80 Robert Fellows SO 17 DeRuyter 20:32.2 6:37
81 73 David Carey FR 7 CBA 20:32.8 6:37
82 74 James Bennett SR 29 Sherburne-Earlville 20:33.4 6:37
83 75 Jack O'connor FR 8 CBA 20:39.1 6:39
84 76 Jeff Verry SO 18 Sherburne-Earlville 20:46.9 6:42
85 77 Andrew Orzell SO 19 Westhill 20:51.0 6:43
86 78 Hunter Smith SO 20 Henninger 20:53.7 6:44
87 Alex Storto JR 28 Mexico 20:56.8 6:45
88 79 Timothy Knapp SR 30 Henninger 20:58.6 6:46
89 80 Eric Goldman SR 31 Cazenovia 20:58.9 6:46
90 81 Nick Hanggi SR 32 Chittenango 20:59.1 6:46
91 82 Tevin Martin JR 29 Nottingham 21:18.2 6:52
92 Greg Foster JR 30 Chittenango 21:29.4 6:56
93 83 Isaac Signorelli JR 31 Manlius Pebble Hill 21:42.6 7:00
94 84 Kevin Walters SO 21 Henninger 22:19.4 7:12
95 85 Dylan McNaboe SO 22 Henninger 22:24.8 7:13
96 86 Cody Whitman SR 33 Cazenovia 22:30.8 7:15
97 87 Jacob Whitney JR 32 Nottingham 23:03.4 7:26
98 Kim Vedder SR 34 DeRuyter 23:18.4 7:31
99 88 John Stoker JR 33 Cazenovia 23:21.0 7:31
100 89 Simon Kozik FR 9 Manlius Pebble Hill 24:24.7 7:52

Displaying 51-100 of 112 results

Page: 123

Return to the list of events