Results

Utica City Schools 5th Grade XC Meet - Girls

September 30, 2009
Utica, NY
Text Results  -  -


Displaying all 59 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Kiara Wilson 5 1 Thomas Jefferson 7:37.6 7:38
2 2 Quincess Williams 5 2 Hughes 7:49.2 7:50
3 3 Camille Gossin 5 3 Jones 8:14.9 8:15
4 4 Samantha Tarnowski 5 4 Thomas Jefferson 8:18.5 8:19
5 5 Alexia Brown 5 5 Thomas Jefferson 8:32.7 8:33
6 6 Elma Sarajlija 5 6 General Herkimer 8:40.4 8:41
7 7 Taniya Moorehead 5 7 Albany 8:47.5 8:48
8 8 Molly Reilly 5 8 Jones 8:53.1 8:54
9 9 Melina Chit 5 9 Jones 8:54.2 8:55
10 10 Jada O'Brien 5 10 Columbus 9:00.0 9:00
11 11 Julianna Morgun 5 11 Columbus 9:01.1 9:02
12 12 Mariana Velletto 5 12 Albany 9:03.1 9:04
13 13 Ataallah Johnson 5 13 Columbus 9:03.8 9:04
14 14 Michaela Rivera 5 14 Thomas Jefferson 9:06.2 9:07
15 15 Deanna Rosato 5 15 Columbus 9:09.6 9:10
16 16 Aaliyah Harrison 5 16 Columbus 9:17.5 9:18
17 17 Alicia Arroyo 5 17 Columbus 9:18.2 9:19
18 18 Teressa Ferraro 5 18 Thomas Jefferson 9:24.7 9:25
19 19 Azra Kovacevic 5 19 Columbus 9:25.7 9:26
20 20 Hiyana Lacy 5 20 King 9:38.3 9:39
21 21 Samantha Marwan 5 21 King 9:39.8 9:40
22 22 Jaylene Mazurowski 5 22 General Herkimer 9:42.5 9:43
23 23 Jacia Retamar 5 23 Jones 9:44.3 9:45
24 24 Dominique Bevivino 5 24 Albany 9:46.8 9:47
25 25 Kaitlyn Moon 5 25 Thomas Jefferson 10:00.7 10:01
26 26 Shanique Nichols 5 26 Hughes 10:03.1 10:04
27 27 Dinasia Murray 5 27 Albany 10:04.9 10:05
28 28 Diana Kichuk 5 28 Jones 10:08.1 10:09
29 29 Francesca DeGristina 5 29 Thomas Jefferson 10:09.1 10:10
30 30 Alison Owen 5 30 General Herkimer 10:11.1 10:12
31 31 Mikayla Green 5 31 Watson Williams 10:11.6 10:12
32 32 Kyara Arletta 5 32 Hughes 10:12.8 10:13
33 33 Elizabeth N'lein 5 33 King 10:26.6 10:27
34 34 Zainabo Imani 5 34 Watson Williams 10:28.0 10:28
35 35 Chloe Ross 5 35 Kernan 10:28.8 10:29
36 36 Isabella Moo 5 36 Kernan 10:30.4 10:31
37 Azra Krupic 5 37 Columbus 10:36.9 10:37
38 37 Achol Manyang 5 38 Kernan 10:41.6 10:42
39 38 Yar Lewis 5 39 Kernan 10:42.0 10:42
40 39 Jennealyn Treen 5 40 General Herkimer 10:43.0 10:43
41 40 Janell Capparelli 5 41 General Herkimer 10:53.3 10:54
42 41 Elizabeth Beswick 5 42 Jones 10:57.9 10:58
43 42 Kelly Bowen 5 43 Kernan 10:59.8 11:00
44 43 Lauryn White 5 44 Hughes 11:05.2 11:06
45 44 Jasmine Hamon 5 45 Hughes 11:13.0 11:13
46 45 Chaliah Martin 5 46 Hughes 11:13.8 11:14
47 46 Aneisha Camacho 5 47 Kernan 11:17.0 11:17
48 47 Jeanna Swift 5 48 General Herkimer 11:24.8 11:25
49 48 Klarissa McShane 5 49 Jones 11:36.4 11:37
50 49 Sasha Hemphill 5 50 Hughes 11:49.7 11:50
51 50 Shayla Herron 5 51 Albany 11:51.2 11:52
52 51 Tori Semeraro 5 52 Kernan 12:04.0 12:04
53 52 Areona Dejesus 5 53 Albany 12:22.2 12:23
54 53 Asia Sao 5 54 Watson Williams 12:27.7 12:28
55 54 Emma Bartle 5 55 Watson Williams 12:28.2 12:29
56 55 Jannet Nuhanovic 5 56 King 14:10.8 14:11
57 56 Michayla Fair 5 57 King 14:28.6 14:29
58 57 Dajne Lacy 5 58 Watson Williams 14:45.4 14:46
59 58 Laeticia Yangasa 5 59 Watson Williams 15:37.1 15:38

Displaying all 59 results

Return to the list of events