Tri-Valley League XC Championships - Girls Modified
October 20, 2009
Verona, NY
Displaying 1-50 of 51 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Amelia Scott | 8 | 1 | Whitesboro | 8:03.2 | 5:23 |
2 | 2 | Emily Hull | 8 | 2 | New Hartford | 8:05.2 | 5:24 |
3 | 3 | Rebecca Royal | 8 | 3 | Whitesboro | 8:30.4 | 5:41 |
4 | Trinity Reece | 8 | 4 | Camden | 8:36.4 | 5:45 | |
5 | 4 | Megan Theriault | 7 | 1 | VVS | 8:40.0 | 5:47 |
6 | 5 | J'nese Avenia | 8 | 5 | VVS | 8:49.3 | 5:53 |
7 | Alyssa Gilmour | 8 | 6 | Camden | 8:49.7 | 5:54 | |
8 | Renee Lewis | 7 | 2 | Utica Notre Dame | 8:52.2 | 5:55 | |
9 | 6 | Samantha Ernest | 8 | 7 | VVS | 8:56.1 | 5:58 |
10 | 7 | Nicole Sergott | 8 | 8 | Whitesboro | 8:59.9 | 6:00 |
11 | 8 | Claire Hardy | 7 | 3 | Whitesboro | 9:09.5 | 6:07 |
12 | Maggie Sehring | 8 | 9 | Utica Notre Dame | 9:16.7 | 6:12 | |
13 | Cassidy McJury | 7 | 4 | Oneida | 9:17.0 | 6:12 | |
14 | Morgan Roy | 7 | 5 | Clinton | 9:21.8 | 6:15 | |
15 | Lucie Greasley | 7 | 6 | Camden | 9:22.9 | 6:16 | |
16 | 9 | Nicole Falvo | 7 | 7 | New Hartford | 9:26.9 | 6:18 |
17 | 10 | Rosemary Creaser | 8 | 10 | Whitesboro | 9:27.8 | 6:19 |
18 | 11 | Kathrine Brown | 8 | 11 | New Hartford | 9:33.6 | 6:23 |
19 | Melisa Panievic | 7 | 8 | Proctor/Donovan | 9:34.4 | 6:23 | |
20 | 12 | Ashley Tutino | 8 | 12 | New Hartford | 9:35.7 | 6:24 |
21 | 13 | Rebecca Gallo | 8 | 13 | VVS | 9:38.1 | 6:26 |
22 | 14 | Julie Page | 8 | 14 | Whitesboro | 9:39.3 | 6:27 |
23 | Jasmine Diamond | 8 | 15 | Clinton | 9:40.0 | 6:27 | |
24 | 15 | Cassandra Raynor | 8 | 16 | Whitesboro | 9:41.4 | 6:28 |
25 | Jordanna Spina | 8 | 17 | Whitesboro | 9:42.3 | 6:29 | |
26 | 16 | Amanda Wrate | 8 | 18 | New Hartford | 9:42.5 | 6:29 |
27 | 17 | Molly Lorenz | 8 | 19 | New Hartford | 9:45.7 | 6:31 |
28 | 18 | Kimberly Wrate | 8 | 20 | New Hartford | 10:05.7 | 6:44 |
29 | Emma Lalonde | 7 | 9 | Proctor/Donovan | 10:05.9 | 6:44 | |
30 | Rebecca Schrantz | 7 | 10 | Whitesboro | 10:08.5 | 6:46 | |
31 | Katelyn Caltagirone | 8 | 21 | New Hartford | 10:09.8 | 6:47 | |
32 | 19 | Jaconna Brown | 8 | 22 | Proctor/JFK | 10:11.0 | 6:48 |
33 | Emily Rembetski | 8 | 23 | Whitesboro | 10:14.4 | 6:50 | |
34 | Sydney Herring | 8 | 24 | New Hartford | 10:16.7 | 6:52 | |
35 | Brooke Scribner | 7 | 11 | Oneida | 10:20.3 | 6:54 | |
36 | Mariah Roy | 7 | 12 | Clinton | 10:27.3 | 6:59 | |
37 | Nicole DeStefano | 8 | 25 | Utica Notre Dame | 10:29.9 | 7:00 | |
38 | Christina Zina | 8 | 26 | New Hartford | 10:30.5 | 7:01 | |
39 | Cara Szeles | 7 | 13 | New Hartford | 10:33.5 | 7:03 | |
40 | Lauren Devlin | 7 | 14 | New Hartford | 10:44.9 | 7:10 | |
41 | Megan Burdick | 7 | 15 | Whitesboro | 11:01.3 | 7:21 | |
42 | Sara Palczynski | 7 | 16 | Whitesboro | 11:02.8 | 7:22 | |
43 | 20 | Ashley Nemeyer | 8 | 27 | VVS | 11:05.6 | 7:24 |
44 | 21 | Angela Punko | 7 | 17 | Proctor/JFK | 11:21.5 | 7:35 |
45 | 22 | MaKenzie Nicol | 7 | 18 | VVS | 11:36.4 | 7:45 |
46 | 23 | Jacqueline Rodriguez | 7 | 19 | Proctor/JFK | 11:53.6 | 7:56 |
47 | 24 | Htoo Paw | 8 | 28 | Proctor/JFK | 11:55.9 | 7:58 |
48 | Abby Luvera | 7 | 20 | New Hartford | 12:06.7 | 8:05 | |
49 | Caitlin Piersall | 8 | 29 | Camden | 12:23.7 | 8:16 | |
50 | Kathryn Baldwin | 7 | 21 | Holland Patent | 13:26.3 | 8:58 |
Displaying 1-50 of 51 results
Page: 12