Section 3 XC Championships - Girls Class A
November 7, 2009
Jamesville, NY
Displaying all 40 results
Click to view individual records:
Team Place | Team Points | Team Name | Average Team Time | Total Team Time | Total Spread | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Jamesville-Dewitt | 21:48.6 | 109:02.7 | 1:49.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 58 | Whitesboro | 22:20.4 | 111:41.7 | 3:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | Auburn | 23:02.6 | 115:12.8 | 1:25.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 107 | Fulton | 25:28.4 | 127:21.7 | 6:50.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 119 | East Syracuse-Minoa | 23:51.6 | 119:17.8 | 3:45.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 154 | Nottingham | 27:05.2 | 135:25.6 | 7:32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Displaying all 40 results