Results

NXN New York & Northeast Regional XC Championships - Boys Northeast Regional Championship

November 28, 2009
Wappingers Falls, NY
Archived Results Menu  -  -


Displaying all 226 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Joe Rosa JR 1 Plainsboro XC 16:01.3 5:10
2 2 Jim Rosa JR 2 Plainsboro XC 16:01.6 5:10
3 Aaron Watanabe SR 1 UNA-VT-Norwich 16:06.4 5:12
4 Morgan Pearson JR 3 Delbarton XC Club 16:06.9 5:12
5 3 Mike Mazzaccaro JR 4 Brothers XC Club 16:10.9 5:13
6 4 Jonathan Vitez SR 2 Haddonfield RC 16:11.4 5:13
7 5 Byron Jones SR 3 Westborough TC 16:12.4 5:13
8 6 Francis Hernandez SR 4 Nashua Cardinals 16:14.7 5:14
9 7 Wade Endress JR 5 Toona RC 16:15.2 5:14
10 8 Jake Sienko SR 5 Hawks TC 16:17.2 5:15
11 9 Patrick McGowan SR 6 Mansfield Turtles 16:19.2 5:16
12 10 Gus McKenzie SR 7 Germantown Friends XC Club 16:20.0 5:16
13 Reece Ayers JR 6 UNA-PA-Tunkhannock 16:22.8 5:17
14 Patrick Rono SO 1 Lyndhurst XC Club 16:24.2 5:17
15 11 Brendan Boyle SR 8 Mansfield Turtles 16:24.8 5:17
16 12 Jeff LaCoste JR 7 Nashua Cardinals 16:27.1 5:18
17 13 Tony Anzivino SO 2 Flying Jackalope TC 16:27.4 5:18
18 14 Brian Doyle SR 9 Hawks TC 16:27.7 5:18
19 Jared Reddy SR 10 Methuen Youth Athletics 16:27.8 5:18
20 15 Connor Rog SO 3 Fairfield Runners 16:28.0 5:19
21 16 Michael Belgiovine SR 11 Ironman XC Club 16:28.7 5:19
22 17 Rafael Vargas SR 12 Ironman XC Club 16:29.8 5:19
23 18 Jon Squeri SR 13 Plainsboro XC 16:31.6 5:20
24 Antony Taylor SR 14 UNA-MA-Arlington 16:35.0 5:21
25 19 Will Kellar SR 15 Warrior TC 16:36.8 5:21
26 20 Matt Nussbaum JR 8 Haddonfield RC 16:38.1 5:22
27 21 Paul Cina SR 16 Titans TC 16:40.2 5:22
28 John Gregorek SR 17 Seekonk Warrior TC 16:41.8 5:23
29 Alex Beardsley SR 18 UNA-PA-North East 16:42.1 5:23
30 22 Howie Rosas SR 19 Ironman XC Club 16:43.0 5:23
31 23 Shayne Collins JR 9 Mansfield Turtles 16:44.3 5:24
32 24 Arleigh McRae SR 20 Whitinsville TC 16:46.3 5:24
33 25 Achraf Khattabi SR 21 Warrior TC 16:48.0 5:25
34 26 Ben Potts JR 10 Haddonfield RC 16:48.6 5:25
35 27 David Waterman JR 11 Germantown Friends XC Club 16:49.1 5:25
36 Travis Arrigoni SR 22 UNA-PA-Canonsburg 16:50.0 5:26
37 28 Michael MacKenzie SR 23 Hawks TC 16:51.1 5:26
38 29 Ryan Meehan JR 12 Hawks TC 16:55.5 5:27
39 30 Shawn Quinn SR 24 Devine TC 16:57.0 5:28
40 Zachary Kraus SR 25 UNA-CT-New Milford 16:57.5 5:28
41 31 Bobby Bishop SO 4 Highlander RC 16:57.9 5:28
42 32 Dan Mykityshyn JR 13 Brothers XC Club 16:58.9 5:28
43 Chris Reynolds SR 26 UNA-CT-Suffield 16:59.3 5:29
44 33 Trent Fontanella SR 27 Nashua Cardinals 16:59.5 5:29
45 Mike LeDuc SR 28 UNA-CT-Canton 16:59.6 5:29
46 34 Zachary Fraielli JR 14 LSA XC Club 17:01.2 5:29
47 35 Dennis Logan SR 29 Highlander RC 17:01.6 5:29
48 36 Tom Waterman SR 30 Germantown Friends XC Club 17:01.9 5:29
49 Beecher Watson SR 31 UNA-CT-Glastonbury 17:02.5 5:30
50 37 Evan Caldwell JR 15 Germantown Friends XC Club 17:03.5 5:30
51 38 Chris Fischer SR 32 Toona RC 17:03.9 5:30
52 39 Dan Bailey SR 33 Brothers XC Club 17:04.2 5:30
53 Nate Hathaway SR 34 UNA-ME-Scarborough 17:04.7 5:30
54 Kyle Davis JR 16 UNA-NJ-North Bruns. 17:05.2 5:30
55 40 Austin Stecklair JR 17 Warrior TC 17:05.3 5:30
56 41 Chris Pietrocarlo SR 35 Flying Jackalope TC 17:05.9 5:31
57 Connor Stauffer SR 36 Joel Barlow XC Club 17:06.3 5:31
58 42 Erik Lapinski JR 18 Ironman XC Club 17:07.0 5:31
59 43 Matt Cecala SR 37 Highlander RC 17:07.7 5:31
60 Samuel Fujimori SO 5 UNA-MA-Shrews. 17:08.0 5:31
61 Dana Dourdeville JR 19 UNA-MA-Marion 17:11.7 5:33
62 44 Joey Jourdain SR 38 Nashua Cardinals 17:12.1 5:33
63 45 Bryan Andrews JR 20 Warrior TC 17:12.2 5:33
64 46 Ross Wistar SR 39 Germantown Friends XC Club 17:12.8 5:33
65 47 Chernet Sisay SO 6 Brookline TC 17:13.4 5:33
66 48 Ian Albert JR 21 Xavier XC Club 17:13.7 5:33
67 49 Jonathan Annelli JR 22 Xavier XC Club 17:14.2 5:33
68 50 Levi Jennings SO 7 Ridgewood XC Club 17:16.9 5:34
69 51 Tom O'Kane SR 40 Devine TC 17:18.6 5:35
70 52 Tyler Lidwell JR 23 Toona RC 17:20.0 5:35
71 53 Nick Molloy SR 41 Devine TC 17:20.2 5:35
72 James Bloom SR 42 UNA-CT-Weston 17:21.5 5:36
73 54 Casey Dalrymple JR 24 Plainsboro XC 17:22.2 5:36
74 55 Tomasen Brady SR 43 Rhino TC 17:22.4 5:36
75 56 Mike O'Hara SR 44 Flying Jackalope TC 17:22.6 5:36
76 Michael Galonski SR 45 UNA-NJ-Newton 17:23.0 5:36
77 57 Ryan Walsh JR 25 LSA XC Club 17:26.0 5:37
78 58 Andrew Andraka JR 26 Hawks TC 17:27.0 5:37
79 59 Brendan Adams JR 27 Titans TC 17:27.9 5:38
80 60 Mark Lee SR 46 Brothers XC Club 17:29.2 5:38
81 61 Ryan Moran JR 28 Titans TC 17:30.4 5:39
82 62 James Stevenson SR 47 Devine TC 17:30.5 5:39
83 Steven Piscatelli SR 48 UNA-CT-Weston 17:30.5 5:39
84 63 Matthew Mercurio JR 29 LSA XC Club 17:30.8 5:39
85 64 Colin Johnson SR 49 Brothers XC Club 17:31.2 5:39
86 65 Wesley Gallagher SO 8 Titans TC 17:32.0 5:39
87 66 Sam Butler SR 50 Germantown Friends XC Club 17:32.3 5:39
88 67 Jeff Bush SR 51 Westborough TC 17:32.7 5:39
89 68 Colin Baker SR 52 Haddonfield RC 17:32.7 5:39
90 69 Brendan Stone JR 30 Devine TC 17:32.7 5:39
91 70 Brendan Grove SR 53 Brookline TC 17:33.8 5:40
92 71 Brandon Baxter SO 9 Ironman XC Club 17:34.0 5:40
93 72 Stash Grab SR 54 Warrior TC 17:34.7 5:40
94 Mike Stanley JR 31 UNA-NJ-Skillman 17:35.5 5:40
95 73 Christian Costello SO 10 Ironman XC Club 17:35.6 5:40
96 74 Kevin MacPherson JR 32 Flying Jackalope TC 17:38.4 5:41
97 75 Tommy Ross SR 55 Greens Farms XC Club 17:39.3 5:41
98 Brian Magna SR 56 UNA-CT-Canton 17:39.9 5:42
99 Luke Fontaine SR 57 UNA-ME-Augusta 17:40.8 5:42
100 Aleksandr Morin JR 33 UNA-CT-Durham 17:41.9 5:42
101 76 Mike Harf SR 58 Toona RC 17:42.2 5:42
102 77 Joe Vercollone SO 11 Titans TC 17:42.9 5:43
103 78 Steve Jordan JR 34 Warrior TC 17:43.0 5:43
104 79 CJ Horvath SR 59 Rhino TC 17:43.4 5:43
105 80 Thomas Trainer JR 35 Devine TC 17:43.6 5:43
106 81 Greg Halla FR 1 Haddonfield RC 17:43.7 5:43
107 82 Seamus Morgan JR 36 Devine TC 17:44.2 5:43
108 83 Jerome Sklar JR 37 Brookline TC 17:45.1 5:43
109 84 Brandon Latham SO 12 Nashua Cardinals 17:45.6 5:43
110 Danny Keich SR 60 UNA-PA-Harrisburg 17:46.1 5:44
111 85 Drew Manning JR 38 Hawks TC 17:46.4 5:44
112 86 Matthew Hernon SR 61 Mansfield Turtles 17:46.9 5:44
113 Cody archambeault JR 39 Seekonk Warrior TC 17:47.5 5:44
114 87 Jake Hawkins SR 62 Flying Jackalope TC 17:47.7 5:44
115 88 Tyler Hileman SR 63 Toona RC 17:47.9 5:44
116 89 William Schloth SO 13 Fairfield Runners 17:48.3 5:44
117 90 Patrick Reade SO 14 Toona RC 17:49.2 5:45
118 91 Sean Leighton SR 64 Flying Jackalope TC 17:49.8 5:45
119 92 Evan Bieder JR 40 Greens Farms XC Club 17:50.6 5:45
120 Nicholas Gibson SR 65 UNA-PA-Canonsburg 17:51.2 5:45
121 93 Cameron Mactavish JR 41 Germantown Friends XC Club 17:52.7 5:46
122 94 Mark Perry SO 15 Brookline TC 17:52.8 5:46
123 95 Michael Cain JR 42 Highlander RC 17:53.3 5:46
124 96 Sean Hickman SR 66 Maudslay TC 17:54.6 5:46
125 Patrick Ryan SR 67 UNA-NJ-Leonia 17:54.7 5:46
126 97 Patrick Rynkowski JR 43 Ridgewood XC Club 17:54.8 5:46
127 98 Michael Jorgensen SR 68 Brookline TC 17:56.4 5:47
128 99 Eddie Cunningham FR 2 Plainsboro XC 17:57.3 5:47
129 Nate Larrimer JR 44 Seekonk Warrior TC 17:58.2 5:48
130 100 Tim Malloy JR 45 Haddonfield RC 17:58.8 5:48
131 101 Nick Lemon SR 69 Xavier XC Club 17:59.2 5:48
132 102 Mark Vuono SO 16 Hawks TC 17:59.3 5:48
133 103 Chris Jayne JR 46 Maudslay TC 17:59.5 5:48
134 104 Scott Stewart SR 70 Xavier XC Club 17:59.9 5:48
135 105 Brian Cleary SR 71 Ridgewood XC Club 18:00.4 5:48
136 106 Nick Francis SR 72 Ridgewood XC Club 18:00.5 5:48
137 Stephen Vento JR 47 UNA-CT-Weston 18:02.2 5:49
138 Austin Schaefer SR 73 Hill n' Harrier TC 18:02.2 5:49
139 Ben Robinson SO 17 UNA-PA-Tunkhannock 18:03.1 5:49
140 107 Jordan Liberman SR 74 Toona RC 18:04.3 5:49
141 108 Rich Bohny SR 75 Brothers XC Club 18:04.8 5:50
142 109 Paul DeGregorio JR 48 Highlander RC 18:05.0 5:50
143 110 Adam Keating SR 76 West Chester XC Club 18:06.6 5:50
144 111 Nick Mendolia SO 18 Ironman XC Club 18:07.1 5:50
145 112 Jeffrey Boyle SR 77 Mansfield Turtles 18:07.9 5:51
146 113 Brendan Robertson SO 19 Westborough TC 18:08.5 5:51
147 114 Brent Schouler SR 78 Whitinsville TC 18:09.4 5:51
148 115 Matthew Cioe JR 49 Mansfield Turtles 18:09.4 5:51
149 116 Ethan Quanci JR 50 Haddonfield RC 18:10.1 5:51
150 117 Phil Lavely SR 79 Rhino TC 18:11.4 5:52
151 118 Chris Cogliano SO 20 Nashua Cardinals 18:12.3 5:52
152 119 Tim Lamere JR 51 Rhino TC 18:12.5 5:52
153 120 Andrew Kuchta SO 21 Highlander RC 18:13.0 5:52
154 121 Will Villa JR 52 Brothers XC Club 18:14.3 5:53
155 122 Patrick Corona SO 22 Fairfield Runners 18:14.7 5:53
156 123 Steven Spreitzer JR 53 Ridgewood XC Club 18:15.3 5:53
157 124 Timothy O'Neill JR 54 LSA XC Club 18:16.9 5:54
158 Zach Brown JR 55 UNA-ME-Scarborough 18:17.3 5:54
159 125 Doug Ainscow SR 80 Flying Jackalope TC 18:19.4 5:54
160 126 Trevor Praetsch SR 81 Whitinsville TC 18:21.6 5:55
161 127 Tim Collins JR 56 Warrior TC 18:24.5 5:56
162 Mike Salach SO 23 Warrior TC-B 18:25.2 5:56
163 128 Greg Englehart SR 82 Maudslay TC 18:25.7 5:56
164 129 Michael Whelan SO 24 Fairfield Runners 18:25.8 5:56
165 130 Pat O'Connell JR 57 Plainsboro XC 18:27.6 5:57
166 131 John Corona SR 83 Xavier XC Club 18:27.8 5:57
167 132 Ryan Kelley JR 58 Titans TC 18:27.8 5:57
168 133 James Coner JR 59 Titans TC 18:28.5 5:57
169 134 Kevin Keyes SR 84 Westborough TC 18:29.1 5:57
170 135 Sam Pratt-Otto SR 85 Brookline TC 18:30.1 5:58
171 136 Chris Matthews SR 86 Rhino TC 18:30.7 5:58
172 137 Kevin Clarke SR 87 Rhino TC 18:31.3 5:58
173 138 Tyler Agostino JR 60 Fairfield Runners 18:32.8 5:59
174 139 Ryan Petrella JR 61 Mansfield Turtles 18:32.8 5:59
175 140 Keith Conway SO 25 Maudslay TC 18:34.2 5:59
176 Zachary Lamar SR 88 White Lighting 18:34.7 5:59
177 141 Ryan Clark JR 62 Maudslay TC 18:35.8 6:00
178 142 Brian Morse JR 63 Maudslay TC 18:36.2 6:00
179 143 Alec Ontiveros SR 89 Ridgewood XC Club 18:36.4 6:00
180 144 Matt Chapman SO 26 Nashua Cardinals 18:37.0 6:00
181 145 Tom Zamadics SR 90 West Chester XC Club 18:37.4 6:00
182 Brett Gubitosi SO 27 UNA-PA-Stroudsburg 18:38.8 6:01
183 146 Tom Bremer SR 91 Greens Farms XC Club 18:39.8 6:01
184 147 Kouta Kobayashi SR 92 Whitinsville TC 18:41.1 6:01
185 Cole Campbell SO 28 Suamme XC Club 18:45.6 6:03
186 148 Mohamed Eid JR 64 Ridgewood XC Club 18:46.2 6:03
187 149 Brian Bennett JR 65 Fairfield Runners 18:46.5 6:03
188 150 Russell Stevens SO 29 Xavier XC Club 18:47.2 6:03
189 151 Sean Phayre JR 66 LSA XC Club 18:47.7 6:03
190 Nick Kearns JR 67 UNA-MA-Greenfield 18:48.5 6:04
191 152 Peter Maturo SO 30 Greens Farms XC Club 18:53.7 6:05
192 153 Zack Trama SO 31 West Chester XC Club 18:56.4 6:06
193 Mark Hafley JR 68 Seekonk Warrior TC 18:58.5 6:07
194 154 Michael Stewart SR 93 LSA XC Club 18:59.6 6:07
195 155 Evan Sternstein SO 32 Brookline TC 19:03.7 6:09
196 Daniel Baer JR 69 UNA-MA-Lenox 19:04.6 6:09
197 156 Nick Libbi JR 70 West Chester XC Club 19:06.0 6:09
198 157 Logan Scharen JR 71 Westborough TC 19:07.1 6:10
199 158 Cook Welch JR 72 Rhino TC 19:08.1 6:10
200 159 William Harkawik SR 94 Fairfield Runners 19:12.7 6:11
201 160 Jesse Rodgers FR 3 West Chester XC Club 19:13.6 6:12
202 161 Nathan Frumkin SR 95 Westborough TC 19:16.8 6:13
203 162 Charlie Proctor SR 96 Greens Farms XC Club 19:19.2 6:14
204 Nathan Bruno SR 97 UNA-MA-Lenox 19:20.5 6:14
205 163 Zach Polich JR 73 Westborough TC 19:23.1 6:15
206 Patrick Deedy SR 98 UNA-MA-Concord 19:30.0 6:17
207 Joseph Heebner SR 99 UNA-NJ-Skillman 19:40.5 6:20
208 164 Stephen Helmig SO 33 West Chester XC Club 19:42.6 6:21
209 Ned Furtney JR 74 UNA-CT-Canton 19:42.9 6:21
210 165 Dylan Clemens SR 100 LSA XC Club 19:43.5 6:21
211 166 Conor Zawilinaki SO 34 Xavier XC Club 19:50.9 6:24
212 Nicholas Sozio JR 75 UNA-NJ-Belle Mead 19:52.1 6:24
213 Kevin Kopetz SR 101 UNA-NH-Derry 19:55.1 6:25
214 167 Charlie Ross SO 35 Greens Farms XC Club 19:59.6 6:27
215 168 IG Shottlaender SR 102 Greens Farms XC Club 20:00.6 6:27
216 Brendan Conway SO 36 UNA-NJ-Ridgefield 20:01.2 6:27
217 Jeff Tidona JR 76 UNA-NJ-Skillman 20:11.6 6:30
218 169 Jack McDonald SO 37 West Chester XC Club 20:15.5 6:32
219 Caleb Fujimori SO 38 UNA-MA-Shrews. 20:18.3 6:33
220 Thomas Dougherty SO 39 UNA-PA-West Chester 20:24.2 6:35
221 Jeffrey Leclerc JR 77 Lyndhurst XC Club 20:59.4 6:46
222 Jesse Magolon SO 40 White Lighting 21:58.8 7:05
223 170 Steven Cesaroni JR 78 Whitinsville TC 22:06.8 7:08
224 Robert Heebner SO 41 UNA-NJ-Skillman 22:47.3 7:21
225 Kevin Morton SR 103 White Lighting 23:21.9 7:32
226 Mark Lodato SO 42 Lyndhurst XC Club 24:52.9 8:01

Displaying all 226 results

Return to the list of events