Results

NXN New York & Northeast Regional XC Championships - Boys Open Race

November 28, 2009
Wappingers Falls, NY
Archived Results Menu  -  -


Displaying 101-150 of 174 results

Page: 1234

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
101 Alex Boccard SR 24 UNA-NY-Huntington 19:23.7 6:15
102 61 Kevin O'Brien JR 33 Rocks XC 19:24.4 6:15
103 62 Pat Boylan JR 34 Ironman XC Club 19:25.7 6:16
104 Fred Lang FR 21 Mustang RC 19:28.8 6:17
105 63 Jimmy McAllister SR 25 Rocks XC-B 19:30.6 6:17
106 64 Christian Brady SO 24 Germantown Friends XC Club 19:30.9 6:17
107 65 Chris Hook SO 25 Hawks TC-B 19:32.3 6:18
108 66 Tyler DeMay SO 26 Henrietta Harriers-B 19:34.0 6:18
109 Timothy Latterner JR 35 UNA-NJ-Allendale 19:39.2 6:20
110 67 Robert Salandra SO 27 Fairfield Runners 19:39.3 6:20
111 Patrick Sullivan SO 28 UNA-CT-Sandy 19:43.7 6:21
112 68 Jackson Walker JR 36 Germantown Friends-B 19:44.9 6:22
113 69 Charles Diaz SO 29 Germantown Friends XC Club 19:45.9 6:22
114 Istvan Alicea SR 26 Capital Preparatory Magnet 19:47.3 6:23
115 70 Max Kuik FR 22 Whitinsville TC 19:47.4 6:23
116 Matthew Migliore SR 27 UNA-NY-Commack 19:48.9 6:23
117 71 Ed Lyons SR 28 Rocks XC-B 19:50.0 6:24
118 Jeff Vogel SO 30 Rocks XC-C 19:51.9 6:24
119 72 Brian Harris SO 31 Clifton Park TC 19:52.0 6:24
120 Sir William Janiak SR 29 Syosset TC 19:53.8 6:25
121 Mike Paris SR 30 Warwick TC-B 19:56.8 6:26
122 73 Jon Contreras FR 23 Hill n' Harrier TC 19:57.7 6:26
123 Noah Krassin FR 24 UNA-CT-Weston 20:00.5 6:27
124 74 Ryan Tierney JR 37 Hawks TC-B 20:00.5 6:27
125 Sal Massa SR 31 Mustang RC 20:00.8 6:27
126 75 Gabe Solano FR 25 Whitinsville TC 20:01.1 6:27
127 76 Brendan Connor JR 38 H.U.D.'hawk Harriers 20:02.5 6:28
128 Zach Zgardinzski FR 26 Tully XC Club 20:02.6 6:28
129 77 Tim McCarthy JR 39 Ironman XC Club 20:02.8 6:28
130 78 Lyle Wistar FR 27 Germantown Friends-B 20:03.6 6:28
131 79 Adam Wilcox SR 32 Henrietta Harriers 20:03.6 6:28
132 80 Brian Brazeau SR 33 Hawks TC 20:04.5 6:28
133 81 Caleb Rau JR 40 Germantown Friends XC Club 20:09.8 6:30
134 82 Raffaele Gans-Pfister SO 32 Germantown Friends-B 20:12.3 6:31
135 83 Ryan McNaughton SO 33 Hawks TC-B 20:13.7 6:31
136 Greg Beaudette FR 28 Hawks TC-C 20:14.1 6:31
137 Tyler Moritz JR 41 Syosset TC 20:18.2 6:33
138 84 Jon Miller SO 34 Henrietta Harriers-B 20:21.0 6:33
139 85 Ben Fazio FR 29 Hill n' Harrier TC 20:27.2 6:35
140 86 Connor Dean FR 30 Rocks XC-B 20:29.2 6:36
141 87 Stephen Atwill JR 42 Rocks XC-B 20:31.8 6:37
142 Connor Doyle FR 31 Hawks TC-C 20:39.9 6:40
143 88 Peter Lee SO 35 Germantown Friends-B 20:44.4 6:41
144 89 Jacob Mageira SO 36 Hawks TC-B 20:44.4 6:41
145 90 Kyle Martin SO 37 Henrietta Harriers-B 20:46.8 6:42
146 Richard Patterson JR 43 Rocks XC-C 20:49.4 6:43
147 Dan Eichorn SO 38 Tully XC Club 20:51.8 6:43
148 91 Patrick LaChance SO 39 H.U.D.'hawk Harriers 20:52.4 6:44
149 matthew sanborn SO 40 UNA-NH-Holderness 20:52.9 6:44
150 Stephen Couture FR 32 Hawks TC-C 20:55.2 6:44

Displaying 101-150 of 174 results

Page: 1234

Return to the list of events