CNS vs. West Genesee vs. Syracuse West - Boys Varsity
September 27, 2017
Brewerton, NY
Displaying 1-50 of 87 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Sean Byrnes | 12 | 1 | West Genesee | 16:58.8 | 5:28 |
2 | 2 | Nathan Poirier | 11 | 1 | Cicero-North Syracuse | 17:04.3 | 5:30 |
3 | 3 | Matt Bartolotta | 10 | 1 | West Genesee | 17:31.2 | 5:39 |
4 | 4 | John Perperian | 12 | 2 | Cicero-North Syracuse | 17:35.5 | 5:40 |
5 | 5 | Tony Gettino | 12 | 3 | West Genesee | 17:38.0 | 5:41 |
6 | 6 | David Ware | 12 | 4 | Cicero-North Syracuse | 17:51.8 | 5:45 |
7 | 7 | Sam Barber | 12 | 5 | Cicero-North Syracuse | 17:57.0 | 5:47 |
8 | 8 | Rj Davis | 9 | 1 | Cicero-North Syracuse | 18:04.9 | 5:50 |
9 | 9 | Nathan Couse | 12 | 6 | West Genesee | 18:05.9 | 5:50 |
10 | 10 | Michael McBride | 12 | 7 | Cicero-North Syracuse | 18:12.5 | 5:52 |
11 | 11 | Lucas Sharron | 11 | 2 | Cicero-North Syracuse | 18:13.9 | 5:53 |
12 | 12 | Paul Stannard | 12 | 8 | West Genesee | 18:26.1 | 5:57 |
13 | 13 | Kyle Jenkins | 12 | 9 | West Genesee | 18:32.3 | 5:59 |
14 | 14 | Patrick Trivison | 12 | 10 | West Genesee | 18:43.0 | 6:02 |
15 | Jason Hughes | 12 | 11 | Cicero-North Syracuse | 18:46.0 | 6:03 | |
16 | Brandon Martin | 11 | 3 | Cicero-North Syracuse | 18:49.5 | 6:04 | |
17 | Jack Richards | 12 | 12 | West Genesee | 18:56.0 | 6:06 | |
18 | 15 | Will Streissguth | 12 | 13 | Syracuse West | 19:03.8 | 6:09 |
19 | Zach Dehm | 12 | 14 | Cicero-North Syracuse | 19:05.5 | 6:09 | |
20 | Christian Carlin | 11 | 4 | Cicero-North Syracuse | 19:13.8 | 6:12 | |
21 | Ryan Allen | 12 | 15 | West Genesee | 19:16.0 | 6:13 | |
22 | Nick Mulderig | 10 | 2 | West Genesee | 19:17.7 | 6:13 | |
23 | Chris Cuttler | 10 | 3 | West Genesee | 19:24.4 | 6:15 | |
24 | Evan Breitbeck | 9 | 2 | Cicero-North Syracuse | 19:25.7 | 6:16 | |
25 | Calvin Garnes | 11 | 5 | Cicero-North Syracuse | 19:27.0 | 6:16 | |
26 | James Alberts | 10 | 4 | West Genesee | 19:28.5 | 6:17 | |
27 | Joshua Koeppe | 10 | 5 | Cicero-North Syracuse | 19:29.6 | 6:17 | |
28 | Luke Mullane | 11 | 6 | West Genesee | 19:42.6 | 6:21 | |
29 | Aidan Deitz | 10 | 6 | Cicero-North Syracuse | 19:42.8 | 6:21 | |
30 | 16 | Brekkon Bozzi | 11 | 7 | Syracuse West | 19:52.6 | 6:24 |
31 | Sean Hannan | 12 | 16 | Cicero-North Syracuse | 19:56.1 | 6:25 | |
32 | Austin Anderson | 11 | 8 | Cicero-North Syracuse | 20:03.1 | 6:28 | |
33 | Gus McElwain | 9 | 3 | Cicero-North Syracuse | 20:18.3 | 6:33 | |
34 | 17 | Habtom Gebremichael | 12 | 17 | Syracuse West | 20:21.8 | 6:34 |
35 | Joe Parisi | 10 | 7 | West Genesee | 20:22.1 | 6:34 | |
36 | Andy Guinto | 10 | 8 | West Genesee | 20:22.7 | 6:34 | |
37 | Zack Quinn | 10 | 9 | West Genesee | 20:46.8 | 6:42 | |
38 | Chris Pellenz | 12 | 18 | West Genesee | 20:56.1 | 6:45 | |
39 | 18 | Connor Burke | 11 | 9 | Syracuse West | 20:57.9 | 6:45 |
40 | Christian Seabrook | 9 | 4 | West Genesee | 20:59.7 | 6:46 | |
41 | Brad Laquidari | 11 | 10 | Cicero-North Syracuse | 21:00.6 | 6:46 | |
42 | 19 | Damon Chatas | 11 | 11 | Syracuse West | 21:03.2 | 6:47 |
43 | Dan Sweeney | 10 | 10 | Cicero-North Syracuse | 21:11.8 | 6:50 | |
44 | Nathan Slusser | 11 | 12 | Cicero-North Syracuse | 21:17.5 | 6:52 | |
45 | Jon Whitney | 9 | 5 | Cicero-North Syracuse | 21:24.3 | 6:54 | |
46 | 20 | Sam Livingston | 10 | 11 | Syracuse West | 21:29.1 | 6:55 |
47 | Jacob Searle | 10 | 12 | Cicero-North Syracuse | 21:41.9 | 7:00 | |
48 | 21 | Connor Shanahan | 10 | 13 | Syracuse West | 21:45.2 | 7:01 |
49 | Joey Sojewicz | 10 | 14 | Syracuse West | 21:49.8 | 7:02 | |
50 | Zach Bergman | 9 | 6 | Cicero-North Syracuse | 22:01.0 | 7:06 |
Displaying 1-50 of 87 results
Page: 12