38th Annual Beaver River XC Invitational - Boys Modified
October 7, 2017
Castorland, NY
Displaying all 34 results
Click to view individual records:
Team Place | Team Points | Team Name | Average Team Time | Total Team Time | Total Spread | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Beaver River | 12:36.0 | 62:59.6 | 1:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 55 | St. Mary's (ON.) | 12:58.7 | 64:53.5 | 2:05.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 78 | Canton | 13:24.1 | 67:00.2 | 1:15.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 85 | Norwood-Norfolk | 13:30.6 | 67:32.6 | 1:28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 90 | Indian River | 13:35.3 | 67:56.4 | 2:16.2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Displaying all 34 results