Hamilton College XC Invitational - Women
October 7, 2017
Clinton, NY
Displaying 1-50 of 85 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Hanna Jerome | SR | 1 | Hamilton | 18:38.4 | 6:00 |
2 | 2 | Grace Heller | SO | 1 | Hamilton | 18:52.4 | 6:05 |
3 | 3 | Chyanna Bernier | SO | 2 | Herkimer County CC | 19:05.2 | 6:09 |
4 | 4 | Brittney Mack | JR | 1 | Le Moyne | 19:10.8 | 6:11 |
5 | 5 | Eva Keohane | FR | 1 | Le Moyne | 19:16.8 | 6:13 |
6 | 6 | Brigit Humphreys | FR | 2 | Hamilton | 19:35.3 | 6:19 |
7 | 7 | Jeanette Cudney | SR | 2 | Le Moyne | 19:48.8 | 6:23 |
8 | 8 | Siara Clos | SO | 3 | Le Moyne | 19:52.1 | 6:24 |
9 | 9 | Erin Cocca | FR | 3 | SUNY-ESF | 19:52.6 | 6:24 |
10 | 10 | Haley Driscoll | FR | 4 | Hamilton | 19:53.3 | 6:25 |
11 | 11 | Caitlin Anthony | SR | 3 | Hamilton | 19:53.8 | 6:25 |
12 | 12 | Haleigh Pascaul | FR | 5 | Le Moyne | 19:55.9 | 6:25 |
13 | 13 | Katherine Cronin | FR | 6 | Hamilton | 19:57.3 | 6:26 |
14 | 14 | Laura Wengert | SR | 4 | SUNY-ESF | 20:13.9 | 6:31 |
15 | 15 | Mya Walters | SO | 4 | Le Moyne | 20:19.9 | 6:33 |
16 | 16 | Emily Yong | JR | 2 | Hamilton | 20:20.2 | 6:33 |
17 | Eleanor Williams | SO | 5 | Hamilton | 20:20.9 | 6:33 | |
18 | 17 | Alexi Deiseroth | FR | 7 | SUNY-ESF | 20:22.0 | 6:34 |
19 | Crystal Silliman | FR | 8 | Onondaga CC | 20:23.2 | 6:34 | |
20 | Elizabeth Perry | SR | 5 | Hamilton | 20:25.5 | 6:35 | |
21 | 18 | Erin Cuddihy | JR | 3 | SUNY-ESF | 20:26.1 | 6:35 |
22 | Erin Schwartz | SO | 6 | Hamilton | 20:27.0 | 6:35 | |
23 | Anaidys Uribe | JR | 4 | Hamilton | 20:30.1 | 6:36 | |
24 | 19 | Jordan Sloan | SO | 7 | Le Moyne | 20:33.1 | 6:37 |
25 | 20 | Emily Booth | FR | 9 | SUNY-ESF | 20:39.1 | 6:39 |
26 | 21 | Maddy Godfrey | FR | 10 | Cazenovia | 20:49.6 | 6:43 |
27 | 22 | Alaina Hart | FR | 11 | Cazenovia | 20:49.8 | 6:43 |
28 | 23 | Eden Zickler | SO | 8 | SUNY-ESF | 20:57.1 | 6:45 |
29 | 24 | Julie Romano | FR | 12 | SUNY-ESF | 21:00.5 | 6:46 |
30 | Courtney Brunet | SO | 9 | Hamilton | 21:01.9 | 6:47 | |
31 | Margaret Merz | FR | 13 | Hamilton | 21:05.0 | 6:48 | |
32 | Lilly Pieper | SR | 6 | Hamilton | 21:08.7 | 6:49 | |
33 | Emily Verbeck | SR | 7 | SUNY-ESF | 21:09.1 | 6:49 | |
34 | Abigail Uehling | SR | 8 | Hamilton | 21:11.6 | 6:50 | |
35 | 25 | Raylene Wade | JR | 5 | Morrisville | 21:12.1 | 6:50 |
36 | Jillian Stagnita | SO | 10 | Le Moyne | 21:20.6 | 6:53 | |
37 | Lucille Brinkman | FR | 14 | Hamilton | 21:33.8 | 6:57 | |
38 | 26 | Kimberly Waite | SO | 11 | Mohawk Valley CC | 21:37.2 | 6:58 |
39 | 27 | Rebecca Laporte | SR | 9 | SUNY Poly | 21:39.8 | 6:59 |
40 | Audrey Fatone | FR | 15 | SUNY-ESF | 21:49.1 | 7:02 | |
41 | 28 | Kiersten Albertson | SR | 10 | SUNY Poly | 22:02.2 | 7:06 |
42 | 29 | Iyanna Harris | FR | 16 | Mohawk Valley CC | 22:10.1 | 7:09 |
43 | Alivia Arliss | FR | 17 | Le Moyne | 22:21.8 | 7:12 | |
44 | 30 | Brooke Newton | SO | 12 | Cazenovia | 22:31.3 | 7:15 |
45 | Michaela Guinee | SR | 11 | Hamilton | 22:36.5 | 7:17 | |
46 | 31 | Amanda Fastiggi | JR | 6 | Wells | 22:41.5 | 7:19 |
47 | Kaitlyn Vanorman | SR | 12 | SUNY-ESF | 22:46.5 | 7:20 | |
48 | 32 | Morgan Roy | JR | 7 | Cazenovia | 22:49.9 | 7:21 |
49 | Emily Steenkamer | SR | 13 | SUNY-ESF | 22:50.3 | 7:22 | |
50 | 33 | Victoria Stopen | SO | 13 | Morrisville | 23:20.8 | 7:31 |
Displaying 1-50 of 85 results
Page: 12