Cornell John Reif Memorial XC Invitational - Men
October 20, 2017
Ithaca, NY
Displaying 1-50 of 55 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Henderson | Unattached | 15:22.1 | 4:57 | |||||||||||||
2 | Samuel Chauvin | SR | 1 | Cornell | 15:34.6 | 5:01 | |||||||||||
3 | Stephen Schulz | Unattached | 15:38.9 | 5:03 | |||||||||||||
4 | Steve Neumaier | SO | 1 | Cornell | 15:44.1 | 5:04 | |||||||||||
5 | Jared Failor | SR | 2 | Cornell | 15:52.9 | 5:07 | |||||||||||
6 | Brandon Phillips | JR | 1 | Cornell | 15:57.0 | 5:09 | |||||||||||
7 | Jake Avery | FR | 1 | Cornell | 15:57.7 | 5:09 | |||||||||||
8 | Mars Bishop | FR | 2 | Cornell | 16:00.5 | 5:10 | |||||||||||
9 | Thorr Trowbridge | SO | 2 | Cornell | 16:02.6 | 5:10 | |||||||||||
10 | Liam Sullivan | SO | 3 | Cornell | 16:07.4 | 5:12 | |||||||||||
11 | Will Ronchetti | SR | 3 | Cornell | 16:16.8 | 5:15 | |||||||||||
12 | Pierce Miller | FR | 3 | Syracuse | 16:23.1 | 5:17 | |||||||||||
13 | Daniel Burdo | SO | 4 | Houghton | 16:33.3 | 5:20 | |||||||||||
14 | Tyler Deuschle | SO | 5 | Houghton | 16:34.8 | 5:21 | |||||||||||
15 | Kevin Van Vorst | FR | 4 | Cornell | 16:42.7 | 5:23 | |||||||||||
16 | Matthew Gostomski | JR | 2 | Houghton | 16:57.1 | 5:28 | |||||||||||
17 | Richard Buchanan | JR | 3 | Cornell | 17:07.2 | 5:31 | |||||||||||
18 | Brian Thurston | FR | 5 | Cortland | 17:13.9 | 5:33 | |||||||||||
19 | Joel Wheeler | FR | 6 | Houghton | 17:19.8 | 5:35 | |||||||||||
20 | Dominik Sullivan | FR | 7 | Houghton | 17:23.9 | 5:36 | |||||||||||
21 | Dillon Bell | FR | 8 | Houghton | 17:28.5 | 5:38 | |||||||||||
22 | Matthew Monahan | FR | 9 | Cortland | 17:37.3 | 5:41 | |||||||||||
23 | Patrick Carew | FR | 10 | Cortland | 17:46.7 | 5:44 | |||||||||||
24 | Declan Brown | FR | 11 | Cortland | 17:49.7 | 5:45 | |||||||||||
25 | Evan Miller | FR | 12 | Houghton | 18:14.4 | 5:53 | |||||||||||
26 | Ryan Behre | FR | 13 | Cortland | 18:17.4 | 5:54 | |||||||||||
27 | John Vernick | SO | 6 | Houghton | 18:22.6 | 5:55 | |||||||||||
28 | Christian Arbour | SO | 7 | Houghton | 18:26.9 | 5:57 | |||||||||||
29 | Ethan Yung | FR | 14 | Houghton | 18:30.4 | 5:58 | |||||||||||
30 | Matt Wallace | SO | 8 | Houghton | 18:36.0 | 6:00 | |||||||||||
31 | Jake Anweiler | FR | 15 | Cortland | 18:44.9 | 6:03 | |||||||||||
32 | Timothy Hawley | FR | 16 | Cortland | 19:07.5 | 6:10 | |||||||||||
33 | Austin Voorhees | FR | 17 | Cortland | 19:10.1 | 6:11 | |||||||||||
34 | Caleb Smith | FR | 18 | Houghton | 19:11.9 | 6:11 | |||||||||||
35 | Jonny Polo Rankin | FR | 19 | Cortland | 19:18.6 | 6:13 | |||||||||||
36 | Connor Lewis | SO | 9 | Cortland | 19:43.9 | 6:22 | |||||||||||
37 | Kellen Martin | FR | 20 | Cortland | 19:45.0 | 6:22 | |||||||||||
38 | Zachary Kashmer | SO | 10 | Cortland | 19:45.2 | 6:22 | |||||||||||
39 | Kyle Crescenzo | SO | 11 | Cortland | 20:24.2 | 6:35 | |||||||||||
40 | Ricky Castello | JR | 4 | Cortland | 20:26.0 | 6:35 | |||||||||||
41 | Tristin Gleason | FR | 21 | Houghton | 22:00.6 | 7:06 | |||||||||||
42 | Matthew Lawless | FR | 22 | Cortland | 22:12.7 | 7:09 | |||||||||||
43 | Enoch Jemmott | SO | 12 | Cortland | 23:35.9 | 7:36 | |||||||||||
44 | Austen Johnson | JR | 5 | Cortland | 23:36.4 | 7:36 | |||||||||||
45 | Sean Sorohan | SO | 13 | Cortland | 23:36.5 | 7:36 | |||||||||||
46 | Brent Di Vittorio | SO | 14 | Cortland | 23:42.9 | 7:38 | |||||||||||
47 | Kyle Garnsey | FR | 23 | Cortland | 23:44.1 | 7:39 | |||||||||||
48 | Jesse Haynes | FR | 24 | Cortland | 23:46.0 | 7:39 | |||||||||||
49 | Adam Perilli | FR | 25 | Cortland | 24:00.6 | 7:44 | |||||||||||
50 | Kevin Diaz Lopez | SO | 15 | Cortland | 24:00.7 | 7:44 |
Displaying 1-50 of 55 results
Page: 12