Cornell John Reif Memorial XC Invitational - Women
October 20, 2017
Ithaca, NY
Displaying all 44 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raisa Kochmaruk | FR | 1 | Cornell | 17:56.7 | 5:47 | |||||||||||
2 | Eve Glasergreen | JR | 1 | Cornell | 18:08.6 | 5:51 | |||||||||||
3 | Audrey Huelskamp | SO | 1 | Cornell | 18:20.0 | 5:55 | |||||||||||
4 | Kelly Jawork | FR | 2 | Cornell | 18:30.2 | 5:58 | |||||||||||
5 | Melissa Zammitti | FR | 3 | Cornell | 18:38.9 | 6:01 | |||||||||||
6 | Kenenni Wiegand | FR | 4 | Cornell | 18:43.5 | 6:02 | |||||||||||
7 | Anne Charles | SR | 1 | Cornell | 19:01.0 | 6:08 | |||||||||||
8 | Devinne Cullinane | SR | 2 | Cornell | 19:12.5 | 6:11 | |||||||||||
9 | Isabella Dobson | FR | 5 | Cornell | 19:15.4 | 6:12 | |||||||||||
10 | Ciara Roche | SO | 2 | Cornell | 19:18.9 | 6:13 | |||||||||||
11 | Mackenzie Lemieux | SR | 3 | Cornell | 19:19.9 | 6:14 | |||||||||||
12 | Kyle Oefelein | SR | 4 | Cornell | 19:27.3 | 6:16 | |||||||||||
13 | Kaitlyn Bonnet | FR | 6 | Cornell | 19:41.6 | 6:21 | |||||||||||
14 | Gabrielle Dewhurst | FR | 7 | Cornell | 19:54.4 | 6:25 | |||||||||||
15 | Shelby Langlois | SO | 3 | Houghton | 20:16.5 | 6:32 | |||||||||||
16 | Marissa Holl | JR | 2 | Cornell | 20:20.5 | 6:33 | |||||||||||
17 | Ryley Higgins | FR | 8 | Syracuse | 20:22.2 | 6:34 | |||||||||||
18 | Caroline Markowitz | SR | 5 | Cornell | 20:53.3 | 6:44 | |||||||||||
19 | Anja Oberg | FR | 9 | Houghton | 21:26.1 | 6:54 | |||||||||||
20 | Rachel Hummel | SR | 6 | Houghton | 21:34.1 | 6:57 | |||||||||||
21 | Emily Blosdale | SO | 4 | Houghton | 21:34.2 | 6:57 | |||||||||||
22 | Shannon Pigott | FR | 10 | Houghton | 21:44.2 | 7:00 | |||||||||||
23 | Julia Hotchkiss | FR | 11 | Houghton | 21:46.4 | 7:01 | |||||||||||
24 | Gwen Stokes | SO | 5 | Houghton | 21:57.9 | 7:05 | |||||||||||
25 | Elise Buffinton | Unattached | 22:12.6 | 7:09 | |||||||||||||
26 | Abigail Naylor | SO | 6 | Houghton | 22:23.6 | 7:13 | |||||||||||
27 | Mikaela Hummel | SO | 7 | Houghton | 22:58.2 | 7:24 | |||||||||||
28 | Kaylee Uhl | JR | 3 | Cortland | 24:35.2 | 7:55 | |||||||||||
29 | Jesse Correale | SO | 8 | Cortland | 24:35.3 | 7:55 | |||||||||||
30 | Carolyn Wagner | SR | 7 | Cortland | 24:36.2 | 7:56 | |||||||||||
31 | Gabby Pfeifer | FR | 12 | Houghton | 24:51.7 | 8:01 | |||||||||||
32 | Gianna Martel | FR | 13 | Houghton | 24:58.1 | 8:03 | |||||||||||
33 | Anna Hardiman | SO | 9 | Houghton | 25:04.1 | 8:05 | |||||||||||
34 | Nicole Wise | FR | 14 | Cortland | 25:13.4 | 8:08 | |||||||||||
35 | Teagan Perry | SR | 8 | Cortland | 25:18.5 | 8:09 | |||||||||||
36 | Jessica Hawley | FR | 15 | Cortland | 25:18.7 | 8:09 | |||||||||||
37 | Hayley Palmer | FR | 16 | Cortland | 25:18.7 | 8:09 | |||||||||||
38 | Dana Messina | SR | 9 | Cortland | 25:27.3 | 8:12 | |||||||||||
39 | Jamilyn Keele | FR | 17 | Houghton | 26:08.5 | 8:25 | |||||||||||
40 | Rachel Antonucci | FR | 18 | Cortland | 26:49.8 | 8:39 | |||||||||||
41 | Alexandra Galus | SO | 10 | Cortland | 27:11.8 | 8:46 | |||||||||||
42 | Audrey Brown | FR | 19 | Cortland | 27:12.0 | 8:46 | |||||||||||
43 | Dominique Hopkins | FR | 20 | Cortland | 28:40.7 | 9:14 | |||||||||||
44 | Samantha Emmart | Unattached | 30:54.5 | 9:57 |
Displaying all 44 results