Old Forge Marathon, Half Marathon, & 5K - Marathon
September 9, 2017
Old Forge, NY
Displaying all 27 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Sherriff | M | 41 | 3:24:52 | 7:50 | 3:24:48 | 7:49 | Montpelier | VT | M40-44 | 1 | 4 | 1 | 14 | |
2 | John Draper | M | 48 | 3:27:00 | 7:55 | 3:26:55 | 7:54 | Remsen | NY | M45-49 | 1 | 2 | 2 | 14 | |
3 | Rob Bauer | M | 45 | 3:36:57 | 8:17 | 3:36:43 | 8:17 | Marcy | NY | M45-49 | 2 | 2 | 3 | 14 | |
4 | John Bunker | M | 33 | 3:38:52 | 8:22 | 3:38:48 | 8:22 | Holland Patent | NY | M30-34 | 1 | 2 | 4 | 14 | |
5 | Gary Reisman | M | 30 | 3:43:33 | 8:32 | 3:43:24 | 8:32 | Oneida | NY | M30-34 | 2 | 2 | 5 | 14 | |
6 | Robert Haas | M | 57 | 3:48:29 | 8:44 | 3:48:27 | 8:44 | Red Creek | NY | M55-59 | 1 | 3 | 6 | 14 | |
7 | Kiki Mullikin | F | 24 | 3:52:29 | 8:53 | 3:52:12 | 8:52 | Ithaca | NY | F20-24 | 1 | 3 | 1 | 13 | |
8 | Andy Desmann | M | 52 | 3:55:50 | 9:01 | 3:55:44 | 9:00 | Pittsford | NY | M50-54 | 1 | 1 | 7 | 14 | |
9 | Liz Casatelli | F | 42 | 3:59:29 | 9:09 | 3:59:16 | 9:08 | Deansboro | NY | F40-44 | 1 | 2 | 2 | 13 | |
10 | Robert Toonkel | M | 42 | 4:02:43 | 9:16 | 4:02:32 | 9:16 | Elmira | NY | M40-44 | 2 | 4 | 8 | 14 | |
11 | Ryan Orilio | M | 37 | 4:12:56 | 9:40 | 4:12:38 | 9:39 | New Hartford | NY | M35-39 | 1 | 1 | 9 | 14 | |
12 | Paul Hruby | M | 42 | 4:23:56 | 10:05 | 4:23:43 | 10:04 | Colden | NY | M40-44 | 3 | 4 | 10 | 14 | |
13 | Brandon Bamba | M | 19 | 4:28:52 | 10:16 | 4:28:36 | 10:16 | Syracuse | NY | M01-19 | 1 | 1 | 11 | 14 | |
14 | Amanda Irwin | F | 35 | 4:31:51 | 10:23 | 4:31:41 | 10:23 | Penn Yan | NY | F35-39 | 1 | 2 | 3 | 13 | |
15 | Alice Reed | F | 42 | 4:36:29 | 10:34 | 4:36:29 | 10:34 | Wolcott | NY | F40-44 | 2 | 2 | 4 | 13 | |
16 | Jessica Blake | F | 38 | 4:37:41 | 10:36 | 4:37:29 | 10:36 | Endicott | NY | F35-39 | 2 | 2 | 5 | 13 | |
17 | Alexandra Brunet | F | 24 | 4:43:06 | 10:49 | 4:42:48 | 10:48 | Harrington Park | NJ | F20-24 | 2 | 3 | 6 | 13 | |
18 | Nichole Moon | F | 30 | 4:44:22 | 10:52 | 4:44:02 | 10:51 | Massena | NY | F30-34 | 1 | 3 | 7 | 13 | |
19 | Nick Cimo | M | 55 | 4:50:05 | 11:05 | 4:49:48 | 11:04 | Rome | NY | M55-59 | 2 | 3 | 12 | 14 | |
20 | Gabrielle Buczek | F | 26 | 4:55:34 | 11:17 | 4:55:13 | 11:17 | Syracuse | NY | F25-29 | 1 | 1 | 8 | 13 | |
21 | Derek Guadagnolo | M | 43 | 5:00:04 | 11:28 | 4:59:48 | 11:27 | Syracuse | NY | M40-44 | 4 | 4 | 13 | 14 | |
22 | Lydianne Kopacz | F | 21 | 5:04:55 | 11:39 | 5:04:20 | 11:37 | Chester | NH | F20-24 | 3 | 3 | 9 | 13 | |
23 | Peter Scheer | M | 56 | 5:10:04 | 11:51 | 5:09:32 | 11:49 | Lyons Falls | NY | M55-59 | 3 | 3 | 14 | 14 | |
24 | Stacy Smith | F | 50 | 5:38:03 | 12:55 | 5:37:50 | 12:54 | Norwich | NY | F50-54 | 1 | 1 | 10 | 13 | |
25 | Raechel Frink | F | 32 | 5:38:04 | 12:55 | 5:37:30 | 12:53 | Dolgeville | NY | F30-34 | 2 | 3 | 11 | 13 | |
26 | Heidi Fisher | F | 33 | 5:40:28 | 13:00 | 5:40:14 | 13:00 | Bainbridge | NY | F30-34 | 3 | 3 | 12 | 13 | |
27 | Angie Coville | F | 55 | 6:09:37 | 14:07 | 6:09:05 | 14:06 | Rochester | NY | F55-59 | 1 | 1 | 13 | 13 |
Displaying all 27 results