Results

122nd Annual Delaware YMCA Buffalo Turkey Trot

November 23, 2017
Buffalo, NY
Text Results  -Family Teams  -Corporate Teams


Displaying 4951-5000 of 12411 results

Page: 123459899100101102245246247248249

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
4951 Ryan Burke M 32 55:32 11:11 46:02 9:16 Buffalo NY M30-34 327 730 2236 6036
4952 Liam Ryan M 22 55:32 11:11 52:47 10:38 Buffalo NY M20-24 336 497 3699 6036
4953 Kelly Vincent F 53 55:32 11:11 47:20 9:32 Sanborn NY F50-54 79 450 1321 6373
4954 Debbie Kavcic F 49 55:33 11:11 49:09 9:54 East Aurora NY F45-49 119 520 1679 6373
4955 Nicole Brunet F 21 55:33 11:11 52:40 10:36 Gorham ME F20-24 311 739 2435 6373
4956 James Prentiss M 56 55:33 11:11 53:08 10:42 Kenmore NY M55-59 259 460 3764 6036
4957 Megan Pailler F 42 55:34 11:11 51:27 10:21 Buffalo NY F40-44 169 530 2169 6373
4958 Laura Pailler F 35 55:34 11:11 51:28 10:22 Ayer MA F35-39 332 776 2174 6373
4959 James Neal M 62 55:34 11:11 51:50 10:26 Buffalo NY M60-64 173 349 3531 6036
4960 Jessica Johnson F 44 55:35 11:11 51:28 10:22 Orchard Park NY F40-44 170 530 2175 6373
4961 Tim Dieffenbach M 59 55:35 11:11 55:25 11:09 Holland NY M55-59 295 460 4180 6036
4962 Megan Vause F 29 55:35 11:11 53:01 10:40 Buffalo NY F25-29 453 1043 2519 6373
4963 Gregory Pochron M 33 55:35 11:11 54:10 10:54 Cheektowaga NY M30-34 512 730 3959 6036
4964 Dan Hager M 35 55:35 11:11 48:31 9:46 Buffalo NY M35-39 343 670 2830 6036
4965 Thomas Haefner M 15 55:36 11:11 49:10 9:54 Buffalo NY M15-19 311 455 2975 6036
4966 Anthony Day M 56 55:36 11:11 45:39 9:11 Buffalo NY M55-59 136 460 2163 6036
4967 Michael Brown M 16 55:36 11:12 46:45 9:25 Buffalo NY M15-19 273 455 2419 6036
4968 Emily Sendker F 22 55:36 11:12 50:01 10:04 Lancaster NY F20-24 235 739 1881 6373
4969 Lindsay Henry F 28 55:37 11:12 51:00 10:16 Meadville PA F25-29 373 1043 2073 6373
4970 Chrissy Pyne F 33 55:37 11:12 52:41 10:36 Buffalo NY F30-34 341 811 2440 6373
4971 Michael Helmicki M 22 55:37 11:12 48:36 9:47 Buffalo NY M20-24 273 497 2844 6036
4972 Jackie Nigrelli F 36 55:37 11:12 48:17 9:43 Buffalo NY F35-39 242 776 1514 6373
4973 Tj Kaszubski M 23 55:38 11:12 50:39 10:12 Buffalo NY M20-24 308 497 3288 6036
4974 Nicole Champagne F 22 55:38 11:12 48:37 9:47 Buffalo NY F20-24 198 739 1579 6373
4975 Sara Hoefler F 17 55:38 11:12 53:13 10:43 Akron NY F15-19 226 498 2569 6373
4976 Elizabeth Olearczyk F 13 55:38 11:12 50:40 10:12 Buffalo NY F01-14 87 341 2005 6373
4977 Jeffrey Dunbar M 55 55:38 11:12 48:35 9:47 East Aurora NY M55-59 187 460 2839 6036
4978 Carol Petraglia F 55 55:38 11:12 51:09 10:18 Cummaquid MA F55-59 76 354 2097 6373
4979 Ryan Young M 35 55:38 11:12 52:01 10:28 Amherst NY M35-39 436 670 3572 6036
4980 Liz Goss F 32 55:38 11:12 50:42 10:12 Grand Island NY F30-34 283 811 2010 6373
4981 Chuck Heron M 62 55:39 11:12 47:28 9:33 Buffalo NY M60-64 109 349 2586 6036
4982 Stacy Michalski F 53 55:39 11:12 50:06 10:05 Tonawanda NY F50-54 117 450 1904 6373
4983 Wayne Warren M 18 55:39 11:12 46:10 9:18 Getzville NY M15-19 261 455 2272 6036
4984 Shawn Goss M 34 55:39 11:12 50:42 10:12 Grand Island NY M30-34 451 730 3302 6036
4985 Andrew Sinclair M 33 55:39 11:12 46:01 9:16 Jamaica Plain MA M30-34 326 730 2234 6036
4986 Gina Petraglia F 23 55:39 11:12 51:08 10:17 Cummaquid MA F20-24 263 739 2096 6373
4987 Daniel Makowski M 22 55:39 11:12 47:17 9:31 Orchard Park NY M20-24 243 497 2539 6036
4988 David Goodsell M 66 55:39 11:12 54:15 10:55 Niagara Falls NY M65-69 79 176 3971 6036
4989 Doreen Miller F 52 55:39 11:12 52:09 10:30 Williamsville NY F50-54 143 450 2318 6373
4990 Margaret Graser F 27 55:40 11:12 54:15 10:55 Cheektowaga NY F25-29 503 1043 2792 6373
4991 Jack Lenz M 14 55:40 11:12 43:15 8:42 Buffalo NY M01-14 78 404 1614 6036
4992 Max Whitton M 14 55:40 11:12 43:17 8:43 Buffalo NY M01-14 79 404 1623 6036
4993 James McCoy M 59 55:40 11:12 52:50 10:38 Grand Island NY M55-59 255 460 3703 6036
4994 David Eddy M 41 55:41 11:12 51:18 10:20 Parkersburg WV M40-44 283 520 3418 6036
4995 Joel Perkins M 31 55:41 11:12 49:09 9:54 State College PA M30-34 405 730 2970 6036
4996 Kari Parks F 25 55:41 11:13 52:02 10:29 Lockport NY F25-29 418 1043 2303 6373
4997 Deborah McCoy F 56 55:41 11:13 52:51 10:38 Grand Island NY F55-59 96 354 2479 6373
4998 Ellie Bickel F 42 55:41 11:13 49:24 9:57 East Amherst NY F40-44 128 530 1738 6373
4999 Chandra Hoyt F 38 55:41 11:13 49:25 9:57 Buffalo NY F35-39 279 776 1741 6373
5000 Connor Davie M 16 55:42 11:13 55:26 11:10 Lancaster NY M15-19 370 455 4185 6036

Displaying 4951-5000 of 12411 results

Page: 123459899100101102245246247248249

Return to the list of events