Results

122nd Annual Delaware YMCA Buffalo Turkey Trot

November 23, 2017
Buffalo, NY
Text Results  -Family Teams  -Corporate Teams


Displaying 9651-9700 of 12411 results

Page: 12345192193194195196245246247248249

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
9651 Megan Coder F 22 1:12:48 14:39 1:01:34 12:23 Ransomville NY F20-24 518 739 4151 6373
9652 Sarah Gerard F 31 1:12:49 14:39 1:03:35 12:48 Buffalo NY F30-34 598 811 4405 6373
9653 Susan Coleman F 51 1:12:49 14:39 1:04:33 13:00 Dallas TX F50-54 279 450 4532 6373
9654 Kyle Sobon M 16 1:12:50 14:39 1:12:34 14:36 Buffalo NY M15-19 428 455 5435 6036
9655 Jordan Sobon F 19 1:12:50 14:39 1:12:34 14:36 Buffalo NY F15-19 416 498 5215 6373
9656 Ashley Pecoraro F 27 1:12:50 14:40 1:07:07 13:31 Buffalo NY F25-29 860 1043 4769 6373
9657 Willard Evans M 67 1:12:50 14:40 1:00:12 12:07 Lewiston NY M65-69 112 176 4742 6036
9658 Robert Sobon M 50 1:12:51 14:40 1:12:35 14:37 Tonawanda NY M50-54 483 544 5438 6036
9659 Molly Duggan F 10 1:12:51 14:40 1:07:26 13:34 Buffalo NY F01-14 229 341 4797 6373
9660 Ashley Grabowski F 34 1:12:51 14:40 1:00:12 12:07 Appleton NY F30-34 547 811 3952 6373
9661 Ellen Grant F 68 1:12:51 14:40 1:04:59 13:05 Grand Island NY F65-69 30 74 4578 6373
9662 Mary Kate Conboy F 20 1:12:52 14:40 1:00:54 12:15 Buffalo NY F20-24 500 739 4045 6373
9663 Leanne Stirling F 20 1:12:52 14:40 1:05:20 13:09 Lancaster NY F20-24 573 739 4615 6373
9664 Katie Buseck F 29 1:12:53 14:40 1:02:26 12:34 Buffalo NY F25-29 775 1043 4271 6373
9665 Rebecca Twardowski F 24 1:12:54 14:40 1:01:12 12:19 Buffalo NY F20-24 512 739 4106 6373
9666 Hannah Twardowski F 24 1:12:54 14:40 1:01:12 12:19 Buffalo NY F20-24 511 739 4103 6373
9667 Katie Fritz F 15 1:12:54 14:40 1:08:11 13:43 Buffalo NY F15-19 390 498 4870 6373
9668 Cheryl Keyes F 35 1:12:55 14:40 1:12:09 14:31 East Amherst NY F35-39 666 776 5180 6373
9669 Reagan Carney F 10 1:12:55 14:41 1:10:02 14:06 North Tonawanda NY F01-14 247 341 5025 6373
9670 Hannah Gullo F 22 1:12:56 14:41 1:04:32 12:59 Depew NY F20-24 566 739 4529 6373
9671 Bob Beck M 52 1:12:56 14:41 1:01:33 12:23 Hartford WI M50-54 426 544 4850 6036
9672 Jason Krell M 40 1:12:57 14:41 1:00:08 12:06 Cheektowaga NY M40-44 421 520 4734 6036
9673 James Krell M 42 1:12:57 14:41 1:00:09 12:06 West Seneca NY M40-44 422 520 4736 6036
9674 Jeremy Suraf M 36 1:12:58 14:41 1:05:38 13:13 Buffalo NY M35-39 588 670 5138 6036
9675 Chatham Marcolini M 27 1:12:58 14:41 1:02:01 12:29 North Tonawanda NY M25-29 535 620 4886 6036
9676 Julie Pilarski F 50 1:12:58 14:41 1:05:04 13:06 Clarence NY F50-54 286 450 4589 6373
9677 Joseph Pilarski M 62 1:12:58 14:41 1:05:03 13:06 Clarence NY M60-64 277 349 5102 6036
9678 James Dahlke M 18 1:12:58 14:41 1:03:14 12:44 Buffalo NY M15-19 411 455 4971 6036
9679 Joseph Elias M 74 1:13:00 14:42 1:11:11 14:20 Buffalo NY M70-74 44 69 5373 6036
9680 Gregory Cofield M 56 1:13:00 14:42 1:07:25 13:34 Kenmore NY M55-59 392 460 5222 6036
9681 Austin Sojka M 9 1:13:01 14:42 1:00:24 12:09 Winston Salem NC M01-14 270 404 4756 6036
9682 Gregory Demakos M 16 1:13:01 14:42 1:06:28 13:23 Winnetka IL M15-19 420 455 5182 6036
9683 Jackie Izzo F 56 1:13:01 14:42 1:03:33 12:48 Buffalo NY F55-59 192 354 4400 6373
9684 Lynn Eubanks F 46 1:13:01 14:42 1:03:16 12:44 Buffalo NY F45-49 344 520 4373 6373
9685 Matthew Duggan M 51 1:13:01 14:42 1:07:37 13:36 Buffalo NY M50-54 465 544 5233 6036
9686 David Sojka M 37 1:13:01 14:42 1:00:23 12:09 Winston Salem NC M35-39 547 670 4751 6036
9687 Carolyn Engasser F 35 1:13:01 14:42 1:00:24 12:09 Buffalo NY F35-39 533 776 3971 6373
9688 Jessica Izzo F 20 1:13:02 14:42 1:03:34 12:48 Buffalo NY F20-24 551 739 4403 6373
9689 Megan O'Leary F 13 1:13:03 14:42 1:07:39 13:37 Getzville NY F01-14 231 341 4818 6373
9690 Enrico Frosolone M 52 1:13:03 14:42 1:01:16 12:20 Grand Island NY M50-54 417 544 4825 6036
9691 Tim Malaney M 52 1:13:04 14:42 1:01:17 12:20 Niagara Falls NY M50-54 420 544 4828 6036
9692 Jill Ungaro F 42 1:13:04 14:42 1:10:12 14:08 Grand Island NY F40-44 434 530 5036 6373
9693 Carrie Carney F 44 1:13:04 14:42 1:10:12 14:08 North Tonawanda NY F40-44 435 530 5037 6373
9694 Sal Muneer M 34 1:13:04 14:42 1:04:04 12:54 North Tonawanda NY M30-34 643 730 5041 6036
9695 Colleen Meszaros F 40 1:13:05 14:42 1:04:00 12:53 Buffalo NY F40-44 388 530 4460 6373
9696 Elise Kreuz F 21 1:13:05 14:43 1:01:08 12:18 Buffalo NY F20-24 507 739 4090 6373
9697 Katie McCann F 21 1:13:05 14:43 1:01:09 12:19 North Tonawanda NY F20-24 510 739 4097 6373
9698 Colleen Makar F 27 1:13:05 14:43 1:03:52 12:51 Buffalo NY F25-29 797 1043 4441 6373
9699 Frank Lehman M 60 1:13:05 14:43 1:01:59 12:28 Wilson NY M60-64 264 349 4881 6036
9700 Amber Widmer F 25 1:13:06 14:43 1:01:59 12:29 Wilson NY F25-29 760 1043 4210 6373

Displaying 9651-9700 of 12411 results

Page: 12345192193194195196245246247248249

Return to the list of events