Results

Ninth Annual It's A Wonderful Run 5K

December 9, 2017
Seneca Falls, NY
Text Results  -  -


Displaying 4151-4200 of 4569 results

Page: 1234582838485868889909192

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
4151 George Sullivan M 9 1:07:08 21:37 1:00:00 19:19 Syracuse NY M01-13 174 194 1528 1651 4285
4152 Monica Hodges F 49 1:05:48 21:11 1:00:02 19:20 Mount Vernon WA F45-49 302 334 2624 2918 1972
4153 Gordon Hodges M 50 1:05:48 21:11 1:00:04 19:20 Mount Vernon WA M50-54 153 168 1529 1651 1971
4154 Hannah Ermi F 24 1:05:48 21:11 1:00:04 19:20 Bellingham WA F19-24 148 158 2625 2918 1309
4155 George Sullivan M 58 1:07:12 21:38 1:00:06 19:21 Syracuse NY M55-59 185 201 1530 1651 4286
4156 Megan Marley F 13 1:07:01 21:35 1:00:08 19:22 Seneca Falls NY F01-13 207 235 2626 2918 2792
4157 Sarena Pagan F 13 1:07:01 21:35 1:00:09 19:22 Seneca Falls NY F01-13 208 235 2627 2918 3364
4158 Mackenzie Higby F 13 1:07:01 21:34 1:00:11 19:23 Seneca Falls NY F01-13 209 235 2628 2918 1942
4159 Mary Sinicropi F 61 1:05:53 21:13 1:00:12 19:23 Seneca Falls NY F60-64 149 181 2629 2918 4916
4160 Diane Macaluso F 65 1:05:54 21:13 1:00:12 19:23 Seneca Falls NY F65-69 54 71 2630 2918 2688
4161 Margy Peet F 65 1:06:08 21:18 1:00:12 19:23 Rochester NY F65-69 55 71 2631 2918 3450
4162 Mary Olmstead F 62 1:05:55 21:13 1:00:15 19:24 Seneca Falls NY F60-64 150 181 2632 2918 3309
4163 Margie Miller F 58 1:03:11 20:20 1:00:17 19:24 Syracuse NY F55-59 298 337 2633 2918 3010
4164 Sydney Haust F 13 1:07:00 21:34 1:00:17 19:25 Seneca Falls NY F01-13 210 235 2634 2918 1866
4165 Roxanne McAloon Compoli F 63 1:03:13 20:21 1:00:19 19:25 East Syracuse NY F60-64 151 181 2635 2918 2862
4166 Joyce Linnenbach F 60 1:06:22 21:22 1:00:20 19:26 Baldwinsville NY F60-64 152 181 2636 2918 2587
4167 Michael Thompson M 54 1:06:24 21:23 1:00:20 19:26 Baldwinsville NY M50-54 154 168 1531 1651 4379
4168 Marcia Thompson F 53 1:06:24 21:23 1:00:21 19:26 Baldwinsville NY F50-54 368 401 2637 2918 4378
4169 Alexis Seubert F 31 1:03:54 20:34 1:00:21 19:26 Fairport NY F30-34 244 256 2638 2918 3989
4170 Rebecca Balch F 44 1:06:28 21:24 1:00:22 19:26 Waterloo NY F40-44 253 274 2639 2918 197
4171 Mike Linnenbach M 58 1:06:25 21:23 1:00:23 19:26 Baldwinsville NY M55-59 186 201 1532 1651 2588
4172 Jane Constantine F 59 1:03:44 20:31 1:00:23 19:27 Amsterdam NY F55-59 299 337 2640 2918 845
4173 Shelli Tam F 39 1:06:28 21:24 1:00:24 19:27 Waterloo NY F35-39 250 271 2641 2918 4328
4174 Nick Ryan M 32 1:03:56 20:35 1:00:24 19:27 Fairport NY M30-34 84 91 1533 1651 3863
4175 Shannon Cornell F 28 1:03:59 20:36 1:00:26 19:27 Fairport NY F25-29 197 209 2642 2918 870
4176 Dee Leporte F 59 1:06:25 21:23 1:00:28 19:28 Pulaski NY F55-59 300 337 2643 2918 2542
4177 Lori Ryan F 60 1:03:59 20:36 1:00:28 19:28 Fairport NY F60-64 153 181 2644 2918 3861
4178 Sabrina Hesford F 58 1:06:28 21:24 1:00:28 19:28 Pennellville NY F55-59 301 337 2645 2918 1928
4179 Michael Ryan M 69 1:04:02 20:37 1:00:28 19:28 Fairport NY M65-69 81 89 1534 1651 3862
4180 Tian Tian Yuan F 35 1:01:40 19:51 1:00:29 19:28 Rochester NY F35-39 251 271 2646 2918 4874
4181 Mark Boglione M 48 1:06:02 21:16 1:00:29 19:28 Auburn NY M45-49 140 151 1535 1651 407
4182 Carol Simson F 72 1:01:31 19:48 1:00:29 19:28 Syracuse NY F70-74 15 19 2647 2918 4064
4183 Goldie Boglione F 44 1:06:02 21:15 1:00:30 19:29 Auburn NY F40-44 254 274 2648 2918 405
4184 Lisa Gordon F 54 1:07:49 21:50 1:00:31 19:29 Brockport NY F50-54 369 401 2649 2918 1692
4185 Ginny Weisel F 47 1:02:59 20:17 1:00:31 19:29 Rochester NY F45-49 303 334 2650 2918 4641
4186 Mary Tremper F 33 1:07:52 21:51 1:00:31 19:29 Milford MA F30-34 245 256 2651 2918 4428
4187 Beth Montague F 64 1:07:52 21:51 1:00:32 19:29 Syracuse NY F60-64 154 181 2652 2918 3054
4188 Cindy McClurg F 60 1:03:00 20:17 1:00:32 19:29 Rochester NY F60-64 155 181 2653 2918 2882
4189 Abbie Korzeniewski F 16 1:07:25 21:42 1:00:32 19:29 Camillus NY F14-18 149 167 2654 2918 2387
4190 Caitlyn Korzeniewski F 15 1:07:27 21:43 1:00:33 19:30 Seneca Falls NY F14-18 150 167 2655 2918 6
4191 Christine Smith F 69 1:06:39 21:28 1:00:33 19:30 Rochester NY F65-69 56 71 2656 2918 4099
4192 Michael Eller M 16 1:07:26 21:43 1:00:34 19:30 Seneca Falls NY M14-18 124 128 1536 1651 1282
4193 Anna Marriott F 35 1:04:27 20:45 1:00:36 19:31 Liverpool NY F35-39 252 271 2657 2918 2799
4194 Leila Dennis F 56 1:04:27 20:45 1:00:37 19:31 Cayuga NY F55-59 302 337 2658 2918 1061
4195 Jamie Tremper M 33 1:08:03 21:55 1:00:38 19:31 Milford MA M30-34 85 91 1537 1651 4427
4196 Isabella Burlew F 10 1:05:53 21:13 1:00:41 19:32 Seneca Falls NY F01-13 211 235 2659 2918 584
4197 Alison Guyle F 25 1:05:08 20:58 1:00:41 19:32 Jordan NY F25-29 198 209 2660 2918 1775
4198 Ashley Sponaugle F 30 1:05:40 21:08 1:00:42 19:32 Camillus NY F30-34 246 256 2661 2918 4195
4199 David Eckerlin M 59 1:04:50 20:53 1:00:42 19:33 Cicero NY M55-59 187 201 1538 1651 1246
4200 Penny Chick F 48 1:05:40 21:09 1:00:42 19:33 Auburn NY F45-49 304 334 2662 2918 729

Displaying 4151-4200 of 4569 results

Page: 1234582838485868889909192

Return to the list of events