23rd Annual Delhi Covered Bridge - 10K
June 2, 2018
Delhi, NY
Displaying 1-50 of 86 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Arnecke | M | 21 | 35:10 | 5:40 | Delhi | NY | M21-30 | 1 | 8 | 1 | 40 | |
2 | Michael Hamilton | M | 30 | 36:13 | 5:50 | Oneonta | NY | M21-30 | 2 | 8 | 2 | 40 | |
3 | Adam Lang | M | 25 | 37:54 | 6:06 | Delhi | NY | M21-30 | 3 | 8 | 3 | 40 | |
4 | Scott Hornung | M | 34 | 38:50 | 6:15 | Delhi | NY | M31-40 | 1 | 3 | 4 | 40 | |
5 | Wayne Allen, II | M | 43 | 39:06 | 6:18 | Oneonta | NY | M41-50 | 1 | 6 | 5 | 40 | |
6 | Scott Wilbur | M | 28 | 41:17 | 6:39 | Delancey | NY | M21-30 | 4 | 8 | 6 | 40 | |
7 | Josh Nogaret | M | 17 | 41:42 | 6:43 | New Berlin | NY | M16-20 | 1 | 1 | 7 | 40 | |
8 | Brandon Gardner | M | 12 | 43:08 | 6:57 | Oneonta | NY | M11-15 | 1 | 2 | 8 | 40 | |
9 | Steve Hornung | M | 63 | 43:26 | 7:00 | Oneonta | NY | M61-70 | 1 | 8 | 9 | 40 | |
10 | Stephen MacDonald | M | 54 | 43:26 | 7:00 | Oneida | NY | M51-60 | 1 | 8 | 10 | 40 | |
11 | Robert Hendrickson | M | 54 | 44:30 | 7:10 | Bayonne | NJ | M51-60 | 2 | 8 | 11 | 40 | |
12 | Julian Peploe | M | 49 | 44:58 | 7:15 | Delhi | NY | M41-50 | 2 | 6 | 12 | 40 | |
13 | Lydia Dillon | F | 49 | 45:21 | 7:18 | Oneonta | NY | F41-50 | 1 | 13 | 1 | 46 | |
14 | Eric Tartter | M | 32 | 45:37 | 7:21 | Binghamton | NY | M31-40 | 2 | 3 | 13 | 40 | |
15 | Thomas Hartnett | M | 29 | 45:50 | 7:23 | Schenectady | NY | M21-30 | 5 | 8 | 14 | 40 | |
16 | John Raymond | M | 54 | 45:53 | 7:23 | Cooperstown | NY | M51-60 | 3 | 8 | 15 | 40 | |
17 | Dennis Uhlig | M | 64 | 46:32 | 7:30 | Sidney | NY | M61-70 | 2 | 8 | 16 | 40 | |
18 | John Dorr | M | 52 | 46:57 | 7:34 | Delhi | NY | M51-60 | 4 | 8 | 17 | 40 | |
19 | Steve Palmer | M | 61 | 47:02 | 7:35 | Bainbridge | NY | M61-70 | 3 | 8 | 18 | 40 | |
20 | Jacque Schiffer | F | 53 | 48:18 | 7:47 | Olivebridge | NY | F51-60 | 1 | 11 | 2 | 46 | |
21 | Kevin Mundt | M | 34 | 48:40 | 7:50 | Washington | DC | M31-40 | 3 | 3 | 19 | 40 | |
22 | Tristan Reed | M | 13 | 48:53 | 7:52 | Hamden | NY | M11-15 | 2 | 2 | 20 | 40 | |
23 | Lauren MacDonald | F | 26 | 49:19 | 7:57 | Oneida | NY | F21-30 | 1 | 14 | 3 | 46 | |
24 | Steve Eichler | M | 54 | 49:57 | 8:03 | Oneonta | NY | M51-60 | 5 | 8 | 21 | 40 | |
25 | Teri Olcott | F | 53 | 50:38 | 8:09 | Montrose | PA | F51-60 | 2 | 11 | 4 | 46 | |
26 | Rachel Dillhoff | F | 28 | 50:53 | 8:12 | Meridale | NY | F21-30 | 2 | 14 | 5 | 46 | |
27 | Angela Renwick | F | 34 | 51:35 | 8:19 | Unadilla | NY | F31-40 | 1 | 3 | 6 | 46 | |
28 | Ian Gallagher | M | 24 | 51:42 | 8:20 | Delhi | NY | M21-30 | 6 | 8 | 22 | 40 | |
29 | Dennis Gilyard | M | 67 | 51:46 | 8:20 | Endicott | NY | M61-70 | 4 | 8 | 23 | 40 | |
30 | Phuong Mokay | F | 43 | 51:47 | 8:20 | Delhi | NY | F41-50 | 2 | 13 | 7 | 46 | |
31 | Morgan Downin | F | 23 | 52:22 | 8:26 | Franklin | NY | F21-30 | 3 | 14 | 8 | 46 | |
32 | Victoria Roberts | F | 26 | 52:59 | 8:32 | Amsterdam | NY | F21-30 | 4 | 14 | 9 | 46 | |
33 | Christy O'Donnell | F | 47 | 53:01 | 8:32 | Roxbury | NY | F41-50 | 3 | 13 | 10 | 46 | |
34 | Tristen Bowker | F | 21 | 53:21 | 8:36 | Delhi | NY | F21-30 | 5 | 14 | 11 | 46 | |
35 | Michelle Dumond | F | 49 | 54:04 | 8:43 | Walton | NY | F41-50 | 4 | 13 | 12 | 46 | |
36 | Solveig Comer | F | 44 | 54:47 | 8:49 | South Kortright | NY | F41-50 | 5 | 13 | 13 | 46 | |
37 | Paul De Andrea | M | 65 | 55:17 | 8:54 | Franklin | NY | M61-70 | 5 | 8 | 24 | 40 | |
38 | Jerry Cartmell | M | 45 | 55:24 | 8:55 | Natick | MA | M41-50 | 3 | 6 | 25 | 40 | |
39 | Moriah Hickman | F | 21 | 55:58 | 9:01 | Franklin | NY | F21-30 | 6 | 14 | 14 | 46 | |
40 | Jason Paiko | M | 30 | 55:59 | 9:01 | Albany | NY | M21-30 | 7 | 8 | 26 | 40 | |
41 | Anne Seepersand | F | 41 | 56:07 | 9:02 | Binghamton | NY | F41-50 | 6 | 13 | 15 | 46 | |
42 | Mayumi Sarai | F | 52 | 56:22 | 9:05 | Bayonne | NJ | F51-60 | 3 | 11 | 16 | 46 | |
43 | Stephen Edwards | M | 24 | 56:35 | 9:07 | Delhi | NY | M21-30 | 8 | 8 | 27 | 40 | |
44 | Jessica Treadwell | F | 25 | 57:05 | 9:12 | Bainbridge | NY | F21-30 | 7 | 14 | 17 | 46 | |
45 | April Small | F | 27 | 57:05 | 9:12 | Oneonta | NY | F21-30 | 8 | 14 | 18 | 46 | |
46 | Melinda Peters | F | 46 | 57:16 | 9:13 | Roxbury | NY | F41-50 | 7 | 13 | 19 | 46 | |
47 | Claire Hawthorne | F | 30 | 57:28 | 9:15 | Oneonta | NY | F21-30 | 9 | 14 | 20 | 46 | |
48 | Leslie Deysenroth | F | 34 | 57:44 | 9:18 | Bloomville | NY | F31-40 | 2 | 3 | 21 | 46 | |
49 | Douglas Laing | M | 56 | 58:02 | 9:21 | South Kortright | NY | M51-60 | 6 | 8 | 28 | 40 | |
50 | Susan Primmer | F | 58 | 58:03 | 9:21 | Oneonta | NY | F51-60 | 4 | 11 | 22 | 46 |
Displaying 1-50 of 86 results
Page: 12