Nick K 5K
September 1, 2018
Webster, NY
Displaying all 45 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Dorn | M | 30 | 17:29 | 5:38 | Waterloo | SC | M30-39 | 1 | 6 | 1 | 27 | |||
2 | Gabriel Fiorella | M | 23 | 21:59 | 7:05 | Pittsford | NY | M20-29 | 1 | 7 | 2 | 27 | |||
3 | Tate Tischner | M | 43 | 22:14 | 7:10 | Webster | NY | M40-49 | 1 | 4 | 3 | 27 | |||
4 | Alex Gebur | M | 26 | 22:31 | 7:15 | Westborough | MA | M20-29 | 2 | 7 | 4 | 27 | |||
5 | Jim Cook | M | 63 | 22:52 | 7:22 | Lyons | NY | M60+ | 1 | 4 | 5 | 27 | |||
6 | David Kennedy | M | 64 | 23:20 | 7:31 | Fairport | NY | M60+ | 2 | 4 | 6 | 27 | |||
7 | Zak Borden | M | 27 | 23:50 | 7:41 | Rochester | NY | M20-29 | 3 | 7 | 7 | 27 | |||
8 | Edward Marsh | M | 52 | 24:15 | 7:49 | Webster | NY | M50-59 | 1 | 6 | 8 | 27 | |||
9 | Dave Gallets | M | 33 | 25:34 | 8:14 | West Seneca | NY | M30-39 | 2 | 6 | 9 | 27 | |||
10 | Sean Hoban | M | 49 | 25:37 | 8:15 | Webster | NY | M40-49 | 2 | 4 | 10 | 27 | |||
11 | Dan Campbell | M | 47 | 25:56 | 8:21 | Penfield | NY | M40-49 | 3 | 4 | 11 | 27 | |||
12 | Billy Innes | M | 33 | 27:27 | 8:50 | Rochester | NY | M30-39 | 3 | 6 | 12 | 27 | |||
13 | Thomas Story | M | 64 | 27:52 | 8:58 | Penfield | NY | M60+ | 3 | 4 | 13 | 27 | |||
14 | Pam Nudd | F | 57 | 27:56 | 9:00 | Rochester | NY | F50-59 | 1 | 7 | 1 | 18 | |||
15 | Patrick Marsh | M | 20 | 28:58 | 9:20 | Webster | NY | M20-29 | 4 | 7 | 14 | 27 | |||
16 | Jim Borden | M | 58 | 30:04 | 9:41 | Rochester | NY | M50-59 | 2 | 6 | 15 | 27 | |||
17 | Shaw-Ree Chen | F | 43 | 30:16 | 9:45 | Penfield | NY | F40-49 | 1 | 3 | 2 | 18 | |||
18 | John Disarro | M | 33 | 30:50 | 9:56 | Rochester | NY | M30-39 | 4 | 6 | 16 | 27 | |||
19 | Tim Geier | M | 29 | 31:16 | 10:04 | Rochester | NY | M20-29 | 5 | 7 | 17 | 27 | |||
20 | Tyler Borden | M | 30 | 32:14 | 10:23 | Rochester | NY | M30-39 | 5 | 6 | 18 | 27 | |||
21 | Tom Hawkins | M | 60 | 32:45 | 10:33 | Lockwood | NY | M60+ | 4 | 4 | 19 | 27 | |||
22 | Anna Ekeren | F | 25 | 33:50 | 10:54 | West Seneca | NY | F20-29 | 1 | 4 | 3 | 18 | |||
23 | Patty Borden | F | 59 | 34:52 | 11:14 | Rochester | NY | F50-59 | 2 | 7 | 4 | 18 | |||
24 | Amy Marsh | F | 56 | 35:07 | 11:19 | Webster | NY | F50-59 | 3 | 7 | 5 | 18 | |||
25 | Mary Klee | F | 55 | 36:17 | 11:41 | Webster | NY | F50-59 | 4 | 7 | 6 | 18 | |||
26 | Ella Bulger | F | 15 | 38:24 | 12:22 | Penfield | NY | F01-19 | 1 | 1 | 7 | 18 | |||
27 | Nicholas Siebert | M | 24 | 39:00 | 12:34 | Webster | NY | M20-29 | 6 | 7 | 20 | 27 | |||
28 | Kevan Donlon | M | 27 | 39:25 | 12:42 | Rochester | NY | M20-29 | 7 | 7 | 21 | 27 | |||
29 | Stephen Merz | M | 32 | 39:25 | 12:42 | Fairfax | VT | M30-39 | 6 | 6 | 22 | 27 | |||
30 | Shannon Harasta | F | 22 | 40:12 | 12:57 | Phelps | NY | F20-29 | 2 | 4 | 8 | 18 | |||
31 | Lori Hoban | F | 48 | 40:13 | 12:57 | Webster | NY | F40-49 | 2 | 3 | 9 | 18 | |||
32 | Audrey Buechel | F | 27 | 40:15 | 12:58 | Rochester | NY | F20-29 | 3 | 4 | 10 | 18 | |||
33 | Stephanie Donlon | F | 31 | 40:18 | 12:59 | Fairfax | VT | F30-39 | 1 | 2 | 11 | 18 | |||
34 | Hannah Gasic | F | 30 | 49:02 | 15:47 | Rochester | NY | F30-39 | 2 | 2 | 12 | 18 | |||
35 | Clare Schreiber | F | 57 | 49:05 | 15:48 | Ontario | NY | F50-59 | 5 | 7 | 13 | 18 | |||
36 | Amanda Kapusniak | F | 27 | 52:40 | 16:57 | Westborough | MA | F20-29 | 4 | 4 | 14 | 18 | |||
37 | Renee Bennett-Kapusniak | F | 54 | 52:40 | 16:57 | Saratoga Springs | NY | F50-59 | 6 | 7 | 15 | 18 | |||
38 | Alberta Bennett | F | 74 | 52:41 | 16:58 | Saratoga Springs | NY | F60+ | 1 | 1 | 16 | 18 | |||
39 | Patty Geier | F | 54 | 52:43 | 16:59 | Webster | NY | F50-59 | 7 | 7 | 17 | 18 | |||
40 | Dave Geier | M | 56 | 53:15 | 17:09 | Webster | NY | M50-59 | 3 | 6 | 23 | 27 | |||
41 | Mark Pulvino | M | 52 | 53:15 | 17:09 | Webster | NY | M50-59 | 4 | 6 | 24 | 27 | |||
42 | Danita Djeloski | F | 43 | 54:46 | 17:38 | Rochester | NY | F40-49 | 3 | 3 | 18 | 18 | |||
43 | Diego Grisales | M | 44 | 54:46 | 17:38 | Rush | NY | M40-49 | 4 | 4 | 25 | 27 | |||
44 | Rich Kapusniak | M | 52 | 1:01:22 | 19:46 | Saratoga Springs | NY | M50-59 | 5 | 6 | 26 | 27 | |||
45 | Steve Kapusniak | M | 55 | 1:01:23 | 19:46 | Liverpool | NY | M50-59 | 6 | 6 | 27 | 27 |
Displaying all 45 results