Oneonta Airfield XC Invitational - Men
September 15, 2018
Oneonta, NY
Displaying all 44 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ethan McDonald | JR | 1 | Oneonta | 19:01.5 | 5:07 | ||||||||||
2 | 2 | Matt Palmer | JR | 2 | Oneonta | 19:02.3 | 5:07 | ||||||||||
3 | 3 | Chris Hannan | SR | 1 | Oneonta | 19:12.2 | 5:10 | ||||||||||
4 | 4 | Devin Akerley | SR | 2 | Oneonta | 19:32.0 | 5:15 | ||||||||||
5 | 5 | Abshir Yerow | SO | 1 | SUNY Delhi | 19:40.6 | 5:17 | ||||||||||
6 | 6 | Ryan Brennan | SR | 3 | Oneonta | 19:41.9 | 5:17 | ||||||||||
7 | 7 | Blake Dellabough | JR | 3 | Oneonta | 19:50.0 | 5:20 | ||||||||||
8 | 8 | Phillip Inguanta | SR | 4 | Oneonta | 20:10.4 | 5:25 | ||||||||||
9 | Ryan O'Rourke | SO | 2 | Oneonta | 20:23.8 | 5:29 | |||||||||||
10 | Sean Ryan | JR | 4 | Oneonta | 20:32.9 | 5:31 | |||||||||||
11 | Jeremy Giardina | FR | 1 | Oneonta | 20:36.0 | 5:32 | |||||||||||
12 | John Ahearn | FR | 2 | Oneonta | 20:45.5 | 5:35 | |||||||||||
13 | Isaiah Ruiz | JR | 5 | Oneonta | 20:54.6 | 5:37 | |||||||||||
14 | Michael George | SR | 5 | Oneonta | 21:11.1 | 5:41 | |||||||||||
15 | 9 | Kevin Malen | JR | 6 | SUNY Delhi | 21:14.7 | 5:42 | ||||||||||
16 | Samuel Havens | SO | 3 | Oneonta | 21:15.8 | 5:43 | |||||||||||
17 | Mark Difulvio | SR | 6 | Oneonta | 21:21.9 | 5:44 | |||||||||||
18 | Brendan Tuohy | FR | 3 | Oneonta | 21:28.0 | 5:46 | |||||||||||
19 | Wesley Cruz | SO | 4 | SUNY Ulster | 21:32.0 | 5:47 | |||||||||||
20 | Oscar Varela | FR | 4 | Oneonta | 21:34.8 | 5:48 | |||||||||||
21 | 10 | Bladimir Pena | FR | 5 | SUNY Delhi | 21:39.9 | 5:49 | ||||||||||
22 | John Ryan Farrell | SO | 5 | Oneonta | 21:48.1 | 5:51 | |||||||||||
23 | Erik Jacobsen | FR | 6 | Oneonta | 22:02.1 | 5:55 | |||||||||||
24 | Scott Jacobsen | FR | 7 | Oneonta | 22:02.3 | 5:55 | |||||||||||
25 | Daniel Westman | SR | 7 | Oneonta | 22:04.2 | 5:56 | |||||||||||
26 | 11 | Jack Hopkins | SO | 6 | SUNY Delhi | 22:07.0 | 5:56 | ||||||||||
27 | 12 | Brian Egan | Binghamton Running Club | 22:10.6 | 5:57 | ||||||||||||
28 | 13 | Caleb Mallery | FR | 8 | SUNY Delhi | 22:40.9 | 6:06 | ||||||||||
29 | 14 | Ted Oster | JR | 7 | SUNY Delhi | 23:00.3 | 6:11 | ||||||||||
30 | Matthew Moran | SR | 8 | Oneonta | 23:23.0 | 6:17 | |||||||||||
31 | 15 | Anthony Cuchel | FR | 9 | SUNY Delhi | 23:26.8 | 6:18 | ||||||||||
32 | 16 | Jasper Suhr | Binghamton Running Club | 23:32.8 | 6:19 | ||||||||||||
33 | Quintin Berteau | FR | 10 | SUNY Ulster | 23:43.0 | 6:22 | |||||||||||
34 | Cory McGaughy | Bryant & Stratton | 24:15.2 | 6:31 | |||||||||||||
35 | Tyler Kemble | FR | 11 | SUNY Delhi | 24:21.8 | 6:33 | |||||||||||
36 | 17 | Johnathan Davis | Binghamton Running Club | 24:51.6 | 6:41 | ||||||||||||
37 | 18 | Michael McBride | Binghamton Running Club | 25:03.7 | 6:44 | ||||||||||||
38 | Jack Kimelman | SO | 7 | SUNY Orange | 26:29.3 | 7:07 | |||||||||||
39 | Jahdei Rodriguez-Reid | FR | 12 | SUNY Delhi | 27:36.6 | 7:25 | |||||||||||
40 | Bryan Friedlander | FR | 13 | SUNY Ulster | 27:42.1 | 7:26 | |||||||||||
41 | 19 | Anthony Dangio | Binghamton Running Club | 29:15.9 | 7:51 | ||||||||||||
42 | Tyler Short | Bryant & Stratton | 30:29.4 | 8:11 | |||||||||||||
43 | Christian Sennyuen | FR | 14 | SUNY Ulster | 33:58.8 | 9:07 | |||||||||||
44 | Je'maul Belton | Bryant & Stratton | 34:35.8 | 9:17 |
Displaying all 44 results